SwissSys Standings. 111614NEST: Novice 1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zenchi Sun | unr. | 1150 | 184M | W6 | W12 | W3 | W2 | 4.0 | 8.5 | 10.5 | 10 | 27.5 |
2 | Arkady Kokush | unr. | 1150 | NEST+M | W17 | W13 | W5 | L1 | 3.0 | 9 | 10 | 9 | 24 |
3 | Kyler Chiu | unr. | 1150 | NEST+M | W18 | W4 | L1 | W11 | 3.0 | 9 | 10 | 8 | 24.5 |
4 | Wyatt Weiss | unr. | 1088 | PS41 | W10 | L3 | W8 | W9 | 3.0 | 7.5 | 9.5 | 7 | 26 |
5 | Sebastian Turchin | unr. | 1052 | PS41 | W22 | W7 | L2 | W10 | 3.0 | 7.5 | 7.5 | 8 | 20.5 |
6 | Phinnaeus Mihalow | unr. | 993 | PS41 | L1 | W14 | W13 | D7 | 2.5 | 8.5 | 10.5 | 5.5 | 24.5 |
7 | Eisei Kori | unr. | 861 | NEST+M | W15 | L5 | W21 | D6 | 2.5 | 7.5 | 8.5 | 6.5 | 21 |
8 | Josiah Beirne | unr. | 897 | HUNTER | W11 | D9 | L4 | W16 | 2.5 | 7 | 8.5 | 6.5 | 23.5 |
9 | Myles Hill | unr. | 825 | PS15R | B--- | D8 | W16 | L4 | 2.5 | 7 | 7 | 6.5 | 18.5 |
10 | Andrew Tsai | unr. | 771 | NEST+M | L4 | W19 | W15 | L5 | 2.0 | 5 | 9 | 5 | 21 |
11 | Theo Morris | unr. | 825 | PS41 | L8 | W17 | W12 | L3 | 2.0 | 4.5 | 8.5 | 5 | 20.5 |
12 | Naohito Horiguchi | unr. | 766 | NEST+M | W14 | L1 | L11 | W19 | 2.0 | 4 | 9 | 5 | 20 |
13 | pearse kintzel | unr. | 714 | NEST | W19 | L2 | L6 | W22 | 2.0 | 3.5 | 6.5 | 5 | 16.5 |
14 | Quinlan Hood | unr. | 686 | HUDSON | L12 | L6 | W17 | W20 | 2.0 | 3 | 6.5 | 3 | 14.5 |
15 | Griffin Wright | unr. | 627 | SUCCES | L7 | W22 | L10 | W18 | 2.0 | 3 | 5.5 | 4 | 14 |
16 | Aiden Regina-Kagan | unr. | 563 | PS41 | H--- | W20 | L9 | L8 | 1.5 | 3 | 5.5 | 4.5 | 16 |
17 | Kensei Tsang | unr. | 488 | PS276 | L2 | L11 | L14 | W21 | 1.0 | 5 | 8 | 1 | 20.5 |
18 | Smith Banks | unr. | 352 | NEST | L3 | D21 | D20 | L15 | 1.0 | 4 | 7 | 2.5 | 18.5 |
19 | Cian O'Driscoll | unr. | 457 | PS41 | L13 | L10 | W22 | L12 | 1.0 | 4 | 6 | 2 | 15 |
20 | Niko Chin | unr. | 350 | NEST+M | D21 | L16 | D18 | L14 | 1.0 | 3.5 | 5.5 | 3 | 14 |
21 | Delilah Kretchmer | unr. | 350 | PS41 | D20 | D18 | L7 | L17 | 1.0 | 3 | 5.5 | 3.5 | 13 |
22 | Romir Mukherjee | unr. | 350 | NEST+M | L5 | L15 | L19 | L13 | 0.0 | 5 | 8 | 0 | 19 |
No comments:
Post a Comment