SwissSys Standings. 111614NEST: Novice 2
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | James Thompson | unr. | 1150 | NEST+M | W10 | W16 | W4 | W3 | 4.0 | 8 | 9 | 10 | 25 |
2 | Morgan Sweeney | unr. | 1150 | NEST+M | W17 | W15 | W16 | W9 | 4.0 | 4 | 5 | 10 | 17.5 |
3 | Devin Yuan | unr. | 1150 | PS166Q | W8 | W7 | W9 | L1 | 3.0 | 9 | 11 | 9 | 27.5 |
4 | Oliver Luo | unr. | 1000 | NEST+ | W13 | W18 | L1 | W11 | 3.0 | 7.5 | 8.5 | 8 | 22.5 |
5 | Jai Shah | unr. | 930 | NEST+M | W12 | L9 | W15 | W18 | 3.0 | 4.5 | 5.5 | 7 | 17 |
6 | Ky Tsang | unr. | 939 | NEST+M | L15 | W12 | W10 | W17 | 3.0 | 4.5 | 5.5 | 6 | 12.5 |
7 | Kuipi Lam | unr. | 846 | NEST+M | W19 | L3 | D17 | W16 | 2.5 | 5 | 5.5 | 6 | 17 |
8 | Clark Flores | unr. | 775 | NEST+M | L3 | D19 | W20 | W15 | 2.5 | 4.5 | 4.5 | 4.5 | 14.5 |
9 | Ryan Peng | unr. | 930 | PS158 | W11 | W5 | L3 | L2 | 2.0 | 6 | 12 | 7 | 31 |
10 | Genevieve Beirne | unr. | 758 | PS163 | L1 | W14 | L6 | W13 | 2.0 | 4.5 | 10 | 4 | 21.5 |
11 | Wrye Bolgatz | unr. | 709 | NEST+M | L9 | W20 | W18 | L4 | 2.0 | 3 | 6 | 5 | 19 |
12 | Yilin Ren | unr. | 543 | THENO | L5 | L6 | D14 | W19 | 1.5 | 5 | 8 | 2 | 16.5 |
13 | Rebecca Xiao | unr. | 641 | NEST+M | L4 | D17 | W19 | L10 | 1.5 | 3.5 | 6.5 | 3.5 | 16 |
14 | Alex Shannon | unr. | 550 | NEST+M | L16 | L10 | D12 | W20 | 1.5 | 2.5 | 4.5 | 2 | 10 |
15 | Amit Prasad | unr. | 641 | UNIS | W6 | L2 | L5 | L8 | 1.0 | 8.5 | 12.5 | 4 | 27.5 |
16 | Michael Mo | unr. | 600 | TAGYO | W14 | L1 | L2 | L7 | 1.0 | 8 | 12 | 4 | 28 |
17 | Ava Johnson | unr. | 575 | PS98Q | L2 | D13 | D7 | L6 | 1.0 | 7 | 11 | 2.5 | 25.5 |
18 | Ishan Mukherjee | unr. | 475 | AVENUE | W20 | L4 | L11 | L5 | 1.0 | 5 | 8 | 4 | 20 |
19 | Stephen Sullivan | unr. | 357 | PS334 | L7 | D8 | L13 | L12 | 0.5 | 5.5 | 8 | 1.5 | 16 |
20 | Medha Prasad | unr. | 350 | UNIS | L18 | L11 | L8 | L14 | 0.0 | 4.5 | 7 | 0 | 15.5 |
21 | Gregory Karaev | unr. | 750 | NEST+M | F--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
22 | Tom Finkelstein | unr. | 350 | LFNY | F23 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
23 | Nathan Freedman | unr. | 350 | SPEYER | F22 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Team Roster and Scores. 111614NEST: Novice 2
Code | Name | Score | |
1 | NEST+M | NEST+M | 14.0 |
James Thompson 4.0 | |||
Morgan Sweeney 4.0 | |||
Jai Shah 3.0 | |||
Ky Tsang 3.0 | |||
Kuipi Lam 2.5 | |||
Clark Flores 2.5 | |||
Wrye Bolgatz 2.0 | |||
Rebecca Xiao 1.5 | |||
Alex Shannon 1.5 | |||
Gregory Karaev 0.0 | |||
2 | PS166Q | PS166Q | 3.0 |
Devin Yuan 3.0 | |||
3 | NEST+ | NEST+ | 3.0 |
Oliver Luo 3.0 | |||
4 | PS158 | PS158 | 2.0 |
Ryan Peng 2.0 | |||
5 | PS163 | PS163 | 2.0 |
Genevieve Beirne 2.0 | |||
6 | THENO | THENO | 1.5 |
Yilin Ren 1.5 | |||
7 | UNIS | UNIS | 1.0 |
Amit Prasad 1.0 | |||
Medha Prasad 0.0 | |||
8 | TAGYO | TAGYO | 1.0 |
Michael Mo 1.0 | |||
9 | PS98Q | PS98Q | 1.0 |
Ava Johnson 1.0 | |||
10 | AVENUE | AVENUE | 1.0 |
Ishan Mukherjee 1.0 | |||
11 | PS334 | PS334 | 0.5 |
Stephen Sullivan 0.5 | |||
12 | LFNY | LFNY | 0.0 |
Tom Finkelstein 0.0 | |||
13 | SPEYER | SPEYER | 0.0 |
Nathan Freedman 0.0 |
No comments:
Post a Comment