SwissSys Wall Chart. 111614NEST: Championship
# | Name/Rtng/ID | St/Tm |
1 | James Black | |
2304 13696544 | EDWARD | |
2 | Isaac Barayev | |
2211 13137307 | NEST+M | |
3 | Mubassar Uddin | |
1966 14603572 | NEST+M | |
4 | Teseo Torras | |
1909 13651556 | NEST+M | |
5 | Markus Pond | |
1885 13578801 | NEST+M | |
6 | Maury Ahram | |
1830 13913042 | NEST | |
7 | Akash Kumar | |
1828 14790983 | TRINIT | |
8 | Jack Wen | |
1802 14531817 | NEST+M | |
9 | Eric Chan | |
1734 14468855 | NEST+M | |
10 | Lucas Foerster-Yialamas | |
1703 15056077 | ANDERS | |
11 | Davis Zong | |
1666 14980186 | NEST+M | |
12 | HUDSON BEAUDOIN | NY |
1656 14149103 | ||
13 | Jonathan P Manta | |
1642 14353854 | THESP | |
14 | Yassamin Ehsani | |
1642 14745787 | BREARL |
SwissSys Wall Chart. 111614NEST: Open
# | Name/Rtng/ID | St/Tm |
1 | Caden Jung | |
1599 14652503 | PS124 | |
2 | Jonathan Waldorf | |
1579 14669750 | AVENUE | |
3 | Robert Shibata | |
1579 14949456 | NEST+M | |
4 | Henry Burton | |
1566 14938916 | HUNTER | |
5 | ethan minikes | |
1546 14911994 | THECE | |
6 | Alex Harris | |
1541 14223018 | NEST+M | |
7 | Darren Jung | |
1526 14618417 | NEST+M | |
8 | Thomas Ghita | |
1509 14852871 | KEYSTO | |
9 | Avery Hood | |
1504 14927310 | HUDSON | |
10 | Oren Barnoy | |
1500 14750071 | PS87 | |
11 | Jason Xia | |
1490 14813856 | SPEYER | |
12 | Christopher Yang | |
1479 14519303 | THESP | |
13 | James Oh | |
1479 15146868 | PS199 | |
14 | William Chin | |
1467 14026432 | NEST+M | |
15 | Kayla Leung | |
1451 14515425 | NEST+ | |
16 | Nittai Huberman | |
1423 14767573 | SPEYER | |
17 | Ryan Peterson | |
1423 14901322 | THESP | |
18 | Jack Levine | |
1416 15215230 | PS41 | |
19 | mark dedona | |
1410 14684907 | OURLA | |
20 | Sam Pozner | |
1405 14276205 | DALTON | |
21 | jeremy minikes | |
1400 14911988 | MS54 | |
22 | Ryan Chan | |
1387 13980933 | NEST+M | |
23 | Eliot Levin | |
1356 14584146 | PS41 | |
24 | Jordan Leung | |
1344 14515431 | NEST+ | |
25 | Ege Ozbek | |
1335 14572672 | DALTON | |
26 | Nathan Lu | |
1327 14575101 | PS166 | |
27 | Maximilian Pesha | |
1312 14965771 | PS41 | |
28 | Rayat Roy | |
1312 14819746 | THECA |
SwissSys Wall Chart. 111614NEST: Classic
# | Name/Rtng/ID | St/Tm |
1 | Malcolm Whites | |
1291 15069095 | SUCCES | |
2 | Amanda Phillips | |
1286 14908331 | SPEYER | |
3 | Kiren nasta | |
1215 15255524 | SPEYER | |
4 | Amy Sun | |
1211 15007302 | PS11 | |
5 | Avi Gulati | |
1174 15001333 | DALTON | |
6 | Rumen Tassev | |
1172 14672533 | TREVOR | |
7 | Paris Prestia | |
1161 15417342 | LONGI | |
8 | Avi Gell | |
1156 14532648 | NEST+M | |
9 | Tejas Siddaramaiah | |
1144 14751095 | NEST+ | |
10 | Sean Kaloudis | |
1140 15106731 | HUNTER | |
11 | Noah Kay | |
1126 14814390 | HUNTER | |
12 | JACOB TEITELMAN | |
1120 15145191 | PS116 | |
13 | johji nakada | |
1107 15202138 | THESP | |
14 | Julien Maki | |
1104 15045632 | COLLEG | |
15 | Ryan Chen | |
1101 15266991 | NEST+M | |
16 | Perna Sachin | |
1092 15203985 | SUCCES | |
17 | Sachin Perna | |
1092 15203985 | SUCCES | |
18 | India Yeoh | |
1088 14879773 | HUNTER | |
19 | Gary Felsher | |
1070 15052692 | THESP | |
20 | Barry Mohamed | |
1069 15363846 | SUCCES | |
21 | Mohammed Barry | |
1069 15363846 | SUCCES | |
22 | Arik Gulati | |
1067 14497261 | DALTON | |
23 | David Witdorchic | |
1060 13500332 | NEST | |
24 | Amelie Phung | |
1058 15324430 | TAGYO | |
25 | Jai Jhamb | |
1054 15247958 | AVENUE | |
26 | Austin Hom | |
1051 14994907 | PS41 | |
27 | DANIEL BABAKHAN | |
1050 14927628 | PS157 | |
28 | Philipos Mekonen | |
1034 15098992 | SUCCES | |
29 | Zeba Packer | |
1025 15329588 | BANKS | |
30 | Percy Jackson | |
1000 15232515 | PS116 | |
31 | Maxweel Silvers | |
1000 15236483 | DALTON |
SwissSys Wall Chart. 111614NEST: Reserve
# | Name/Rtng/ID | St/Tm |
1 | Bernard Maiberg | |
989 15168125 | ROSLYN | |
2 | Ketan Chatterjee | |
977 14972322 | PS41 | |
3 | Luca Rakowski | |
966 15087504 | LASCU | |
4 | Lev Liakhovetskyi | |
955 15061784 | BIGAP | |
5 | Varun Donde | |
946 15227673 | AVENUE | |
6 | Tyrell Fennell | |
942 15501248 | SUCCES | |
7 | Alexander Berman | |
921 15366543 | SPEYER | |
8 | Lucas Wilson-Bevington | |
902 15243411 | PS41 | |
9 | Adam Wright | |
896 14770074 | PS87 | |
10 | Aidan Din | |
888 15235907 | LAKEVI | |
11 | Dhruv Jhamb | |
882 15247964 | AVENUE | |
12 | bella flores | |
880 14902043 | NEST+M | |
13 | Aidan Bart | |
879 15016594 | AVENUE | |
14 | Frank Prestia | |
874 15417630 | LONGI | |
15 | Yasha Genkin | |
870 15460232 | PS87 | |
16 | Andrew Friedland | |
835 15059213 | NEST+M | |
17 | Biko Smith | |
821 14059076 | NEST+M | |
18 | Isaac Rodriguez | |
819 15098986 | SUCCES | |
19 | Ryan Casey | |
803 14881333 | PS163 | |
20 | Liam Selendy | |
799 14480914 | SPEYER | |
21 | Tyler Boston | |
786 15076504 | PS87 | |
22 | Justin Wong | |
777 15518694 | NEST+M | |
23 | Hana Kaloudis | |
774 15190238 | LOWER | |
24 | Che Dixon | |
770 15236901 | SUCCES | |
25 | Justin Yang | |
755 14519318 | THESP | |
26 | max feng | |
754 14817535 | PS11 | |
27 | Arjun Aditya Dharan | |
741 15233153 | AVENUE | |
28 | Isaiah Garland | |
735 15099005 | SUCCES | |
29 | Asher Shinde | |
733 15059014 | PS33C | |
30 | Tianbao Li | |
717 15474101 | P.S.11 | |
31 | Ruiyu Tang | |
712 15231910 | ST.BE | |
32 | Theodore Tarr | |
707 15299744 | THESC | |
33 | Alexander Radu | |
685 15254714 | NEST+M | |
34 | Marc Rosenberg | |
674 14979153 | PS87 | |
35 | Jesse Hoffman | |
670 14804351 | UNIS | |
36 | Danaye Kostopoulos | |
640 14812832 | PS116 | |
37 | Taran Roth | |
632 14917726 | BROOKL | |
38 | Todd Lee-Millstein | |
631 14737400 | DALTON | |
39 | Jasmine Wong | |
596 15335671 | NEST+M |
SwissSys Wall Chart. 111614NEST: Primary
# | Name/Rtng/ID | St/Tm |
1 | Hayden Waldorf | |
768 15016635 | AVENUE | |
2 | Carter Lee-Millstein | |
685 14737415 | DALTON | |
3 | Quinn Balber | |
659 15085754 | BROWNI | |
4 | Andre Bart | |
643 15544685 | AVENUE | |
5 | Zenchang Sun | |
632 15250890 | 184M-S | |
6 | Tanay Donde | |
628 15227688 | AVENUE | |
7 | Gabriel Levin | |
575 15272622 | PS41 | |
8 | Cooper Consiglio | |
572 14976346 | PS59 | |
9 | Charles Doyle | |
533 15482185 | HUDSON | |
10 | Erica Burton | |
531 15145713 | HUNTER | |
11 | Maya Nozaki | |
493 15423188 | NEST+M | |
12 | Dan Viderman | |
460 14826214 | PS174 |
SwissSys Wall Chart. 111614NEST: Booster
# | Name/Rtng/ID | St/Tm |
1 | Joshua Kloepfer | |
546 15127330 | MANHAT | |
2 | Edison Yuan | |
546 15494606 | PS21Q | |
3 | Tanush Fatterpekar | |
542 15231711 | PS151 | |
4 | Shadasya Simmon | |
501 15363831 | SUCCES | |
5 | Dean Noble | |
498 14123001 | NEST+M | |
6 | Gabriel Gerstman | |
483 15322935 | NEST+M | |
7 | Matthew Chin | |
469 15458012 | NEST+M | |
8 | Jake Kothandarman | |
428 14975913 | PS116 | |
9 | Ameer Cassaberry | |
426 15501296 | SUCCES | |
10 | Kieran Coffey | |
420 15141966 | AVENUE | |
11 | Dev Arora | |
419 15030692 | SPEYER | |
12 | Shadeem Simmons | |
406 15501254 | SUCCES | |
13 | Billy Kruger | |
399 15146571 | PS185 | |
14 | shane saber | |
391 15319115 | COLLEG | |
15 | Charlotte Coffey | |
340 15124214 | AVENUE | |
16 | Mason Ng | |
320 14943483 | PROMIS | |
17 | Matthewos Mekonen | |
311 15509272 | SUCCES | |
18 | Praharsha Gurram | |
298 15481250 | AVENUE | |
19 | Patience Myers | |
289 15501275 | SUCCES | |
20 | owen minikes | |
272 14922251 | PS87 | |
21 | Gabriel Radu | |
261 15409871 | NEST+M | |
22 | Arnav Shah | |
257 15293221 | NEST+M | |
23 | Jeremiah Dixon | |
245 15509287 | SUCCES | |
24 | David Vaysman | |
199 15302403 | NEST+M | |
25 | Nishtha Roy | |
103 15288001 | PS77L | |
26 | Alexander Tlatelpa | |
103 15536973 | PS158 | |
27 | evan goodness | |
unr. 15563492 | NEST+ | |
28 | Inji Walters | |
unr. 15545928 | PS163M | |
29 | Andrew Kamen | |
unr. 15566402 | NEST+M | |
30 | Aidan Ng | |
unr. 15539685 | NEST+M | |
31 | Joshua Abbey | |
unr. 15501082 | SUCCES |
SwissSys Wall Chart. 111614NEST: K-1
# | Name/Rtng/ID | St/Tm |
1 | Sebastian Prestia | |
407 15490734 | LONGI | |
2 | Joshua Mak | |
257 15307270 | PS334 | |
3 | Edmund Daucher | |
239 15308968 | THESP | |
4 | Dan Gaon | |
221 15370947 | MSS | |
5 | Jerry Xia | |
137 15546180 | SPEYER | |
6 | Dylan Ma | |
unr. 15534281 | NEST+M | |
7 | Bowe Siegelson | |
unr. 15527503 | DALTON | |
8 | Philip Levinsky | |
unr. 15490164 | AVENUE | |
9 | Victor Dotov | |
unr. 15560272 | NEST+M | |
10 | Ripley Golden | |
unr. 15557812 | SPEYER |
SwissSys Wall Chart. 111614NEST: Novice 2
# | Name/Rtng/ID | St/Tm |
1 | Clark Flores | |
unr. 0 | NEST+M | |
2 | Medha Prasad | |
unr. 0 | UNIS | |
3 | Rebecca Xiao | |
unr. 0 | NEST+M | |
4 | Ryan Peng | |
unr. 0 | PS158 | |
5 | James Thompson | |
unr. 0 | NEST+M | |
6 | Amit Prasad | |
unr. 0 | UNIS | |
7 | Yilin Ren | |
unr. 0 | THENO | |
8 | Alex Shannon | |
unr. 0 | NEST+M | |
9 | Wrye Bolgatz | |
unr. 0 | NEST+M | |
10 | Gregory Karaev | |
unr. 0 | NEST+M | |
11 | Stephen Sullivan | |
unr. 0 | PS334 | |
12 | Ava Johnson | |
unr. 0 | PS98Q | |
13 | Devin Yuan | |
unr. 0 | PS166Q | |
14 | Oliver Luo | |
unr. 0 | NEST+ | |
15 | Tom Finkelstein | |
unr. 0 | LFNY | |
16 | Genevieve Beirne | |
unr. 0 | PS163 | |
17 | Ky Tsang | |
unr. 0 | NEST+M | |
18 | Jai Shah | |
unr. 0 | NEST+M | |
19 | Kuipi Lam | |
unr. 0 | NEST+M | |
20 | Michael Mo | |
unr. 15467146 | TAGYO | |
21 | Morgan Sweeney | |
unr. 0 | NEST+M | |
22 | Nathan Freedman | |
unr. 0 | SPEYER | |
23 | Ishan Mukherjee | |
unr. 15501563 | AVENUE |
SwissSys Wall Chart. 111614NEST: Novice 1
# | Name/Rtng/ID | St/Tm |
1 | Arkady Kokush | |
unr. 0 | NEST+M | |
2 | Smith Banks | |
unr. 0 | NEST | |
3 | Quinlan Hood | |
unr. 0 | HUDSON | |
4 | Wyatt Weiss | |
unr. 0 | PS41 | |
5 | Zenchi Sun | |
unr. 0 | 184M | |
6 | Cian O'Driscoll | |
unr. 0 | PS41 | |
7 | Sebastian Turchin | |
unr. 0 | PS41 | |
8 | Aiden Regina-Kagan | |
unr. 0 | PS41 | |
9 | Niko Chin | |
unr. 0 | NEST+M | |
10 | Josiah Beirne | |
unr. 0 | HUNTER | |
11 | Griffin Wright | |
unr. 0 | SUCCES | |
12 | Kensei Tsang | |
unr. 0 | PS276 | |
13 | Kyler Chiu | |
unr. 0 | NEST+M | |
14 | Naohito Horiguchi | |
unr. 15478764 | NEST+M | |
15 | Phinnaeus Mihalow | |
unr. 0 | PS41 | |
16 | Delilah Kretchmer | |
unr. 0 | PS41 | |
17 | Andrew Tsai | |
unr. 0 | NEST+M | |
18 | pearse kintzel | |
unr. 0 | NEST | |
19 | Romir Mukherjee | |
unr. 0 | NEST+M | |
20 | Theo Morris | |
unr. 0 | PS41 | |
21 | Eisei Kori | |
unr. 0 | NEST+M | |
22 | Myles Hill | |
unr. 0 | PS15R |
SwissSys Wall Chart. 111614NEST: No Score
# | Name/Rtng/ID | St/Tm |
1 | Michael Freedman | |
unr. 0 | SPEYER | |
2 | Amy Burton | |
unr. 0 | ALLSO | |
3 | Bella Guo | |
unr. 0 | NEST+M | |
4 | Gavin Kertzner | |
unr. 0 | PS41 | |
5 | Zachary Sakr | |
unr. 0 | NEST | |
6 | Miles Silber | |
unr. 0 | PS41 | |
7 | Koiip Lam | |
unr. 0 | NEST+M | |
8 | Adam Sattar | |
unr. 0 | NEST+M |
No comments:
Post a Comment