SwissSys Standings. Nov92014PS116Tournament: Open
# | Name | Rtng | Post | Team | Rd 1 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Adi Murgescu | 1523 | 1534 | PS32 | W10 | 1.0 | 0 | 0 | 1 | 0 |
2 | DJUNA MAUCERI | 1467 | 1478 | MH2 | W11 | 1.0 | 0 | 0 | 1 | 0 |
3 | Matthew Franklyn | 1462 | 1473 | ELMONT | W12 | 1.0 | 0 | 0 | 1 | 0 |
4 | Kunsel Subrahmanyam | 1370 | 1412 | AVENUE | W8 | 1.0 | 0 | 0 | 1 | 0 |
5 | ELIOT LEVIN | 1364 | 1398 | PS41 | W9 | 1.0 | 0 | 0 | 1 | 0 |
6 | Thomas Ghita | 1496 | 1490 | KEYSTO | D7 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
7 | Nivedita Morris | 1383 | 1389 | SPEYER | D6 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
8 | JAMES YOUNGJI OH | 1487 | 1463 | PS199 | L4 | 0.0 | 0 | 1 | 0 | 1 |
9 | JACK E LEVINE | 1414 | 1392 | PS41 | L5 | 0.0 | 0 | 1 | 0 | 1 |
10 | WILLIAM SAFRANEK | 1394 | 1381 | DALTON | L1 | 0.0 | 0 | 1 | 0 | 1 |
11 | Leonardo Liu | 1324 | 1311 | PS33 | L2 | 0.0 | 0 | 1 | 0 | 1 |
12 | Maximilian Pesha | 1312 | 1299 | PS41 | L3 | 0.0 | 0 | 1 | 0 | 1 |
SwissSys Standings. Nov92014PS116Tournament: Classic
# | Name | Rtng | Post | Team | Rd 1 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Adithya Narayan | 1265 | 1284 | MS54 | W25 | 1.0 | 0 | 0 | 1 | 0 |
2 | James Adams | 1241 | 1262 | MS104 | W26 | 1.0 | 0 | 0 | 1 | 0 |
3 | Thomas Breydo | 1235 | 1256 | SPEYER | W27 | 1.0 | 0 | 0 | 1 | 0 |
4 | NIKHIL PANDE | 1226 | 1240 | W28 | 1.0 | 0 | 0 | 1 | 0 | |
5 | Silverio Sencion | 1223 | 1234 | THEEP | W29 | 1.0 | 0 | 0 | 1 | 0 |
6 | RUMEN TASSEV | 1193 | 1207 | W30 | 1.0 | 0 | 0 | 1 | 0 | |
7 | Julien Maki | 1104 | 1160 | COLLEG | W18 | 1.0 | 0 | 0 | 1 | 0 |
8 | Melvin Thu | 1097 | 1154 | EMBA | W19 | 1.0 | 0 | 0 | 1 | 0 |
9 | AARON GENKIN | 1085 | 1144 | W20 | 1.0 | 0 | 0 | 1 | 0 | |
10 | MICHAEL DONGM LIN | 1082 | 1109 | W31 | 1.0 | 0 | 0 | 1 | 0 | |
11 | BROMME HA COLE II | 1057 | 1121 | W21 | 1.0 | 0 | 0 | 1 | 0 | |
12 | William Perez | 1031 | 1099 | SUCCES | W22 | 1.0 | 0 | 0 | 1 | 0 |
13 | OWEN STRUMWASSER | 1029 | 1095 | PS41 | W23 | 1.0 | 0 | 0 | 1 | 0 |
14 | Sanya Arora | 1019 | 1081 | TRINIT | W24 | 1.0 | 0 | 0 | 1 | 0 |
15 | Tejas Siddaramaiah | 1104 | 1104 | NEST | B--- | 1.0 | 0 | 0 | 0 | 0 |
16 | Amy Sun | 1242 | 1236 | PS11 | D17 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
17 | Matthew Kue | 1153 | 1159 | MS104 | D16 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
18 | JACOB TEITELMAN | 1234 | 1204 | PS116 | L7 | 0.0 | 0 | 1 | 0 | 1 |
19 | Jesse Roonprapunt | 1231 | 1200 | COLLEG | L8 | 0.0 | 0 | 1 | 0 | 1 |
20 | ETHAN LIN | 1228 | 1197 | PS33 | L9 | 0.0 | 0 | 1 | 0 | 1 |
21 | Chloe Cohen | 1224 | 1191 | PS116 | L11 | 0.0 | 0 | 1 | 0 | 1 |
22 | NATALI ZDUNIEWICZ | 1221 | 1187 | L12 | 0.0 | 0 | 1 | 0 | 1 | |
23 | Salil Jain | 1196 | 1162 | COLLEG | L13 | 0.0 | 0 | 1 | 0 | 1 |
24 | Paris Prestia | 1157 | 1124 | LONGI | L14 | 0.0 | 0 | 1 | 0 | 1 |
25 | Leah Hart | 1157 | 1140 | PS116 | L1 | 0.0 | 0 | 1 | 0 | 1 |
26 | OLLIE FEDER | 1145 | 1127 | L2 | 0.0 | 0 | 1 | 0 | 1 | |
27 | NEIL VIKRAM DEWAN | 1144 | 1126 | BROWNI | L3 | 0.0 | 0 | 1 | 0 | 1 |
28 | Dionald Suazo | 1069 | 1054 | SUCCES | L4 | 0.0 | 0 | 1 | 0 | 1 |
29 | Aeneas Merchant | 1031 | 1018 | PS41 | L5 | 0.0 | 0 | 1 | 0 | 1 |
30 | Zeba Parker | 1025 | 1010 | BANK | L6 | 0.0 | 0 | 1 | 0 | 1 |
31 | Percy Jackson | 1000 | 979 | PS116 | L10 | 0.0 | 0 | 1 | 0 | 1 |
SwissSys Standings. Nov92014PS116Tournament: Reserve
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Joel Grayson | 979 | 1026 | VCS | W23 | W19 | 2.0 | 1 | 2 | 3 | 3 |
2 | Joshua Dong | 926 | 985 | GEORGE | W25 | W16 | 2.0 | 1 | 2 | 3 | 3 |
3 | Lev Liakhovetskyi | 824 | 928 | BIGAP | W24 | W18 | 2.0 | 1 | 2 | 3 | 3 |
4 | Aidan Din | 888 | 957 | LAKEVI | W31 | W21 | 2.0 | 1 | 1.5 | 3 | 2.5 |
5 | Ralph Reyes | 960 | 1008 | LONGI | W34 | W15 | 2.0 | 1 | 1 | 3 | 2 |
6 | Jaidyn Paulino | 943 | 986 | SUCCES | W35 | W20 | 2.0 | 1 | 1 | 3 | 2 |
7 | Danaye Kostopoulos | 872 | 924 | PS116 | W36 | W17 | 2.0 | 1 | 1 | 3 | 2 |
8 | Angel Chavarria | 670 | 849 | SUCCES | W22 | W33 | 2.0 | 1 | 1 | 3 | 1 |
9 | Sarina Motwani | 954 | 959 | AVENUE | W27 | D14 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
10 | Max Crespo | 856 | 899 | SUCCES | W28 | D12 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
11 | Bally Sissoko | 728 | 841 | SUCCES | W26 | D13 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
12 | KYLE VIKRAM DEWAN | 979 | 983 | W37 | D10 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
13 | AIDAN LAM ME BART | 951 | 945 | AVENUE | W38 | D11 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
14 | Frank Prestia | 760 | 863 | LONGI | W33 | D9 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
15 | Estelle Morden | 803 | 847 | PS116 | W29 | L5 | 1.0 | 0 | 3 | 2 | 4 |
16 | Maddox Chen | 682 | 746 | PS40 | W30 | L2 | 1.0 | 0 | 3 | 2 | 4 |
17 | Oscar Turner | 725 | 764 | PS41 | W32 | L7 | 1.0 | 0 | 2.5 | 2 | 3.5 |
18 | bernard Maiberg | 971 | 947 | ROSLYN | W41 | L3 | 1.0 | 0 | 2 | 2 | 3 |
19 | CHOLENE KRAMER | 825 | 823 | W42 | L1 | 1.0 | 0 | 2 | 2 | 3 | |
20 | Arjun Aditya Dharan | 741 | 786 | AVENUE | W39 | L6 | 1.0 | 0 | 2 | 2 | 3 |
21 | TIANBAO LI | unr. | 832 | P.S.11 | W40 | L4 | 1.0 | 0 | 2 | 2 | 3 |
22 | William Tse | 827 | 807 | PS33 | L8 | W36 | 1.0 | 0 | 2 | 1 | 3 |
23 | Wai Sum Fong | 776 | 780 | DALTON | L1 | W42 | 1.0 | 0 | 2 | 1 | 3 |
24 | Kelly Munoz | 638 | 686 | SABX2 | L3 | W37 | 1.0 | 0 | 2 | 1 | 3 |
25 | Max Murgio | unr. | 845 | PS321 | L2 | W41 | 1.0 | 0 | 2 | 1 | 3 |
26 | ISAIAH CHUNG | 909 | 879 | L11 | W38 | 1.0 | 0 | 1.5 | 1 | 2.5 | |
27 | NICHOLAS SAMOWITZ | 753 | 792 | PS116 | L9 | W39 | 1.0 | 0 | 1.5 | 1 | 2.5 |
28 | Jesse Hoffman | 670 | 706 | UNIS | L10 | W40 | 1.0 | 0 | 1.5 | 1 | 2.5 |
29 | Quinlan Alday | 993 | 964 | SUCCES | L15 | W34 | 1.0 | 0 | 1 | 1 | 2 |
30 | Lucas Wilson-Bevington | 902 | 874 | PS41 | L16 | W35 | 1.0 | 0 | 1 | 1 | 2 |
31 | zachary Frean | 705 | 703 | PS41 | L4 | D32 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 |
32 | Marshall Kellner | 900 | 845 | ALEXAN | L17 | D31 | 0.5 | 0.5 | 1.5 | 0.5 | 2.5 |
33 | JACK HUREWITZ | 966 | 886 | L14 | L8 | 0.0 | 1.5 | 3.5 | 0 | 5.5 | |
34 | Asher Shinde | 760 | 732 | PS33 | L5 | L29 | 0.0 | 1 | 3 | 0 | 4 |
35 | max feng | 747 | 713 | PS11 | L6 | L30 | 0.0 | 1 | 3 | 0 | 4 |
36 | Krismeldy Perez | 674 | 639 | SABX2 | L7 | L22 | 0.0 | 1 | 3 | 0 | 4 |
37 | Sabina Levkov | 800 | 742 | PS41 | L12 | L24 | 0.0 | 1 | 2.5 | 0 | 3.5 |
38 | Burgos Robert | 613 | 592 | SUCCES | L13 | L26 | 0.0 | 1 | 2.5 | 0 | 3.5 |
39 | Benjamin Shapiro | 939 | 858 | RAMAZ | L20 | L27 | 0.0 | 1 | 2 | 0 | 3 |
40 | Atharv Mehtani | 805 | 738 | CHESS | L21 | L28 | 0.0 | 1 | 2 | 0 | 3 |
41 | Joseph Gahauncela | 769 | 728 | SUCCES | L18 | L25 | 0.0 | 1 | 2 | 0 | 3 |
42 | Isabella Santana | 642 | 604 | SABX2 | L19 | L23 | 0.0 | 1 | 2 | 0 | 3 |
43 | Tristan Wan | 732 | 732 | KNIGHT | U--- | F--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Nov92014PS116Tournament: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Claire Adams | 701 | 769 | PS116 | W7 | W6 | 2.0 | 1 | 1.5 | 3 | 2.5 |
2 | Julian Krauze | 719 | 759 | PS40 | W9 | W5 | 2.0 | 1 | 1 | 3 | 2 |
3 | DYLAN DOLOTTA | 723 | 724 | DALTON | D4 | W10 | 1.5 | 1.5 | 1.5 | 2 | 2 |
4 | GABRIEL LEVIN | 583 | 610 | PS41 | D3 | W9 | 1.5 | 1.5 | 1.5 | 2 | 2 |
5 | Henry Kang | 630 | 619 | PS41 | W8 | L2 | 1.0 | 0 | 2.5 | 2 | 3.5 |
6 | Sebastian Sencion | 711 | 695 | THEEP | W10 | L1 | 1.0 | 0 | 2 | 2 | 3 |
7 | Terrence Yang | unr. | 358 | PS33 | L1 | D8 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 |
8 | Zoe Kothandaraman | unr. | 297 | PS116 | L5 | D7 | 0.5 | 0.5 | 1.5 | 0.5 | 2.5 |
9 | Chellam Kothandaraman | unr. | 202 | PS116 | L2 | L4 | 0.0 | 1.5 | 3.5 | 0 | 5 |
10 | Vandana Morris | 493 | 461 | CATHED | L6 | L3 | 0.0 | 1 | 2.5 | 0 | 4 |
11 | Sannah Kumar | unr. | 750 | PS116 | F--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Nov92014PS116Tournament: Booster
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Justin Riggi | 456 | 539 | HESCHE | W16 | W11 | 2.0 | 1 | 2 | 3 | 3 |
2 | Emanuel Rios | 365 | 549 | SUCCES | W10 | W12 | 2.0 | 1 | 2 | 3 | 3 |
3 | John Critelli | 226 | 454 | PS334 | W15 | W13 | 2.0 | 1 | 2 | 3 | 3 |
4 | Joshua Kloepfer | 546 | 608 | MANHAT | W21 | W9 | 2.0 | 1 | 1 | 3 | 2 |
5 | Josangely Villar | 255 | 428 | SUCCES | W17 | D8 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
6 | Ryan Margolis | unr. | 830 | HESCHE | W27 | D7 | 1.5 | 1.5 | 2 | 2.5 | 2.5 |
7 | IAN GALLA SHEARER | unr. | 796 | W22 | D6 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
8 | Nathanael Peterkin | unr. | 549 | DUTCH | W23 | D5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
9 | Jake Kothandaraman | unr. | 527 | PS116 | W19 | L4 | 1.0 | 0 | 3 | 2 | 4 |
10 | Sirui Mi | 619 | 576 | PS116 | L2 | W14 | 1.0 | 0 | 3 | 1 | 5 |
11 | Amaury Torres | 513 | 484 | SABX2 | W24 | L1 | 1.0 | 0 | 2 | 2 | 3 |
12 | Sannah Kumar | unr. | 400 | PS116 | W26 | L2 | 1.0 | 0 | 2 | 2 | 3 |
13 | Jordan Julian | unr. | 349 | SUCCES | W25 | L3 | 1.0 | 0 | 2 | 2 | 3 |
14 | Mofan Yu | 105 | 230 | EMBA | W18 | L10 | 1.0 | 0 | 2 | 2 | 2 |
15 | Mahdi Islam | 566 | 531 | PS11 | L3 | W22 | 1.0 | 0 | 2 | 1 | 3 |
16 | Maikano Rahman | 105 | 161 | SABX2 | L1 | W21 | 1.0 | 0 | 2 | 1 | 3 |
17 | Vincent Lin | 568 | 529 | PS18 | L5 | W25 | 1.0 | 0 | 1.5 | 1 | 2.5 |
18 | Donovan Lamonte Stewart | 483 | 444 | SUCCES | L14 | W23 | 1.0 | 0 | 1 | 1 | 2 |
19 | Joseabad Glines | 480 | 469 | SABX2 | L9 | W26 | 1.0 | 0 | 1 | 1 | 2 |
20 | Isaiah Hernandez | 455 | 466 | SABX2 | U--- | W24 | 1.0 | 0 | 0 | 1 | 0 |
21 | Rongchen Zhang | unr. | 100 | PS290 | L4 | L16 | 0.0 | 1 | 3 | 0 | 4 |
22 | Keysaun Stubbs | 427 | 393 | SABX2 | L7 | L15 | 0.0 | 1 | 2.5 | 0 | 3.5 |
23 | BILLY KRUGER | 399 | 342 | PS185 | L8 | L18 | 0.0 | 1 | 2.5 | 0 | 3.5 |
24 | Sebastian Greenawalt | 152 | 129 | L11 | L20 | 0.0 | 1 | 2.5 | 0 | 3 | |
25 | KIERAN COFFEY | 420 | 347 | AVENUE | L13 | L17 | 0.0 | 1 | 2 | 0 | 3 |
26 | CHARLOTTE COFFEY | 401 | 332 | AVENUE | L12 | L19 | 0.0 | 1 | 2 | 0 | 3 |
27 | Hernandez Isaiah | 455 | 445 | SUCCES | L6 | F--- | 0.0 | 0 | 1.5 | 0 | 2.5 |
28 | Samuel Adane | 394 | 394 | SUCCES | F31 | U--- | 0.0 | 0 | 0 | 0 | 0 |
29 | Munro Louis | 215 | 215 | PS40 | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
30 | Zachary Tan | unr. | 800 | LEMAN | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
31 | Alexander Ferguson | unr. | 100 | SUCESS | F28 | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Nov92014PS116Tournament: K-1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Dylan Ma | unr. | 688 | NEST+M | W8 | W3 | W5 | L2 | 3.0 | 7 | 8.5 | 9 | 19 |
2 | AIDEN TEITELMAN | unr. | 665 | PS116 | W6 | L5 | W7 | W1 | 3.0 | 6 | 6.5 | 7 | 19 |
3 | Sebastian Prestia | 428 | 474 | LONGI | W7 | L1 | W4 | B--- | 3.0 | 6 | 6 | 6 | 18 |
4 | Simone Morden | 150 | 370 | PS116 | B--- | W6 | L3 | W5 | 3.0 | 5.5 | 5.5 | 7 | 14 |
5 | Kylan Huang | 533 | 514 | AVENUE | X9 | W2 | L1 | L4 | 2.0 | 5.5 | 8.5 | 6 | 23 |
6 | Raunak Sondhi | 430 | 391 | AVENUE | L2 | L4 | B--- | W7 | 2.0 | 3 | 6 | 2 | 16 |
7 | Ashok Marin | unr. | 213 | AVENUE | L3 | X8 | L2 | L6 | 1.0 | 4 | 7 | 2 | 15 |
8 | Kesav Gupta | unr. | 200 | PS33C | L1 | F7 | U--- | U--- | 0.0 | 0 | 3 | 0 | 9 |
9 | Zev Goren | unr. | 133 | PS41 | F5 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Nov92014PS116Tournament: Novice II
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Alistair Wright | unr. | 1150 | PS98Q | W11 | W10 | W3 | 3.0 | 3 | 4 | 6 | 9 |
2 | vladimir lincevski | unr. | 1015 | PS116 | W8 | D7 | W4 | 2.5 | 3.5 | 5 | 5 | 11.5 |
3 | Ishan Mukherjee | unr. | 1077 | AVENUE | W5 | W9 | L1 | 2.0 | 5 | 6.5 | 5 | 12.5 |
4 | Ryan Johari | unr. | 825 | PS98Q | W12 | W13 | L2 | 2.0 | 3.5 | 3.5 | 5 | 6 |
5 | Mia Zats | unr. | 932 | PS3 | L3 | W12 | W10 | 2.0 | 3 | 4 | 3 | 9 |
6 | Tom Finkelstein | unr. | 841 | LFNY | L10 | W11 | W7 | 2.0 | 2.5 | 3.5 | 3 | 8 |
7 | Ava Johnson | unr. | 759 | PS98 | W14 | D2 | L6 | 1.5 | 2 | 4.5 | 4 | 8 |
8 | Max Kumar | unr. | 714 | THESU | L2 | W14 | D9 | 1.5 | 1.5 | 4 | 2.5 | 8.5 |
9 | Sanja Greenawalt | unr. | 690 | STHIL | W13 | L3 | D8 | 1.5 | 1.5 | 3.5 | 3.5 | 7.5 |
10 | Deviana Senanayake-Anand | unr. | 830 | UNIS | W6 | L1 | L5 | 1.0 | 4 | 7 | 3 | 12 |
11 | Suhana Kumar | unr. | 578 | PS116 | L1 | L6 | W13 | 1.0 | 2 | 5 | 1 | 9 |
12 | Katherine Kirk | unr. | 555 | L4 | L5 | W14 | 1.0 | 2 | 4 | 1 | 8 | |
13 | Dasha Genkin | unr. | 350 | AVENUE | L9 | L4 | L11 | 0.0 | 2.5 | 4.5 | 0 | 9.5 |
14 | Mi Young Juliana Tso | unr. | 400 | PS21Q | L7 | L8 | L12 | 0.0 | 2.5 | 4 | 0 | 7.5 |
SwissSys Standings. Nov92014PS116Tournament: Novice I
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Eleanor Nayden | unr. | 1050 | BERKEL | W12 | W5 | W4 | 3.0 | 4 | 4 | 6 | 9 |
2 | Julien Crampe | unr. | 1050 | COLLEG | W6 | D3 | W8 | 2.5 | 4.5 | 5.5 | 5 | 10 |
3 | Hudson Chen | unr. | 1028 | PS40 | W9 | D2 | W7 | 2.5 | 3.5 | 4.5 | 5 | 8 |
4 | Charlie Friedland | unr. | 980 | RODEPH | W7 | W10 | L1 | 2.0 | 4 | 5 | 5 | 11 |
5 | Nuru Sherpa | unr. | 988 | THERE | W8 | L1 | W13 | 2.0 | 4 | 4 | 4 | 8 |
6 | Izik Zats | unr. | 850 | PS3 | L2 | W9 | W10 | 2.0 | 3.5 | 4.5 | 3 | 9 |
7 | Shaffer Helfer | unr. | 721 | SPRUCE | L4 | W13 | L3 | 1.0 | 2 | 4.5 | 2 | 10 |
8 | Julian Kumar | unr. | 616 | SAINT | L5 | W12 | L2 | 1.0 | 2 | 4.5 | 2 | 9 |
9 | Kesav Gupta | unr. | 600 | PS33C | L3 | L6 | W12 | 1.0 | 2 | 4.5 | 1 | 8 |
10 | Khenzom Subrahmanyam | unr. | 675 | AVENUE | W13 | L4 | L6 | 1.0 | 2 | 4 | 3 | 8 |
11 | Zev Goren | unr. | 250 | PS41 | B--- | F14 | U--- | 1.0 | 0 | 0 | 2 | 0 |
12 | Gabriel Krauze | unr. | 350 | L1 | L8 | L9 | 0.0 | 2 | 5 | 0 | 9 | |
13 | julia Dowdall | unr. | 650 | P.S.41 | L10 | L7 | L5 | 0.0 | 2 | 4 | 0 | 9 |
14 | Nicolas Henriksson | unr. | 250 | ALLEN | U--- | F11 | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Nov92014PS116Tournament: No Score
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | sahasra vidap | unr. | 913 | EARLY | W4 | D6 | D3 | D2 | 2.5 | 6 | 8 | 7 | 19 |
2 | Hannah Hart | unr. | 900 | PS116 | D3 | D5 | D6 | D1 | 2.0 | 4 | 8.5 | 5 | 23 |
3 | Aoife Dowdall | unr. | 787 | GUARDI | D2 | D4 | D1 | D5 | 2.0 | 4 | 8.5 | 5 | 22 |
4 | Penelope Merchant | unr. | 766 | PS41 | L1 | D3 | W5 | D6 | 2.0 | 4 | 8.5 | 4 | 23 |
5 | Devaan Senanayake-Anand | unr. | 701 | COLLEG | W7 | D2 | L4 | D3 | 2.0 | 4 | 7.5 | 6 | 14 |
6 | Timothy Coyn | unr. | 837 | H--- | D1 | D2 | D4 | 2.0 | 4 | 6.5 | 4.5 | 16 | |
7 | Rongchen Zhang | unr. | 350 | PS290 | L5 | F--- | U--- | U--- | 0.0 | 0 | 2 | 0 | 6 |
No comments:
Post a Comment