SwissSys Standings. 111614NEST: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Max Murgio | unr. | 1028 | 321K | W12 | W10 | W7 | W2 | 4.0 | 5.5 | 6 | 10 | 19 |
2 | Dan Viderman | 460 | 638 | PS174 | B--- | W11 | W8 | L1 | 3.0 | 7 | 7 | 8 | 18 |
3 | Charles Doyle | 533 | 633 | HUDSON | L5 | B--- | W10 | W9 | 3.0 | 5.5 | 5.5 | 5 | 16 |
4 | Zenchang Sun | 632 | 708 | 184M-S | L7 | W13 | W11 | W8 | 3.0 | 5 | 5.5 | 6 | 16 |
5 | Quinn Balber | 659 | 673 | BROWNI | W3 | L7 | D6 | W10 | 2.5 | 7 | 8 | 6 | 21 |
6 | Cooper Consiglio | 572 | 642 | PS59 | L10 | W12 | D5 | W7 | 2.5 | 5.5 | 6 | 5 | 17 |
7 | Maya Nozaki | 493 | 621 | NEST+M | W4 | W5 | L1 | L6 | 2.0 | 5.5 | 12 | 7 | 27 |
8 | Hayden Waldorf | 768 | 722 | AVENUE | W13 | W9 | L2 | L4 | 2.0 | 4.5 | 8 | 7 | 21 |
9 | Erica Burton | 531 | 568 | HUNTER | W11 | L8 | W12 | L3 | 2.0 | 3 | 6 | 6 | 13 |
10 | Carter Lee-Millstein | 685 | 639 | DALTON | W6 | L1 | L3 | L5 | 1.0 | 7.5 | 11.5 | 4 | 26 |
11 | Andre Bart | 643 | 573 | AVENUE | L9 | L2 | L4 | W13 | 1.0 | 5 | 8 | 1 | 21 |
12 | Tanay Donde | 628 | 556 | AVENUE | L1 | L6 | L9 | B--- | 1.0 | 4.5 | 8.5 | 0 | 21 |
13 | Gabriel Levin | 575 | 501 | PS41 | L8 | L4 | B--- | L11 | 1.0 | 3 | 6 | 1 | 14 |
Team Roster and Scores. 111614NEST: Primary
Code | Name | Score | |
1 | AVENUE | AVENUE | 4.0 |
Hayden Waldorf 2.0 | |||
Andre Bart 1.0 | |||
Tanay Donde 1.0 | |||
2 | 321K | 321K | 4.0 |
Max Murgio 4.0 | |||
3 | PS174 | PS174 | 3.0 |
Dan Viderman 3.0 | |||
4 | HUDSON | HUDSON | 3.0 |
Charles Doyle 3.0 | |||
5 | 184M-S | 184M-S | 3.0 |
Zenchang Sun 3.0 | |||
6 | BROWNI | BROWNI | 2.5 |
Quinn Balber 2.5 | |||
7 | PS59 | PS59 | 2.5 |
Cooper Consiglio 2.5 | |||
8 | NEST+M | NEST+M | 2.0 |
Maya Nozaki 2.0 | |||
9 | HUNTER | HUNTER | 2.0 |
Erica Burton 2.0 | |||
10 | DALTON | DALTON | 1.0 |
Carter Lee-Millstein 1.0 | |||
11 | PS41 | PS41 | 1.0 |
Gabriel Levin 1.0 |
No comments:
Post a Comment