PS 116 Tournament has started for all
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: Championship
| Bd | Team | Res | White | Team | Res | Black |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: Open
| Bd | Team | Res | White | Team | Res | Black |
| 801 | DALTON | | WILLIAM SAFRANEK (0.0) | PS32 | | Adi Murgescu (0.0) |
| 802 | KEYSTO | | Thomas Ghita (0.0) | SPEYER | | Nivedita Morris (0.0) |
| 803 | AVENUE | | Kunsel Subrahmanyam (0.0) | PS199 | | JAMES YOUNGJI OH (0.0) |
| 804 | MH2 | | DJUNA MAUCERI (0.0) | PS33 | | Leonardo Liu (0.0) |
| 805 | PS41 | | Maximilian Pesha (0.0) | ELMONT | | Matthew Franklyn (0.0) |
| 806 | PS41 | | JACK E LEVINE (0.0) | PS41 | | ELIOT LEVIN (0.0) |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: Classic
| Bd | Team | Res | White | Team | Res | Black |
| 701 | PS116 | | Leah Hart (0.0) | MS54 | | Adithya Narayan (0.0) |
| 702 | PS11 | | Amy Sun (0.0) | MS104 | | Matthew Kue (0.0) |
| 703 | | | OLLIE FEDER (0.0) | MS104 | | James Adams (0.0) |
| 704 | SPEYER | | Thomas Breydo (0.0) | BROWNI | | NEIL VIKRAM DEWAN (0.0) |
| 705 | COLLEG | | Julien Maki (0.0) | PS116 | | JACOB TEITELMAN (0.0) |
| 706 | COLLEG | | Jesse Roonprapunt (0.0) | EMBA | | Melvin Thu (0.0) |
| 707 | | | AARON GENKIN (0.0) | PS33 | | ETHAN LIN (0.0) |
| 708 | | | NIKHIL PANDE (0.0) | SUCCES | | Dionald Suazo (0.0) |
| 709 | | | BROMME HA COLE II (0.0) | PS116 | | Chloe Cohen (0.0) |
| 710 | THEEP | | Silverio Sencion (0.0) | PS41 | | Aeneas Merchant (0.0) |
| 711 | SUCCES | | William Perez (0.0) | | | NATALI ZDUNIEWICZ (0.0) |
| 712 | COLLEG | | Salil Jain (0.0) | PS41 | | OWEN STRUMWASSER (0.0) |
| 713 | BANK | | Zeba Parker (0.0) | | | RUMEN TASSEV (0.0) |
| 714 | LONGI | | Paris Prestia (0.0) | TRINIT | | Sanya Arora (0.0) |
| PS116 | 1 | Percy Jackson (0.0) | | | BYE |
| | ½ | MICHAEL DONGM LIN (0.0) | | | BYE |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| 601 | PS116 | | Estelle Morden (0.0) | SUCCES | | Quinlan Alday (0.0) |
| 602 | | | KYLE VIKRAM DEWAN (0.0) | PS41 | | Sabina Levkov (0.0) |
| 603 | DALTON | | Wai Sum Fong (0.0) | VCS | | Joel Grayson (0.0) |
| 604 | ROSLYN | | bernard Maiberg (0.0) | SUCCES | | Joseph Gahauncela (0.0) |
| 605 | LONGI | | Frank Prestia (0.0) | | | JACK HUREWITZ (0.0) |
| 606 | LONGI | | Ralph Reyes (0.0) | PS33 | | Asher Shinde (0.0) |
| 607 | PS116 | | NICHOLAS SAMOWITZ (0.0) | AVENUE | | Sarina Motwani (0.0) |
| 608 | SUCCES | | Jaidyn Paulino (0.0) | PS11 | | max feng (0.0) |
| 609 | AVENUE | | Arjun Aditya Dharan (0.0) | RAMAZ | | Benjamin Shapiro (0.0) |
| 610 | GEORGE | | Joshua Dong (0.0) | KNIGHT | | Tristan Wan (0.0) |
| 611 | SUCCES | | Bally Sissoko (0.0) | | | ISAIAH CHUNG (0.0) |
| 612 | PS41 | | Lucas Wilson-Bevington (0.0) | PS40 | | Maddox Chen (0.0) |
| 613 | PS41 | | Oscar Turner (0.0) | ALEXAN | | Marshall Kellner (0.0) |
| 614 | LAKEVI | | Aidan Din (0.0) | PS41 | | zachary Frean (0.0) |
| 615 | SUCCES | | Krismeldy Perez (0.0) | PS116 | | Danaye Kostopoulos (0.0) |
| 616 | SUCCES | | Max Crespo (0.0) | UNIS | | Jesse Hoffman (0.0) |
| 617 | SUCCES | | Angel Chavarria (0.0) | PS33 | | William Tse (0.0) |
| 618 | | | CHOLENE KRAMER (0.0) | SUCCES | | Isabella Santana (0.0) |
| 619 | SUCCES | | Kelly Munoz (0.0) | BIGAP | | Lev Liakhovetskyi (0.0) |
| 620 | CHESS | | Atharv Mehtani (0.0) | P.S.11 | | TIANBAO LI (0.0) |
| 621 | SUCCES | | Burgos Robert (0.0) | | | AIDAN LAM ME BART (0.0) |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: Primary
| Bd | Team | Res | White | Team | Res | Black |
| 501 | DALTON | | DYLAN DOLOTTA (0.0) | PS41 | | GABRIEL LEVIN (0.0) |
| 502 | PS116 | | Chellam Kothandaraman (0.0) | PS40 | | Julian Krauze (0.0) |
| 503 | THEEP | | Sebastian Sencion (0.0) | PS116 | | Sannah Kumar (0.0) |
| 504 | PS33 | | Terrence Yang (0.0) | PS116 | | Claire Adams (0.0) |
| 505 | PS41 | | Henry Kang (0.0) | PS116 | | Zoe Kothandaraman (0.0) |
| CATHED | 1 | Vandana Morris (0.0) | | | BYE |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: Booster
| Bd | Team | Res | White | Team | Res | Black |
| 401 | PS116 | | Sirui Mi (0.0) | SUCCES | | Emanuel Rios (0.0) |
| 402 | SUCCES | | Josangely Villar (0.0) | PS18 | | Vincent Lin (0.0) |
| 403 | PS11 | | Mahdi Islam (0.0) | PS334 | | John Critelli (0.0) |
| 404 | PS40 | | Munro Louis (0.0) | MANHAT | | Joshua Kloepfer (0.0) |
| 405 | SUCCES | | Amaury Torres (0.0) | | | Sebastian Greenawalt (0.0) |
| 406 | EMBA | | Mofan Yu (0.0) | SUCCES | | Donovan Lamonte Stewart (0.0) |
| 407 | SUCCES | | Joseabad Glines (0.0) | PS116 | | Jake Kothandaraman (0.0) |
| 408 | SUCCES | | Maikano Rahman (0.0) | HESCHE | | Justin Riggi (0.0) |
| 409 | SUCCES | | Hernandez Isaiah (0.0) | HESCHE | | Ryan Margolis (0.0) |
| 410 | | | IAN GALLA SHEARER (0.0) | SUCCES | | Keysaun Stubbs (0.0) |
| 411 | AVENUE | | KIERAN COFFEY (0.0) | SUCCES | | Jordan Julian (0.0) |
| 412 | LEMAN | | Zachary Tan (0.0) | AVENUE | | CHARLOTTE COFFEY (0.0) |
| 413 | PS185 | | BILLY KRUGER (0.0) | DUTCH | | Nathanael Peterkin (0.0) |
| 414 | SUCESS | | Alexander Ferguson (0.0) | SUCCES | | Samuel Adane (0.0) |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: K-1
| Bd | Team | Res | White | Team | Res | Black |
| 301 | AVENUE | | Kylan Huang (0.0) | PS41 | | Zev Goren (0.0) |
| 302 | PS116 | | AIDEN TEITELMAN (0.0) | AVENUE | | Raunak Sondhi (0.0) |
| 303 | LONGI | | Sebastian Prestia (0.0) | AVENUE | | Ashok Marin (0.0) |
| 304 | NEST+M | | Dylan Ma (0.0) | PS33C | | Kesav Gupta (0.0) |
| PS116 | 1 | Simone Morden (0.0) | | | BYE |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: Novice II
| Bd | Team | Res | White | Team | Res | Black |
| 201 | | | Dasha Genkin (0.0) | | | Sanja Greenawalt (0.0) |
| 202 | PS98 | | Ava Johnson (0.0) | PS21Q | | Mi Young Juliana Tso (0.0) |
| 203 | AVENUE | | Ishan Mukherjee (0.0) | ALLEN | | Sebastian Henriksson (0.0) |
| 204 | UNIS | | Deviana Senanayake-Anand (0.0) | LFNY | | Tom Finkelstein (0.0) |
| 205 | PS116 | | vladimir lincevski (0.0) | THESU | | Max Kumar (0.0) |
| 206 | PS98Q | | Ryan Johari (0.0) | PS98 | | Alistair Wright (0.0) |
| 207 | | | Katherine Kirk (0.0) | PS116 | | Suhana Kumar (0.0) |
| PS3 | 1 | Mia Zats (0.0) | | | BYE |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: Novice I
| Bd | Team | Res | White | Team | Res | Black |
| 101 | ALLEN | | Nicolas Henriksson (0.0) | AVENUE | | Khenzom Subrahmanyam (0.0) |
| 102 | PS40 | | Hudson Chen (0.0) | P.S.41 | | julia Dowdall (0.0) |
| 103 | SAINT | | Julian Kumar (0.0) | THERE | | Nuru Sherpa (0.0) |
| 104 | RODEPH | | Charlie Friedland (0.0) | SPRUCE | | S.H. (0.0) |
| 105 | BERKEL | | Eleanor Nayden (0.0) | | | Gabriel Krauze (0.0) |
| 106 | COLLEG | | Julien Crampe (0.0) | PS3 | | Izik Zats (0.0) |
Nov92014PS116Tournament
Pairings for Round 1. Nov92014PS116Tournament: No Score
| Bd | Team | Res | White | Team | Res | Black |
| 1 | GUARDI | | Aoife Dowdall (0.0) | PS116 | | Hannah Hart (0.0) |
| 2 | COLLEG | | Devaan Senanayake-Anand (0.0) | PS290 | | Rongchen Zhang (0.0) |
| 3 | PS41 | | Penelope Merchant (0.0) | EARLY | | sahasra vidap (0.0) |
| PS98 | ½ | Giuliana Levy (0.0) | | | BYE |
| | ½ | Timothy Coyn (0.0) | | | BYE |
No comments:
Post a Comment