Pairings for Round 2. Jan212016PS116: Championship
Bd | Team | Res | White | Team | Res | Black |
901 | HUNTER | Florizelle Songco (1.0) | THEBRE | ELLA PAPANEK (1.0) | ||
902 | DALTON | DANIEL CHALLENGER (0.0) | JACOB EHRENKRANZ (1.0) | |||
903 | HUDSON | Avery Hood (1.0) | DALTON | Hudson Beaudoin (0.0) | ||
904 | CGPS | HARRIS LENCZ (0.0) | DALTON | Tyler Roonprapunt (0.0) |
Pairings for Round 2. Jan212016PS116: Open
Bd | Team | Res | White | Team | Res | Black |
801 | PS199 | James Oh (1.0) | GRMS | Gregory Pylypovych (1.0) | ||
802 | PS334 | shubh khanna (1.0) | SCARSD | Depei Li (1.0) | ||
803 | HESCHE | Max Feingold (1.0) | OURLA | mark dedona (1.0) | ||
804 | PS41 | Eliot Levin (0.0) | DALTON | DYLAN CHALLENGER (0.5) | ||
805 | CGPS | Moses Weintraub (0.5) | SCARSD | Deyuan Li (0.0) | ||
806 | HESCHE | Gil Sondheimer (0.0) | SPEYER | Kiren Nasta (0.0) | ||
807 | SALKS | Jason Songco (0.0) | HUNTER | Noah Kay (0.0) |
Pairings for Round 2. Jan212016PS116: Classic
Bd | Team | Res | White | Team | Res | Black |
701 | COLLEG | Jesse Roonprapunt (1.0) | AVENUE | George Hsieh (1.0) | ||
702 | PS334 | saachi khanna (1.0) | PS116 | JACOB TEITELMAN (1.0) | ||
703 | DALTON | Sebastian Yeoh (1.0) | PS116 | Daniel Jackson (1.0) | ||
704 | PS41 | Ollie Dietz (1.0) | GENEVA | Alexander Solton (1.0) | ||
705 | PS41 | Louie Dietz (1.0) | STEVEN | Lukas Niehues (1.0) | ||
706 | LISG | Ralph Reyes (1.0) | PS41 | Aeneas Merchant (1.0) | ||
707 | HUNTER | Jackson Keel-Atkins (0.5) | PS176 | Nathan Wu (0.5) | ||
708 | PS116 | Chloe Cohen (0.5) | HESCHE | Ilan Schwartz (0.5) | ||
709 | BIRCH | Daniel Kloner (0.0) | PS41 | Maximilian Pesha (0.0) | ||
710 | HUNTER | India Yeoh (0.0) | THEEP | silverio sencion (0.0) | ||
711 | DALTON | Langley Beaudoin (0.0) | COLLEG | Jacob Markman (0.0) | ||
712 | DALTON | Ollie Feder (0.0) | HUNTER | Jacob Graybow (0.0) | ||
713 | PS116 | Leah Hart (0.0) | NEWTOW | Michael Osmolovskiy (0.0) | ||
714 | THEKN | Vincent Tsay (0.0) | PS116 | Nicholas Samowitz (0.0) |
Pairings for Round 2. Jan212016PS116: Reserve
Bd | Team | Res | White | Team | Res | Black |
1 | HESCHE | 1 | Benjamin Jacob (0.5) | HEWITT | 0 | Eva Skarabot (0.0) |
2 | MUNSEY | 0 | Thomas Fini (1.0) | VCS | 1 | Joel Grayson (1.0) |
3 | PS116 | 0 | Jake Kothandaraman (0.0) | SOUTHW | 1 | Atharv Mehtani (0.0) |
4 | CGPS | 0 | Ethan Lencz (1.0) | DALTON | 1 | Nathaniel Fox (1.0) |
5 | HESCHE | ½ | Ryan Margolis (1.0) | DALTON | ½ | Ryan Feder (1.0) |
6 | HESCHE | ½ | Leo Feingold (0.0) | PS41 | ½ | Henry Kang (0.5) |
7 | SOLOMO | 0 | Samuel Feldman (1.0) | RAMAZ | 1 | Benjamin Shapiro (1.0) |
8 | DALTON | ½ | Alexander Maanavi (1.0) | HAMILT | ½ | Moksh Patwari (1.0) |
9 | THEEP | 1 | Sebastian Sencion (1.0) | PS116 | 0 | Danaye Kostopoulos (1.0) |
10 | PS40 | 0 | Julian Krauze (0.0) | AVENUE | 1 | Aidan Bart (0.0) |
11 | FIELDS | 0 | Brooke Abeles (0.0) | PS116 | 1 | Tianbao Li (0.0) |
12 | DALTON | 0 | juliana avedisian (0.0) | THEKN | 1 | William Tsay (0.0) |
THESC | 1 | MILAN M PARIKH (0.0) | BYE |
Pairings for Round 2. Jan212016PS116: Primary
Bd | Team | Res | White | Team | Res | Black |
501 | THEKN | Edison Huang (1.0) | AVENUE | Kieran Coffey (1.0) | ||
502 | PS-174 | Dan Viderman (1.0) | HUDSON | Charles Doyle (1.0) | ||
503 | COLLEG | Christopher Lu (1.0) | PS41 | Gabriel Levin (1.0) | ||
504 | AVENUE | Ishan Mukherjee (1.0) | PS41 | Logan Tsai (1.0) | ||
505 | HUNTER | Genevieve Oudens (1.0) | AVENUE | Andre Bart (1.0) | ||
506 | TRINIT | Dane LaFollette (0.0) | PS24 | John Byars (0.0) | ||
507 | BYRD | Michael Pylypovych (0.0) | ECFS | Maria Gazoni (0.0) | ||
508 | PS41 | Nathaniel Horovitz (0.0) | PS33 | Terrence Yang (0.0) | ||
509 | NEST+M | Gabriel Gerstman (0.0) | PS41 | Jonathan Metzler (0.0) |
Pairings for Round 2. Jan212016PS116: Booster
Bd | Team | Res | White | Team | Res | Black |
401 | AVENUE | Arely Peckham (1.0) | HESCHE | David Meyer (1.0) | ||
402 | P.S.1 | Evan Kharlamb (1.0) | AVENUE | Raunak Sondhi (1.0) | ||
403 | PS98Q- | Ava Johnson (1.0) | SPEYER | Leo Ziff (1.0) | ||
404 | PS98Q | Alistair Wright (1.0) | PS116 | Sannah Kumar (1.0) | ||
405 | PS116 | Suhana Kumar (1.0) | HESCHE | Gideon Bialkin (1.0) | ||
406 | AVENUE | Charlotte Coffey (1.0) | HORACE | Allison Markman (1.0) | ||
407 | PS267 | Neel Mathur (1.0) | KNIGHT | mofan yu (0.5) | ||
408 | DALTON | Benjamin Nallengara (0.5) | HESCHE | Sammy Bialkin (0.5) | ||
409 | ETHICA | Seth Abeles (0.5) | PS41 | Ruxing Fitzgerald (0.0) | ||
410 | THENO | Yilin Ren (0.0) | PS116 | Chellam Kothandaraman (0.0) | ||
411 | THEEP | Matthew McCormack (0.0) | PS116 | Minghao Shao (0.0) | ||
412 | THEEP | Jack McInnis (0.0) | PS116 | Zoe Kothandaraman (0.0) | ||
413 | PS116 | Pratham Joshi (0.0) | E.M.B | Alex Zhuang (0.0) | ||
HESCHE | 1 | Reuben Feingold (0.0) | BYE |
Pairings for Round 2. Jan212016PS116: K-1
Bd | Team | Res | White | Team | Res | Black |
1 | PS11 | 0 | Aaditya Mathur (1.0) | PS9 | 1 | Asher Brauner (1.0) |
2 | ECFS | 0 | Ana Gazoni (0.5) | P.S.41 | 1 | julia dowdall (0.0) |
3 | PS116 | 0 | Suhana Kumar (1.0) | DALTON | 1 | Jonathan Nallengara (1.0) |
4 | PS116 | 1 | Wyatt Levis (0.0) | THEEP | 0 | Andrew McCormack (0.5) |
5 | THEEP | 0 | Charlie McInnis (0.0) | PS33 | 1 | Shangpeng Li (0.0) |
Pairings for Round 2. Jan212016PS116: Novice II
Bd | Team | Res | White | Team | Res | Black |
1 | PS116 | 1 | Vladimir Lincevski (1.0) | PARKE | 0 | Alden Ness (1.0) |
2 | RODEPH | 0 | Oliver Aborn (0.0) | HESCHE | 1 | tyler nessim (0.0) |
3 | PS116 | 0 | Charlotte Walker (0.0) | P.S.8 | 1 | Magnus Larson (1.0) |
4 | RODEPH | 0 | Theo Aborn (1.0) | SPECIA | 1 | Isaac Lageschulte (1.0) |
SUCCES | ½ | Jackie Kopstein (0.5) | BYE | |||
RODEPH | 1X | Zach Haber (0.0) | BYE |
Pairings for Round 2. Jan212016PS116: Novice I
Bd | Team | Res | White | Team | Res | Black |
1 | PS340 | 0 | Lia Skarabot (1.0) | SPEYER | 1 | Sam Ziff (0.5) |
2 | PS41 | 1 | Penelope Merchant (0.0) | ANDERS | 0 | Dean Butler (0.0) |
3 | THEAN | 1 | Jordan Lee (0.5) | DALTON | 0 | Cole Stopnik (0.0) |
4 | PS41 | 0 | Delilah Kretchmrr (1.0) | NEST+M | 1 | Romir Mukherjee (1.0) |
5 | TAGSC | ½ | Tristan Haugh (1.0) | DALTON | ½ | Beckett Williamson (1.0) |
6 | TEHSP | 0 | Isabella Alayo (0.0) | PS198 | 1 | Michio Alfaro (0.0) |
7 | BREARL | 0 | Anabelle Wong (0.0) | HUNTER | 1 | kaya parikh (0.0) |
8 | HUDSON | 1 | Quinlan Hood (1.0) | PS41 | 0 | Theo Morris (1.0) |
PS116 | 0 | Alikhan Zhumabayev (0.0) | BYE |
Pairings for Round 2. Jan212016PS116: No Score
Bd | Team | Res | White | Team | Res | Black |
1 | PS41 | ½ | Fitzgerald Yena (0.5) | PS267 | ½ | Samuel Arsuaga (0.5) |
2 | SUCCES | 0F | Jackie Kopstein (0.5) | SPECIA | 0F | Isaac Lageschulte (0.5) |
3 | AVENUE | 1 | Casey Peckham (0.5) | TAGYO | 0 | Alexa Verestiuc (0.5) |
4 | STJOS | ½ | Anna Erika White (0.5) | PS91 | ½ | chris dedona (0.5) |
5 | RANNEY | 1 | Timothy Kramer (0.5) | GUARDI | 0 | Aoife Dowdall (0.5) |
No comments:
Post a Comment