Pairings for Round 3. Jan212016PS116: Reserve
Bd | Team | Res | White | Team | Res | Black |
601 | VCS | Joel Grayson (2.0) | DALTON | Nathaniel Fox (2.0) | ||
602 | RAMAZ | Benjamin Shapiro (2.0) | THEEP | Sebastian Sencion (2.0) | ||
603 | DALTON | Alexander Maanavi (1.5) | HESCHE | Benjamin Jacob (1.5) | ||
604 | DALTON | Ryan Feder (1.5) | HAMILT | Moksh Patwari (1.5) | ||
605 | SOUTHW | Atharv Mehtani (1.0) | HESCHE | Ryan Margolis (1.5) | ||
606 | THESC | MILAN M PARIKH (1.0) | CGPS | Ethan Lencz (1.0) | ||
607 | PS116 | Danaye Kostopoulos (1.0) | AVENUE | Aidan Bart (1.0) | ||
608 | THEKN | William Tsay (1.0) | MUNSEY | Thomas Fini (1.0) | ||
609 | PS41 | Henry Kang (1.0) | PS116 | Tianbao Li (1.0) | ||
610 | HESCHE | Leo Feingold (0.5) | SOLOMO | Samuel Feldman (1.0) | ||
611 | HEWITT | Eva Skarabot (0.0) | PS116 | Jake Kothandaraman (0.0) | ||
612 | DALTON | juliana avedisian (0.0) | FIELDS | Brooke Abeles (0.0) | ||
PS40 | 1 | Julian Krauze (0.0) | BYE |
No comments:
Post a Comment