Booster FINAL STANDINGS
SwissSys Standings. Jan2015NEST+M: Booster
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Gabriel Radu | 311 | 459 | NEST+M | D24 | X23 | W15 | W2 | 3.5 | 5 | 5 | 7 | 16.5 |
2 | Jai Shah | unr. | 755 | NEST+ | W8 | W3 | W4 | L1 | 3.0 | 9 | 11.5 | 9 | 26.5 |
3 | Anna Li | 559 | 680 | NEST+M | W12 | L2 | W7 | W5 | 3.0 | 8.5 | 10.5 | 7 | 29.5 |
4 | Maya Nozaki | 589 | 642 | NEST+M | W21 | W6 | L2 | W11 | 3.0 | 8 | 9 | 8 | 24 |
5 | Arnav Shah | unr. | 702 | NEST+ | W16 | W13 | W11 | L3 | 3.0 | 7 | 8.5 | 9 | 22 |
6 | James Lewis | 439 | 496 | SUCCES | W19 | L4 | W22 | W12 | 3.0 | 6 | 6.5 | 7 | 17 |
7 | Asher Josephson | 497 | 505 | PS154 | W10 | D15 | L3 | W14 | 2.5 | 7.5 | 9 | 6.5 | 22.5 |
8 | Maximilian Dittgen | 510 | 507 | NEST+M | L2 | D9 | W23 | W15 | 2.5 | 7 | 8.5 | 4.5 | 21.5 |
9 | Safiatou Bah | 220 | 358 | SUCCES | L11 | D8 | W24 | W17 | 2.5 | 6 | 6.5 | 4.5 | 17 |
10 | David Vaysman | 216 | 355 | NEST+M | L7 | W19 | D16 | W20 | 2.5 | 5 | 6 | 5 | 15.5 |
11 | AIDEN TEITELMAN | 578 | 557 | PS116 | W9 | W20 | L5 | L4 | 2.0 | 5.5 | 9.5 | 7 | 25.5 |
12 | Victor Dotov | 390 | 419 | NEST+M | L3 | W21 | W13 | L6 | 2.0 | 5 | 9 | 5 | 20 |
13 | Sannah Kumar | 477 | 450 | PS116 | W17 | L5 | L12 | W19 | 2.0 | 3.5 | 7.5 | 5 | 19.5 |
14 | Griffin De Las Heras | unr. | 332 | NEST+M | L15 | W24 | W20 | L7 | 2.0 | 2.5 | 5.5 | 5 | 18 |
15 | Suhana Kumar | unr. | 347 | PS116 | W14 | D7 | L1 | L8 | 1.5 | 7 | 10 | 5.5 | 23 |
16 | Yilin Ren | 412 | 366 | THENO | L5 | D17 | D10 | D23 | 1.5 | 5.5 | 8.5 | 3 | 20 |
17 | Amanda Peng | unr. | 267 | NEST+M | L13 | D16 | W18 | L9 | 1.5 | 5.5 | 8 | 3.5 | 15.5 |
18 | Alexander Montes De Ocha | 364 | 335 | SUCCES | Z23 | F22 | L17 | W24 | 1.5 | 0.5 | 2 | 2.5 | 5.5 |
19 | Morgan Sweeney | unr. | 180 | NEST+M | L6 | L10 | W21 | L13 | 1.0 | 5.5 | 8.5 | 2 | 18 |
20 | Zenchi Sun | 401 | 323 | PS184 | W22 | L11 | L14 | L10 | 1.0 | 4.5 | 7 | 4 | 19 |
21 | Juan Alejandro-Soriano | 310 | 252 | SUCCES | L4 | L12 | L19 | W22 | 1.0 | 3.5 | 6.5 | 1 | 17 |
22 | Arkady Kokush | unr. | 146 | NEST+M | L20 | X18 | L6 | L21 | 1.0 | 2 | 5 | 2 | 12 |
23 | Liam Balbuena | 159 | 168 | SUCCES | Z18 | F1 | L8 | D16 | 1.0 | 1.5 | 4 | 2 | 7.5 |
24 | evan goodness | unr. | 100 | NEST+ | D1 | L14 | L9 | L18 | 0.5 | 6.5 | 9.5 | 2 | 19.5 |
No comments:
Post a Comment