FINAL STANDINGS FOR PRIMARY
TEAM
Team Roster and Scores. Jan2015NEST+M: Primary
Code | Name | Score | |
1 | NEST+M | NEST+M | 4.5 |
Patrick Tang 3.5 | |||
Dylan Ma 1.0 | |||
2 | PS116 | PS116 | 3.0 |
Claire Adams 3.0 | |||
3 | AVENUE | AVENUE | 3.0 |
Andre Bart 3.0 | |||
4 | PS24 | PS24 | 3.0 |
John Byars 3.0 | |||
5 | PS41 | PS41 | 2.0 |
zachary Frean 2.0 | |||
6 | THESC | THESC | 2.0 |
Theodore Tarr 2.0 | |||
7 | MMS | MMS | 2.0 |
Dan Gaon 2.0 | |||
8 | PS10 | PS10 | 2.0 |
Oscar Schlesinger 2.0 | |||
9 | PS151 | PS151 | 1.5 |
Tanush Fatterpekar 1.5 | |||
10 | PS174 | PS174 | 0.5 |
DAN VIDERMAN 0.5 | |||
11 | LONGI | LONGI | 0.5 |
Sebastian Prestia 0.5 |
INDIVIDUAL
SwissSys Standings. Jan2015NEST+M: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Patrick Tang | 505 | 752 | NEST+M | D11 | W12 | W4 | W2 | 3.5 | 6.5 | 7 | 8 | 20 |
2 | Claire Adams | 701 | 792 | PS116 | W5 | W3 | W6 | L1 | 3.0 | 8.5 | 10.5 | 9 | 27 |
3 | Andre Bart | 609 | 762 | AVENUE | W8 | L2 | W10 | W5 | 3.0 | 7 | 8 | 7 | 20 |
4 | John Byars | 577 | 709 | PS24 | W12 | W11 | L1 | W6 | 3.0 | 6 | 6.5 | 8 | 18 |
5 | Theodore Tarr | 583 | 653 | THESC | L2 | W8 | W7 | L3 | 2.0 | 5 | 10 | 5 | 24 |
6 | zachary Frean | 604 | 641 | PS41 | W10 | W7 | L2 | L4 | 2.0 | 5 | 9 | 7 | 25 |
7 | Dan Gaon | 664 | 640 | MMS | W9 | L6 | L5 | W12 | 2.0 | 3.5 | 6 | 5 | 15 |
8 | Oscar Schlesinger | 764 | 730 | PS10 | L3 | L5 | W11 | W10 | 2.0 | 3 | 6.5 | 3 | 17 |
9 | Tanush Fatterpekar | 542 | 532 | PS151 | L7 | L10 | D12 | W11 | 1.5 | 2 | 4 | 2 | 11 |
10 | Dylan Ma | 764 | 682 | NEST+M | L6 | W9 | L3 | L8 | 1.0 | 5.5 | 8.5 | 3 | 19 |
11 | DAN VIDERMAN | 640 | 567 | PS174 | D1 | L4 | L8 | L9 | 0.5 | 6.5 | 10 | 2 | 21 |
12 | Sebastian Prestia | 675 | 585 | LONGI | L4 | L1 | D9 | L7 | 0.5 | 6.5 | 10 | 1 | 23 |
No comments:
Post a Comment