4/19/2015

All Updated Pairings


41915PS116

Pairings for Round 2. 41915PS116: Championship

BdResWhiteResBlack
901 Nicholas Cardenas (1.0) Jonathan Spinnell (1.0)
902 Akash Kumar (1.0) Jacob Ehrenkranz (0.5)
903 Eitan Genger (0.5) Lucas Foerster-Yialamas (0.5)
904 Tyler Roonprapunt (0.0) Daniel Hayon (0.5)
905 Adi Murgescu (0.0) William Hahn (0.0)
41915PS116

Pairings for Round 2. 41915PS116: Open

BdResWhiteResBlack
801 Leonardo Liu (1.0) Matthew Franklyn (1.0)
802 Joshua Luo (1.0) Nittai Huberman (1.0)
803 Alex paiva (1.0) Merlin Gogolin (1.0)
804 Avery Hood (1.0) Amy Sun (1.0)
805 Eliot Levin (0.5) James Adams (1.0)
806 Ethan Lin (0.5) Dylan Singer (0.5)
807 JACOB TEITELMAN (0.0) Leesean Joseph (0.0)
808 Audrey Wang (0.0) Oliver Brenner-Bates (0.0)
809 Marcus Lee (0.0) Jonathan Henkin (0.0)
1 Anton Wagner (0.0)BYE
41915PS116

Pairings for Round 2. 41915PS116: Classic

BdResWhiteResBlack
701 Paris Prestia (1.0) Avi Gulati (1.0)
702 Jesse Roonprapunt (1.0) Nicholas Shea (1.0)
703 Johji Nakada (1.0) Nicholas Samowitz (1.0)
704 Joel Grayson (1.0) Neil Dewan (1.0)
705 Pranav Venugoapl (1.0) Allan Elson (1.0)
706 Edison Yuan (1.0) Ben Assa (1.0)
707 Dashiell Ruy (1.0) Alok Mittal (0.5)
708 rayat roy (0.0) Matei Eliezer (0.0)
709 Luca Rakowski (0.0) Jacob Markman (0.0)
710 Daniel Mero (0.0) Alec Soiefer (0.0)
711 William Tse (0.0) Daniel Luo (0.0)
712 Nathan Wu (0.0) Milo Bucalo-Carrer (0.0)
713 Frank Prestia (0.0) Kyle Dewan (0.0)
41915PS116

Pairings for Round 2. 41915PS116: Reserve

BdResWhiteResBlack
601 Silas Dorsky (1.0) DANAY KOSTOPOULOS (1.0)
602 atharv mehtani (1.0) Max Krug (1.0)
603 Charles Glazier (1.0) Edward Chan (1.0)
604 Moksh Patwari (1.0) Morgan Mairaj (1.0)
605 Ellen Wang (1.0) Julian Krauze (1.0)
606 Gabriel Rhodes (1.0) Sebastian Sencion (1.0)
607 Edmund Daucher (1.0) Tianbao LI (1.0)
608 Gary Felsher (0.5) Jesse Hoffman (0.0)
609 Finnegan Sheridan (0.0) Mofan Yu (0.5)
610 Sebastian Prestia (0.0) Tristan Wan (0.0)
611 Justin Lin (0.0) Derek Lee (0.0)
612 Gidon Genger (0.0) Reid Arnold (0.0)
613 Ruiyu Tang (0.0) Jaden Ahn (0.0)
614 Duncan Park (0.0) Nily Genger (0.0)
1 Jake Kothandaraman (0.0)BYE
41915PS116

Pairings for Round 2. 41915PS116: Primary

BdResWhiteResBlack
501 Kevin Mogil (1.0) Gabriel Levin (1.0)
502 John Smithie (1.0) SImon Steingold (1.0)
503 Aitan Dorsky (1.0) Raunak Sondhi (1.0)
504 Matthew McCormack (1.0) Andre Bart (1.0)
505 Jack McInnis (1.0) Philip Levinsky (1.0)
506 Zachary Haber (0.0) Benjamin Nallengara (0.5)
507 Terrence Yang (0.0) Ripley Golden (0.0)
508 Noah Galsky (0.0) Leo Zif (0.0)
509 AIDEN TEITELMAN (0.0) Elias Merrill (0.0)
510 Beni Lederman (0.0) Milan Gogolin (0.0)
41915PS116

Pairings for Round 2. 41915PS116: Booster

BdResWhiteResBlack
11 Alexander Sultan (1.0)0 Devin Yuan (1.0)
21XBowe Siegelson (0.5)0FYilin Ren (0.0)
31 Inji Walters (1.0)0 Lisa Jin (1.0)
41 Hudson Rha (1.0)0 Ander Pineda (1.0)
50 Nathanael Peterkin (1.0)1 Ryan Johari (1.0)
61 Morgan Sweeney (0.5)0 Braeden Lenehan (0.0)
70 Noah Schwartz (0.0)1 Sebastian Peterman (0.0)
81 Daniel Herlick (0.0)0 Ava Johnson (0.0)
90 Jonathan Korinman (0.0)1 Vladimir Lincevski (0.0)
0 Justin Riggi (0.0)BYE
41915PS116

Pairings for Round 2. 41915PS116: K-1

BdResWhiteResBlack
301 Sandro Linares (1.0) Romir Mukherjee (1.0)
302 Jake Leite (1.0) Kyle Zhu (1.0)
303 Jordan Lee (1.0) Alastair Wilson (1.0)
304 Sebastian Turchin (1.0) Hudson Chen (0.0)
305 Charles McInnis (0.0) Andrei Eliezer (0.0)
306 Andrew McCormack (0.0) Quinlan Hood (0.0)
307 John Russell (0.0) Charlie Friedland (0.0)
41915PS116

Pairings for Round 2. 41915PS116: Novice II

BdResWhiteResBlack
201 Rebecca Rha (1.0) Kerem Edepli (1.0)
202 Max Kumar (1.0) Alex Zhuang (1.0)
203 Kai Rimkus (1.0) Maxwell Koss (1.0)
204 Dylan Bhasin (1.0) Jiayang Jin (1.0)
205 Dane LaFollette (0.5) Theo Aborn (0.5)
206 Charlotte Walker (0.5) Barak Landis (0.5)
207 Zachary Switzky (0.0) Stefan Brynjolfsson (0.0)
208 Carlos Lopez (0.0) Caden Bhasin (0.0)
209 Justin Chen (0.0) Giorgio Valente (0.0)
210 Minghao Shao (0.0) sebastian lopez (0.0)
41915PS116

Pairings for Round 2. 41915PS116: Novice I

BdResWhiteResBlack
101 Amalia Slade (1.0) Blake Herman (1.0)
102 Jude Theodore (1.0) George Meyers (1.0)
103 matteo degiorgis (1.0) Benjamin Yarden (1.0)
104 Yonatan Bojmel (0.5) Matteo Bianchi (0.5)
105 CARTER BINI (0.5) Ezra Goldstein (0.0)
106 Jake Siegel (0.0) Sam Ziff (0.5)
107 Samuel Yakubov (0.0) Maya Bojmel (0.0)
108 Harry Kaufman (0.0) Julian Kumar (0.0)
0FAlex Gorbansky (0.0)BYE
41915PS116

Pairings for Round 2. 41915PS116: No Score

BdResWhiteResBlack
1 Sophie Polovets (1.0) Ben Klemperer (1.0)
2 Charlotte Birkenhead (1.0) Shai Kraut (0.5)
3 Bex Segal (0.5) Ranbeer Arora (0.5)
4 Maddy Mogil (0.5) Kabeer Arora (0.5)
5 Milton Levitan (0.0) Ayala Spratt (0.5)
1 Ferenc Zou (0.0)BYE

No comments: