K-1 Novice 2, and No Score Rd. 2
41915PS116
Pairings for Round 2. 41915PS116: K-1
| Bd | Res | White | Res | Black |
| 301 | | Sandro Linares (1.0) | | Romir Mukherjee (1.0) |
| 302 | | Jake Leite (1.0) | | Kyle Zhu (1.0) |
| 303 | | Jordan Lee (1.0) | | Alastair Wilson (1.0) |
| 304 | | Sebastian Turchin (1.0) | | Hudson Chen (0.0) |
| 305 | | Charles McInnis (0.0) | | Andrei Eliezer (0.0) |
| 306 | | Andrew McCormack (0.0) | | Quinlan Hood (0.0) |
| 307 | | John Russell (0.0) | | Charlie Friedland (0.0) |
41915PS116
Pairings for Round 2. 41915PS116: Novice II
| Bd | Res | White | Res | Black |
| 201 | | Rebecca Rha (1.0) | | Kerem Edepli (1.0) |
| 202 | | Max Kumar (1.0) | | Alex Zhuang (1.0) |
| 203 | | Kai Rimkus (1.0) | | Maxwell Koss (1.0) |
| 204 | | Dylan Bhasin (1.0) | | Jiayang Jin (1.0) |
| 205 | | Dane LaFollette (0.5) | | Theo Aborn (0.5) |
| 206 | | Charlotte Walker (0.5) | | Barak Landis (0.5) |
| 207 | | Zachary Switzky (0.0) | | Stefan Brynjolfsson (0.0) |
| 208 | | Carlos Lopez (0.0) | | Caden Bhasin (0.0) |
| 209 | | Justin Chen (0.0) | | Giorgio Valente (0.0) |
| 210 | | Minghao Shao (0.0) | | sebastian lopez (0.0) |
41915PS116
Pairings for Round 2. 41915PS116: No Score
| Bd | Res | White | Res | Black |
| 1 | | Sophie Polovets (1.0) | | Ben Klemperer (1.0) |
| 2 | | Charlotte Birkenhead (1.0) | | Shai Kraut (0.5) |
| 3 | | Maddy Mogil (0.5) | | Bex Segal (0.5) |
| 4 | | Milton Levitan (0.0) | | Ayala Spratt (0.5) |
| 1 | Ferenc Zou (0.0) | | BYE |
No comments:
Post a Comment