4/19/2015

Championship, Open, and Classic Round 1 pairings

41915PS116

Pairings for Round 1. 41915PS116: Championship

BdResWhiteResBlack
901 Jonathan Spinnell (0.0) Adi Murgescu (0.0)
902 Daniel Hayon (0.0) Eitan Genger (0.0)
903 Tyler Roonprapunt (0.0) Akash Kumar (0.0)
904 William Hahn (0.0) Nicholas Cardenas (0.0)
905 Jacob Ehrenkranz (0.0) Lucas Foerster-Yialamas (0.0)
41915PS116

Pairings for Round 1. 41915PS116: Open

BdResWhiteResBlack
801 Amy Sun (0.0) Leesean Joseph (0.0)
802 Matthew Franklyn (0.0) Audrey Wang (0.0)
803 Jonathan Henkin (0.0) Joshua Luo (0.0)
804 Merlin Gogolin (0.0) JACOB TEITELMAN (0.0)
805 Alex paiva (0.0) Avery Hood (0.0)
806 Leonardo Liu (0.0) Marcus Lee (0.0)
807 Dylan Singer (0.0) Eliot Levin (0.0)
808 Nittai Huberman (0.0) Anton Wagner (0.0)
809 Oliver Brenner-Bates (0.0) Ege Ozbek (0.0)
1 James Adams (0.0)BYE
½ Ethan Lin (0.0)BYE
41915PS116

Pairings for Round 1. 41915PS116: Classic

BdResWhiteResBlack
701 Johji Nakada (0.0) rayat roy (0.0)
702 Avi Gulati (0.0) Frank Prestia (0.0)
703 Neil Dewan (0.0) Luca Rakowski (0.0)
704 Daniel Mero (0.0) Vincent Tsay (0.0)
705 Matei Eliezer (0.0) Jesse Roonprapunt (0.0)
706 Nicholas Samowitz (0.0) Jacob Markman (0.0)
707 Alec Soiefer (0.0) Joel Grayson (0.0)
708 Daniel Luo (0.0) Edison Yuan (0.0)
709 Milo Bucalo-Carrer (0.0) Pranav Venugoapl (0.0)
710 Ben Assa (0.0) William Tse (0.0)
711 Megha Kumar (0.0) Nathan Wu (0.0)
712 Paris Prestia (0.0) Kyle Dewan (0.0)
713 Allan Elson (0.0) Nicholas Shea (0.0)
1 Dashiell Ruy (0.0)BYE
½ Alok Mittal (0.0)BYE

No comments: