Reserve, Booster, Primary, K1 Pairings |
Round 1 starts promptly at 9:45 for these sections.
Pairings for Round 1. 41915PS116: Reserve
Bd | Res | White | Res | Black |
601 | Jesse Hoffman (0.0) | Ellen Wang (0.0) | ||
602 | Jaden Ahn (0.0) | Silas Dorsky (0.0) | ||
603 | Max Krug (0.0) | Sebastian Prestia (0.0) | ||
604 | Nily Genger (0.0) | Charles Glazier (0.0) | ||
605 | Tristan Wan (0.0) | Justin Lin (0.0) | ||
606 | Mofan Yu (0.0) | Gary Felsher (0.0) | ||
607 | Moksh Patwari (0.0) | William Tsay (0.0) | ||
608 | Morgan Mairaj (0.0) | Finnegan Sheridan (0.0) | ||
609 | Derek Lee (0.0) | Edmund Daucher (0.0) | ||
610 | Edward Chan (0.0) | Gidon Genger (0.0) | ||
611 | Julian Krauze (0.0) | Ruiyu Tang (0.0) | ||
612 | Reid Arnold (0.0) | Gabriel Rhodes (0.0) | ||
613 | Tianbao LI (0.0) | Duncan Park (0.0) | ||
614 | Jake Kothandaraman (0.0) | atharv mehtani (0.0) |
Pairings for Round 1. 41915PS116: Primary
Bd | Res | White | Res | Black |
501 | Gabriel Levin (0.0) | Leo Zif (0.0) | ||
502 | Elias Merrill (0.0) | John Smithie (0.0) | ||
503 | Raunak Sondhi (0.0) | Terrence Yang (0.0) | ||
504 | Allison Devore (0.0) | Zachary Haber (0.0) | ||
505 | Ripley Golden (0.0) | Kevin Mogil (0.0) | ||
506 | SImon Steingold (0.0) | Noah Galsky (0.0) | ||
507 | Andre Bart (0.0) | Beni Lederman (0.0) | ||
508 | Matthew McCormack (0.0) | AIDEN TEITELMAN (0.0) | ||
509 | Milan Gogolin (0.0) | Jack McInnis (0.0) | ||
1 | Aitan Dorsky (0.0) | BYE | ||
½ | Benjamin Nallengara (0.0) | BYE |
Pairings for Round 1. 41915PS116: Booster
Bd | Res | White | Res | Black |
401 | Ava Johnson (0.0) | Alexander Sultan (0.0) | ||
402 | Inji Walters (0.0) | Morgan Sweeney (0.0) | ||
403 | Vladimir Lincevski (0.0) | Ander Pineda (0.0) | ||
404 | Ryan Johari (0.0) | Noah Schwartz (0.0) | ||
405 | Hudson Rha (0.0) | Braeden Lenehan (0.0) | ||
406 | Yilin Ren (0.0) | Justin Riggi (0.0) | ||
407 | Devin Yuan (0.0) | Sebastian Peterman (0.0) | ||
408 | Daniel Herlick (0.0) | Nathanael Peterkin (0.0) | ||
409 | Lisa Jin (0.0) | Jonathan Korinman (0.0) |
No comments:
Post a Comment