Classic Round 3
41915PS116
Pairings for Round 3. 41915PS116: Classic
| Bd | Res | White | Res | Black |
| 701 | | Jesse Roonprapunt (2.0) | | Johji Nakada (2.0) |
| 702 | | Edison Yuan (2.0) | | Pranav Venugoapl (2.0) |
| 703 | | Avi Gulati (1.5) | | Neil Dewan (1.5) |
| 704 | | Joel Grayson (1.5) | | Paris Prestia (1.5) |
| 705 | | Alok Mittal (1.5) | | rayat roy (1.0) |
| 706 | | Nicholas Shea (1.0) | | Luca Rakowski (1.0) |
| 707 | | Frank Prestia (1.0) | | Daniel Mero (1.0) |
| 708 | | Nicholas Samowitz (1.0) | | William Tse (1.0) |
| 709 | | Ben Assa (1.0) | | Dashiell Ruy (1.0) |
| 710 | | Allan Elson (1.0) | | Nathan Wu (1.0) |
| 711 | | Daniel Luo (0.0) | | Alec Soiefer (0.0) |
| 712 | | Kyle Dewan (0.0) | | Matei Eliezer (0.0) |
| 713 | | Jacob Markman (0.0) | | Milo Bucalo-Carrer (0.0) |
No comments:
Post a Comment