Reserve Rd 3 Pairings
Pairings for Round 3. 41915PS116: Reserve
Bd | Res | White | Res | Black |
601 | Silas Dorsky (2.0) | Moksh Patwari (2.0) | ||
602 | Max Krug (2.0) | Gabriel Rhodes (2.0) | ||
603 | Julian Krauze (2.0) | Charles Glazier (2.0) | ||
604 | Gary Felsher (1.5) | Edmund Daucher (2.0) | ||
605 | Mofan Yu (1.5) | Derek Lee (1.0) | ||
606 | Tianbao LI (1.0) | Morgan Mairaj (1.0) | ||
607 | DANAY KOSTOPOULOS (1.0) | Ruiyu Tang (1.0) | ||
608 | Edward Chan (1.0) | atharv mehtani (1.0) | ||
609 | Reid Arnold (1.0) | Ellen Wang (1.0) | ||
610 | Sebastian Sencion (1.0) | Sebastian Prestia (1.0) | ||
611 | Jesse Hoffman (0.0) | Duncan Park (1.0) | ||
612 | Nily Genger (0.0) | Finnegan Sheridan (0.0) | ||
613 | Justin Lin (0.0) | Gidon Genger (0.0) | ||
614 | Jaden Ahn (0.0) | Jake Kothandaraman (0.0) |
No comments:
Post a Comment