Novice 1 Round 3 Pairings
Pairings for Round 3. 41915PS116: Novice I
Bd | Res | White | Res | Black |
101 | Jude Theodore (2.0) | Amalia Slade (2.0) | ||
102 | Sam Ziff (1.5) | matteo degiorgis (1.5) | ||
103 | Benjamin Yarden (1.5) | Yonatan Bojmel (1.5) | ||
104 | George Meyers (1.0) | CARTER BINI (1.0) | ||
105 | Julian Kumar (1.0) | Jake Siegel (0.0) | ||
106 | Blake Herman (1.0) | Harry Kaufman (0.0) | ||
107 | Matteo Bianchi (0.5) | Maya Bojmel (0.5) | ||
108 | Ezra Goldstein (0.5) | Samuel Yakubov (0.5) |
No comments:
Post a Comment