Booster Final Standings
SwissSys Standings. 5315Anderson: Booster
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Peyton Choi | 15617876 | 416 | PS98Q | W19 | W10 | W7 | W20 | 4.0 | |
2 | Stephen Sullivan | 15612184 | 263 | ANDERS | W20 | W22 | W24 | W25 | 4.0 | |
3 | Devin Yuan | 15700517 | unr. | PS166Q | W14 | W20 | W26 | W8 | 4.0 | |
4 | Justice de Jong | 15345772 | 566 | ANDERS | D11 | W14 | W18 | W22 | 3.5 | |
5 | Dan Viderman | 14826214 | 585 | PS174 | B--- | H--- | H--- | W6 | 3.0 | |
6 | Inji Walters | 15545928 | 553 | PS163 | X--- | W9 | W13 | L5 | 3.0 | |
7 | William Karan | 15611567 | 504 | HAFTR | W24 | W15 | L1 | W16 | 3.0 | |
8 | Jordan Karan | 15611552 | 466 | HAFTR | W18 | W17 | W25 | L3 | 3.0 | |
9 | Simon Mueller | 15249762 | 352 | ANDERS | W26 | L6 | W19 | W17 | 3.0 | |
10 | Emma Crick | 15686080 | unr. | PS198 | W21 | L1 | W15 | W13 | 3.0 | |
11 | Kai Rimkus Wang | 15733963 | unr. | PS98Q | D4 | W26 | W22 | H--- | 3.0 | |
12 | Chellam Kothandaraman | 14975928 | 481 | PS116 | D22 | W24 | F20 | W26 | 2.5 | |
13 | Natalie Michaels | 15417054 | 457 | ANDERS | W16 | W18 | L6 | L10 | 2.0 | |
14 | Dagur Hjaltason | 15234967 | 383 | PS198 | L3 | L4 | B--- | W21 | 2.0 | |
15 | Sebastian Greenawalt | 15334457 | 357 | ST.HI | W25 | L7 | L10 | W19 | 2.0 | |
16 | Elijah Lin | 15729746 | unr. | PS198 | L13 | X--- | W21 | L7 | 2.0 | |
17 | Amelie Donzo | 15733805 | unr. | PS198 | X--- | L8 | B--- | L9 | 2.0 | |
18 | Salma Azim | 15730000 | unr. | PS198 | L8 | L13 | L4 | W24 | 1.0 | |
19 | Lara Adamjee | 15726018 | unr. | PS198 | L1 | X--- | L9 | L15 | 1.0 | |
20 | Alexander Gonzalez | 15730440 | unr. | PS198 | L2 | L3 | X12 | L1 | 1.0 | |
21 | Jaimie Li | 15649098 | unr. | PS199 | L10 | W25 | L16 | L14 | 1.0 | |
22 | Ela Evcil | 15693766 | unr. | PS198 | D12 | L2 | L11 | L4 | 0.5 | |
23 | Vincent Brusco | 15617807 | unr. | PS98Q- | U--- | U--- | U--- | U--- | 0.0 | |
24 | Julian Malter | 15727666 | unr. | PS198 | L7 | L12 | L2 | L18 | 0.0 | |
25 | Zachary Semple | 15729197 | unr. | PS198 | L15 | L21 | L8 | L2 | 0.0 | |
26 | Eijo Hamada | 15727075 | unr. | PS198 | L9 | L11 | L3 | L12 | 0.0 |
Team Roster and Scores. 5315Anderson: Booster
Code | Name | Score | |
1 | ANDERS | ANDERS (409.5) | 12.5 |
Stephen Sullivan (263) 4.0 | |||
Justice de Jong (566) 3.5 | |||
Simon Mueller (352) 3.0 | |||
Natalie Michaels (457) 2.0 | |||
2 | PS198 | PS198 (383.0) | 9.0 |
Emma Crick (unr.) 3.0 | |||
Dagur Hjaltason (383) 2.0 | |||
Elijah Lin (unr.) 2.0 | |||
Amelie Donzo (unr.) 2.0 | |||
3 | PS98Q | PS98Q (416.0) | 7.0 |
Peyton Choi (416) 4.0 | |||
Kai Rimkus Wang (unr.) 3.0 | |||
4 | HAFTR | HAFTR (485.0) | 6.0 |
William Karan (504) 3.0 | |||
Jordan Karan (466) 3.0 | |||
5 | PS166Q | PS166Q (0.0) | 4.0 |
Devin Yuan (unr.) 4.0 | |||
6 | PS174 | PS174 (585.0) | 3.0 |
Dan Viderman (585) 3.0 | |||
7 | PS163 | PS163 (553.0) | 3.0 |
Inji Walters (553) 3.0 | |||
8 | PS116 | PS116 (481.0) | 2.5 |
Chellam Kothandaraman (481) 2.5 | |||
9 | ST.HI | ST.HI (357.0) | 2.0 |
Sebastian Greenawalt (357) 2.0 | |||
10 | PS199 | PS199 (0.0) | 1.0 |
Jaimie Li (unr.) 1.0 | |||
11 | PS98Q- | PS98Q- (0.0) | 0.0 |
Vincent Brusco (unr.) 0.0 |
No comments:
Post a Comment