Novice 1 Final Standings
SwissSys Standings. 5315Anderson: Novice 1
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sofia Cropper | 15682861 | unr. | PS41 | W12 | W18 | W8 | W9 | 4.0 | |
2 | Harry Kaufman | 0 | unr. | RODEPH | W16 | L9 | W10 | W13 | 3.0 | |
3 | Marissa Zangwill | 0 | unr. | PS452 | W6 | L8 | W5 | D7 | 2.5 | |
4 | Sam Ziff | 15543242 | unr. | SPEYER | D13 | D10 | W18 | D8 | 2.5 | |
5 | Vann Davey | 0 | unr. | ANDERS | D7 | W14 | L3 | W17 | 2.5 | |
6 | Will Nemo | 15601068 | unr. | ANDERS | L3 | W15 | W22 | H--- | 2.5 | |
7 | John Savin Nguyen | 0 | unr. | COLLEG | D5 | W11 | D9 | D3 | 2.5 | |
8 | Aarav Sekhar | 0 | unr. | ANDERS | X20 | W3 | L1 | D4 | 2.5 | |
9 | Greer Silberbush | 0 | unr. | ANDERS | W15 | W2 | D7 | L1 | 2.5 | |
10 | Diana Nepomnyashchaya | 0 | unr. | ANDERS | W17 | D4 | L2 | D15 | 2.0 | |
11 | Vishnu Rao | 15527477 | unr. | ANDERS | W14 | L7 | L15 | W22 | 2.0 | |
12 | Aaron Krayn | unr. | HESCHE | L1 | L13 | B--- | W16 | 2.0 | ||
13 | Sampayo Hinojosa | 15731657 | unr. | ANDERS | D4 | W12 | D17 | L2 | 2.0 | |
14 | Remy Schanzer | 0 | unr. | LYCéE | L11 | L5 | D16 | W18 | 1.5 | |
15 | Konstantine Okon | 0 | unr. | LAPET | L9 | L6 | W11 | D10 | 1.5 | |
16 | Gavin Metzner | 0 | unr. | ANDERS | L2 | W22 | D14 | L12 | 1.5 | |
17 | Oliver Staub | 0 | unr. | AVENUE | L10 | B--- | D13 | L5 | 1.5 | |
18 | Emily Eng | 0 | unr. | ANDERS | W22 | L1 | L4 | L14 | 1.0 | |
19 | Ava Rosenstein | 0 | unr. | PS452 | F24 | U--- | U--- | U--- | 0.0 | |
20 | Aden Gorbansky | 0 | unr. | PS452 | F8 | U--- | U--- | U--- | 0.0 | |
21 | Avery Nemo | 0 | unr. | ANDERS | F23 | U--- | U--- | U--- | 0.0 | |
22 | Ray Zhang | 0 | unr. | DWIGHT | L18 | L16 | L6 | L11 | 0.0 | |
23 | janice roven | 0 | unr. | PS166 | F21 | U--- | U--- | U--- | 0.0 | |
24 | Isabella Balahadia | 0 | unr. | ANDERS | F19 | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 5315Anderson: Novice 1
Code | Name | Score | |
1 | ANDERS | ANDERS (0.0) | 10.0 |
Vann Davey (unr.) 2.5 | |||
Will Nemo (unr.) 2.5 | |||
Aarav Sekhar (unr.) 2.5 | |||
Greer Silberbush (unr.) 2.5 | |||
2 | PS41 | PS41 (0.0) | 4.0 |
Sofia Cropper (unr.) 4.0 | |||
3 | RODEPH | RODEPH (0.0) | 3.0 |
Harry Kaufman (unr.) 3.0 | |||
4 | PS452 | PS452 (0.0) | 2.5 |
Marissa Zangwill (unr.) 2.5 | |||
Ava Rosenstein (unr.) 0.0 | |||
Aden Gorbansky (unr.) 0.0 | |||
5 | SPEYER | SPEYER (0.0) | 2.5 |
Sam Ziff (unr.) 2.5 | |||
6 | COLLEG | COLLEG (0.0) | 2.5 |
John Savin Nguyen (unr.) 2.5 | |||
7 | HESCHE | HESCHE (0.0) | 2.0 |
Aaron Krayn (unr.) 2.0 | |||
8 | AVENUE | AVENUE (0.0) | 1.5 |
Oliver Staub (unr.) 1.5 | |||
9 | LYCéE | LYCéE (0.0) | 1.5 |
Remy Schanzer (unr.) 1.5 | |||
10 | LAPET | LAPET (0.0) | 1.5 |
Konstantine Okon (unr.) 1.5 | |||
11 | DWIGHT | DWIGHT (0.0) | 0.0 |
Ray Zhang (unr.) 0.0 | |||
12 | PS166 | PS166 (0.0) | 0.0 |
janice roven (unr.) 0.0 |
No comments:
Post a Comment