Booster Rd 3 Pairings and Standings
Pairings for Round 3. 5315Anderson: Booster
| Bd | Res | White | Res | Black |
| 401 | Natalie Michaels (2.0) | Inji Walters (2.0) | ||
| 402 | William Karan (2.0) | Peyton Choi (2.0) | ||
| 403 | Jordan Karan (2.0) | Zachary Semple (0.0) | ||
| 404 | Julian Malter (0.0) | Stephen Sullivan (2.0) | ||
| 405 | Eijo Hamada (0.0) | Devin Yuan (2.0) | ||
| 406 | Ela Evcil (0.5) | Kai Rimkus Wang (1.5) | ||
| 407 | Justice de Jong (1.5) | Salma Azim (0.0) | ||
| 408 | Alexander Gonzalez (0.0) | Chellam Kothandaraman (1.5) | ||
| 409 | Emma Crick (1.0) | Sebastian Greenawalt (1.0) | ||
| 410 | Simon Mueller (1.0) | Lara Adamjee (1.0) | ||
| 411 | Elijah Lin (1.0) | Jaimie Li (1.0) | ||
| 412 | 1 | Amelie Donzo (1.0) | BYE | |
| 1 | Dagur Hjaltason (0.0) | BYE |
SwissSys Standings. 5315Anderson: Booster
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Inji Walters | 15545928 | 553 | PS163 | X--- | W12 | 2.0 | |
| 2 | William Karan | 15611567 | 504 | HAFTR | W22 | W11 | 2.0 | |
| 3 | Jordan Karan | 15611552 | 466 | HAFTR | W23 | W16 | 2.0 | |
| 4 | Natalie Michaels | 15417054 | 457 | ANDERS | W13 | W23 | 2.0 | |
| 5 | Peyton Choi | 15617876 | 416 | PS98Q | W15 | W14 | 2.0 | |
| 6 | Stephen Sullivan | 15612184 | 263 | ANDERS | W26 | W18 | 2.0 | |
| 7 | Devin Yuan | 15700517 | unr. | PS166Q | W19 | W26 | 2.0 | |
| 8 | Justice de Jong | 15345772 | 566 | ANDERS | D10 | W19 | 1.5 | |
| 9 | Chellam Kothandaraman | 14975928 | 481 | PS116 | D18 | W22 | 1.5 | |
| 10 | Kai Rimkus Wang | 15733963 | unr. | PS98Q | D8 | W25 | 1.5 | |
| 11 | Sebastian Greenawalt | 15334457 | 357 | ST.HI | W24 | L2 | 1.0 | |
| 12 | Simon Mueller | 15249762 | 352 | ANDERS | W25 | L1 | 1.0 | |
| 13 | Elijah Lin | 15729746 | unr. | PS198 | L4 | X--- | 1.0 | |
| 14 | Emma Crick | 15686080 | unr. | PS198 | W17 | L5 | 1.0 | |
| 15 | Lara Adamjee | 15726018 | unr. | PS198 | L5 | X20 | 1.0 | |
| 16 | Amelie Donzo | 15733805 | unr. | PS198 | X20 | L3 | 1.0 | |
| 17 | Jaimie Li | 15649098 | unr. | PS199 | L14 | W24 | 1.0 | |
| 18 | Ela Evcil | 15693766 | unr. | PS198 | D9 | L6 | 0.5 | |
| 19 | Dagur Hjaltason | 15234967 | 383 | PS198 | L7 | L8 | 0.0 | |
| 20 | Tanys Mayman | 15379451 | 100 | HESCHE | F16 | F15 | 0.0 | |
| 21 | Vincent Brusco | 15617807 | unr. | PS98Q- | U--- | U--- | 0.0 | |
| 22 | Julian Malter | 15727666 | unr. | PS198 | L2 | L9 | 0.0 | |
| 23 | Salma Azim | 15730000 | unr. | PS198 | L3 | L4 | 0.0 | |
| 24 | Zachary Semple | 15729197 | unr. | PS198 | L11 | L17 | 0.0 | |
| 25 | Eijo Hamada | 15727075 | unr. | PS198 | L12 | L10 | 0.0 | |
| 26 | Alexander Gonzalez | 15730440 | unr. | PS198 | L6 | L7 | 0.0 |

No comments:
Post a Comment