K1 Round 3 Pairings and Standings
Pairings for Round 3. 5315Anderson: K-1
Bd | Res | White | Res | Black |
301 | Romir Mukherjee (2.0) | Aaditya Mathur (2.0) | ||
302 | Kerem Edepli (2.0) | Jordan Lee (2.0) | ||
303 | Oliver Boydell (1.0) | Hana Carlson (1.0) | ||
304 | Ayan Marin (1.0) | Amelia Crick (1.0) | ||
305 | Ben Yarden (1.0) | Uma Guha (1.0) | ||
306 | Phinnaeus Mihalow (1.0) | Rajveer Dharkar (1.0) | ||
307 | Charlize Noel (0.0) | Zayd Shober (0.0) | ||
308 | Michio Alfaro (0.0) | Ava Rosenstein (0.0) |
SwissSys Standings. 5315Anderson: K-1
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot | Prize |
1 | Romir Mukherjee | 15674620 | 237 | NEST+M | W11 | W10 | 2.0 | |
2 | Jordan Lee | 15689184 | 232 | ANDERS | W15 | W12 | 2.0 | |
3 | Kerem Edepli | 15728434 | unr. | PS333 | W13 | W5 | 2.0 | |
4 | Aaditya Mathur | 15196993 | unr. | PS11 | W8 | W6 | 2.0 | |
5 | Hana Carlson | 15607843 | 560 | ANDERS | W9 | L3 | 1.0 | |
6 | Ayan Marin | 15388585 | 195 | AVENUE | W16 | L4 | 1.0 | |
7 | Uma Guha | 15517334 | 107 | Q300 | L10 | W15 | 1.0 | |
8 | Phinnaeus Mihalow | 15689053 | unr. | PS41 | L4 | W16 | 1.0 | |
9 | Ben Yarden | 15731690 | unr. | ALLEN | L5 | W14 | 1.0 | |
10 | Amelia Crick | 15686121 | unr. | ANDERS | W7 | L1 | 1.0 | |
11 | Rajveer Dharkar | 15725826 | unr. | HUDSON | L1 | W13 | 1.0 | |
12 | Oliver Boydell | 15727933 | unr. | UNIS | W14 | L2 | 1.0 | |
13 | Charlize Noel | 15686068 | 471 | ANDERS | L3 | L11 | 0.0 | |
14 | Ava Rosenstein | 15292343 | 116 | PS452 | L12 | L9 | 0.0 | |
15 | Zayd Shober | 15657941 | unr. | PS452 | L2 | L7 | 0.0 | |
16 | Michio Alfaro | 15732158 | unr. | PS198 | L6 | L8 | 0.0 |
No comments:
Post a Comment