Classic Final Standings
SwissSys Standings. 5315Anderson: Classic
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Alison Chan | 14624391 | 1188 | ANDERS | W14 | W11 | W10 | W5 | 4.0 | |
2 | Avi Gulati | 15001338 | 1272 | DALTON | L10 | W13 | W12 | W6 | 3.0 | |
3 | Ami Gillon | 14562880 | 1103 | PS59 | L4 | W16 | W15 | W10 | 3.0 | |
4 | Chloe Cohen | 14734196 | 1229 | PS116 | W3 | D7 | L5 | W11 | 2.5 | |
5 | William Perez | 15361855 | 1199 | SUCCES | X17 | D12 | W4 | L1 | 2.5 | |
6 | Zhou Long | 15334703 | 1194 | PS198 | D13 | W8 | W7 | L2 | 2.5 | |
7 | Grant Goldman | 14947800 | 1093 | ELISAB | W16 | D4 | L6 | W12 | 2.5 | |
8 | Nicholas Samowitz | 14945694 | 1244 | PS116 | L12 | L6 | W13 | W14 | 2.0 | |
9 | Luca Rakowski | 15087504 | 1222 | LASCU | L11 | L14 | W16 | W15 | 2.0 | |
10 | Nathan Wu | 15045365 | 1178 | PS176 | W2 | W15 | L1 | L3 | 2.0 | |
11 | Bally Sissoko | 15361902 | 1099 | SUCCES | W9 | L1 | W14 | L4 | 2.0 | |
12 | Maximilian Pesha | 14965771 | 1161 | PS41 | W8 | D5 | L2 | L7 | 1.5 | |
13 | Marshall Kellner | 14981640 | 1087 | ALEXAN | D6 | L2 | L8 | D16 | 1.0 | |
14 | Benjamin Rosenthal | 14886853 | 1061 | RODEPH | L1 | W9 | L11 | L8 | 1.0 | |
15 | Donovan Lamonte_Stewart | 15416951 | 1011 | SUCCES | B--- | L10 | L3 | L9 | 1.0 | |
16 | Ben Persily | 14999732 | 1214 | HEATHC | L7 | L3 | L9 | D13 | 0.5 | |
17 | Vincent Tsay | 15297685 | 1088 | KNIGHT | F5 | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 5315Anderson: Classic
Code | Name | Score | |
1 | SUCCES | SUCCES (1103.0) | 5.5 |
William Perez (1199) 2.5 | |||
Bally Sissoko (1099) 2.0 | |||
Donovan Lamonte_Stewart (1011) 1.0 | |||
2 | PS116 | PS116 (1236.5) | 4.5 |
Chloe Cohen (1229) 2.5 | |||
Nicholas Samowitz (1244) 2.0 | |||
3 | ANDERS | ANDERS (1188.0) | 4.0 |
Alison Chan (1188) 4.0 | |||
4 | DALTON | DALTON (1272.0) | 3.0 |
Avi Gulati (1272) 3.0 | |||
5 | PS59 | PS59 (1103.0) | 3.0 |
Ami Gillon (1103) 3.0 | |||
6 | PS198 | PS198 (1194.0) | 2.5 |
Zhou Long (1194) 2.5 | |||
7 | ELISAB | ELISAB (1093.0) | 2.5 |
Grant Goldman (1093) 2.5 | |||
8 | LASCU | LASCU (1222.0) | 2.0 |
Luca Rakowski (1222) 2.0 | |||
9 | PS176 | PS176 (1178.0) | 2.0 |
Nathan Wu (1178) 2.0 | |||
10 | PS41 | PS41 (1161.0) | 1.5 |
Maximilian Pesha (1161) 1.5 | |||
11 | ALEXAN | ALEXAN (1087.0) | 1.0 |
Marshall Kellner (1087) 1.0 | |||
12 | RODEPH | RODEPH (1061.0) | 1.0 |
Benjamin Rosenthal (1061) 1.0 | |||
13 | HEATHC | HEATHC (1214.0) | 0.5 |
Ben Persily (1214) 0.5 | |||
14 | KNIGHT | KNIGHT (1088.0) | 0.0 |
Vincent Tsay (1088) 0.0 |
No comments:
Post a Comment