Reserve Final Standings
SwissSys Standings. 5315Anderson: Reserve
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Edmund Daucher | 15308968 | 841 | SPEYER | W26 | W12 | W7 | W8 | 4.0 | |
2 | Taran Roth | 14917726 | 919 | BROOKL | W31 | W15 | W9 | D4 | 3.5 | |
3 | David Shnayder | 15647002 | 910 | MAZEL | D10 | W19 | W21 | W12 | 3.5 | |
4 | Hudson Rha | 15617840 | 635 | PS98Q | B--- | B--- | W25 | D2 | 3.5 | |
5 | Jaidyn Paulino | 15361938 | 912 | SUCCES | L17 | W24 | W20 | W18 | 3.0 | |
6 | Max Crespo | 15361861 | 901 | SUCCES | W18 | L8 | W26 | W17 | 3.0 | |
7 | Mofan Yu | 15466315 | 895 | KNIGHT | W24 | W11 | L1 | W15 | 3.0 | |
8 | Ellen Wang | 15401090 | 850 | KNIGHT | W20 | W6 | W17 | L1 | 3.0 | |
9 | Immanuel Garcia | 15416924 | 829 | SUCCES | W23 | W22 | L2 | W14 | 3.0 | |
10 | Zara Suryadevara | 15465918 | 747 | METROP | D3 | L21 | W32 | W19 | 2.5 | |
11 | Quinlan Alday | 14973896 | 963 | SUCCES | X30 | L7 | L14 | W21 | 2.0 | |
12 | Grant Carlson | 15321837 | 949 | CGPS | W16 | L1 | W23 | L3 | 2.0 | |
13 | Spencer Eng | 15216893 | 907 | FRIEND | W32 | L17 | L19 | W23 | 2.0 | |
14 | Charlie Kim | 15242664 | 886 | ANDERS | L19 | W32 | W11 | L9 | 2.0 | |
15 | Angel Chavarria | 15416930 | 835 | SUCCES | X34 | L2 | W22 | L7 | 2.0 | |
16 | Robert Burgos | 15416945 | 814 | SUCCES | L12 | L18 | W24 | X26 | 2.0 | |
17 | Siddhant Acharya | 15320635 | 749 | UNIS | W5 | W13 | L8 | L6 | 2.0 | |
18 | Ian Vicars-Harris | 15087222 | 708 | STEVEN | L6 | W16 | W31 | L5 | 2.0 | |
19 | Emaunuel Rios | 15481841 | 654 | SUCCES | W14 | L3 | W13 | L10 | 2.0 | |
20 | Heath Winter | 15058801 | 638 | ANDERS | L8 | W31 | L5 | W22 | 2.0 | |
21 | Benjamin Nallengara | 15136093 | 675 | DALTON | H--- | W10 | L3 | L11 | 1.5 | |
22 | sam postelnik | 14609744 | 891 | PARKE | W25 | L9 | L15 | L20 | 1.0 | |
23 | zachary Frean | 15244848 | 811 | PS41 | L9 | W25 | L12 | L13 | 1.0 | |
24 | Alexander Dyakin | 14757712 | 693 | EDGEWO | L7 | L5 | L16 | W31 | 1.0 | |
25 | Jake Kothandaraman | 14975913 | 664 | PS116 | L22 | L23 | L4 | W32 | 1.0 | |
26 | John Critelli | 15084876 | 582 | ANDERS | L1 | B--- | L6 | F16 | 1.0 | |
27 | John Chandler | 15415900 | 973 | PS166 | F28 | U--- | U--- | U--- | 0.0 | |
28 | Dionald Suazo | 15238260 | 970 | SUCCES | F27 | U--- | U--- | U--- | 0.0 | |
29 | Danaye Kostopoulos | 14812832 | 860 | PS116 | F33 | U--- | U--- | U--- | 0.0 | |
30 | William Tsay | 15297670 | 798 | KNIGHT | F11 | U--- | U--- | U--- | 0.0 | |
31 | Abdoulaye Amadou | 15500836 | 786 | SUCCES | L2 | L20 | L18 | L24 | 0.0 | |
32 | Joseph Gahauncela | 15464084 | 743 | SUCCES | L13 | L14 | L10 | L25 | 0.0 | |
33 | Nashaly Pena | 15416966 | 643 | SUCCES | F29 | U--- | U--- | U--- | 0.0 | |
34 | Tanush Fatterpekar | 15231711 | 542 | PS151 | F15 | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 5315Anderson: Reserve
Code | Name | Score | |
1 | SUCCES | SUCCES (936.5) | 11.0 |
Jaidyn Paulino (912) 3.0 | |||
Max Crespo (901) 3.0 | |||
Immanuel Garcia (829) 3.0 | |||
Quinlan Alday (963) 2.0 | |||
2 | KNIGHT | KNIGHT (847.7) | 6.0 |
Mofan Yu (895) 3.0 | |||
Ellen Wang (850) 3.0 | |||
William Tsay (798) 0.0 | |||
3 | ANDERS | ANDERS (702.0) | 5.0 |
Charlie Kim (886) 2.0 | |||
Heath Winter (638) 2.0 | |||
John Critelli (582) 1.0 | |||
4 | SPEYER | SPEYER (841.0) | 4.0 |
Edmund Daucher (841) 4.0 | |||
5 | BROOKL | BROOKL (919.0) | 3.5 |
Taran Roth (919) 3.5 | |||
6 | MAZEL | MAZEL (910.0) | 3.5 |
David Shnayder (910) 3.5 | |||
7 | PS98Q | PS98Q (635.0) | 3.5 |
Hudson Rha (635) 3.5 | |||
8 | METROP | METROP (747.0) | 2.5 |
Zara Suryadevara (747) 2.5 | |||
9 | CGPS | CGPS (949.0) | 2.0 |
Grant Carlson (949) 2.0 | |||
10 | FRIEND | FRIEND (907.0) | 2.0 |
Spencer Eng (907) 2.0 | |||
11 | UNIS | UNIS (749.0) | 2.0 |
Siddhant Acharya (749) 2.0 | |||
12 | STEVEN | STEVEN (708.0) | 2.0 |
Ian Vicars-Harris (708) 2.0 | |||
13 | DALTON | DALTON (675.0) | 1.5 |
Benjamin Nallengara (675) 1.5 | |||
14 | PARKE | PARKE (891.0) | 1.0 |
sam postelnik (891) 1.0 | |||
15 | PS41 | PS41 (811.0) | 1.0 |
zachary Frean (811) 1.0 | |||
16 | PS116 | PS116 (762.0) | 1.0 |
Jake Kothandaraman (664) 1.0 | |||
Danaye Kostopoulos (860) 0.0 | |||
17 | EDGEWO | EDGEWO (693.0) | 1.0 |
Alexander Dyakin (693) 1.0 | |||
18 | PS166 | PS166 (973.0) | 0.0 |
John Chandler (973) 0.0 | |||
19 | PS151 | PS151 (542.0) | 0.0 |
Tanush Fatterpekar (542) 0.0 |
No comments:
Post a Comment