Classic Rd 2 Pairings and Standings
Pairings for Round 2. 5315Anderson: Classic
Bd | Res | White | Res | Black |
701 | Grant Goldman (1.0) | Chloe Cohen (1.0) | ||
702 | William Perez (1.0) | Maximilian Pesha (1.0) | ||
703 | Alison Chan (1.0) | Bally Sissoko (1.0) | ||
704 | Nathan Wu (1.0) | Donovan Lamonte_Stewart (1.0) | ||
705 | Nicholas Samowitz (0.0) | Zhou Long (0.5) | ||
706 | Marshall Kellner (0.5) | Avi Gulati (0.0) | ||
707 | Luca Rakowski (0.0) | Benjamin Rosenthal (0.0) | ||
708 | Ami Gillon (0.0) | Ben Persily (0.0) |
SwissSys Standings. 5315Anderson: Classic
# | Name | ID | Rtng | Team | Rd 1 | Tot | Prize |
1 | Chloe Cohen | 14734196 | 1229 | PS116 | W15 | 1.0 | |
2 | William Perez | 15361855 | 1199 | SUCCES | X16 | 1.0 | |
3 | Alison Chan | 14624391 | 1188 | ANDERS | W17 | 1.0 | |
4 | Nathan Wu | 15045365 | 1178 | PS176 | W11 | 1.0 | |
5 | Maximilian Pesha | 14965771 | 1161 | PS41 | W12 | 1.0 | |
6 | Bally Sissoko | 15361902 | 1099 | SUCCES | W13 | 1.0 | |
7 | Grant Goldman | 14947800 | 1093 | ELISAB | W14 | 1.0 | |
8 | Donovan Lamonte_Stewart | 15416951 | 1011 | SUCCES | B--- | 1.0 | |
9 | Zhou Long | 15334703 | 1194 | PS198 | D10 | 0.5 | |
10 | Marshall Kellner | 14981640 | 1087 | ALEXAN | D9 | 0.5 | |
11 | Avi Gulati | 15001338 | 1272 | DALTON | L4 | 0.0 | |
12 | Nicholas Samowitz | 14945694 | 1244 | PS116 | L5 | 0.0 | |
13 | Luca Rakowski | 15087504 | 1222 | LASCU | L6 | 0.0 | |
14 | Ben Persily | 14999732 | 1214 | HEATHC | L7 | 0.0 | |
15 | Ami Gillon | 14562880 | 1103 | PS59 | L1 | 0.0 | |
16 | Vincent Tsay | 15297685 | 1088 | KNIGHT | F2 | 0.0 | |
17 | Benjamin Rosenthal | 14886853 | 1061 | RODEPH | L3 | 0.0 |
No comments:
Post a Comment