K1 Round 2 pairings and Standings
Pairings for Round 2. 5315Anderson: K-1
Bd | Res | White | Res | Black |
301 | Hana Carlson (1.0) | Kerem Edepli (1.0) | ||
302 | Amelia Crick (1.0) | Romir Mukherjee (1.0) | ||
303 | Jordan Lee (1.0) | Oliver Boydell (1.0) | ||
304 | Aaditya Mathur (1.0) | Ayan Marin (1.0) | ||
305 | Rajveer Dharkar (0.0) | Charlize Noel (0.0) | ||
306 | Ava Rosenstein (0.0) | Ben Yarden (0.0) | ||
307 | Uma Guha (0.0) | Zayd Shober (0.0) | ||
308 | Michio Alfaro (0.0) | Phinnaeus Mihalow (0.0) |
SwissSys Standings. 5315Anderson: K-1
# | Name | ID | Rtng | Team | Rd 1 | Tot | Prize |
1 | Hana Carlson | 15607843 | 560 | ANDERS | W13 | 1.0 | |
2 | Romir Mukherjee | 15674620 | 237 | NEST+M | W14 | 1.0 | |
3 | Jordan Lee | 15689184 | 232 | ANDERS | W15 | 1.0 | |
4 | Ayan Marin | 15388585 | 195 | AVENUE | W16 | 1.0 | |
5 | Amelia Crick | 15686121 | unr. | ANDERS | W11 | 1.0 | |
6 | Kerem Edepli | 15728434 | unr. | PS333 | W9 | 1.0 | |
7 | Oliver Boydell | 15727933 | unr. | UNIS | W10 | 1.0 | |
8 | Aaditya Mathur | 15196993 | unr. | PS11 | W12 | 1.0 | |
9 | Charlize Noel | 15686068 | 471 | ANDERS | L6 | 0.0 | |
10 | Ava Rosenstein | 15292343 | 116 | PS452 | L7 | 0.0 | |
11 | Uma Guha | 15517334 | 107 | Q300 | L5 | 0.0 | |
12 | Phinnaeus Mihalow | 15689053 | unr. | PS41 | L8 | 0.0 | |
13 | Ben Yarden | 15731690 | unr. | ALLEN | L1 | 0.0 | |
14 | Rajveer Dharkar | 15725826 | unr. | HUDSON | L2 | 0.0 | |
15 | Zayd Shober | 15657941 | unr. | PS452 | L3 | 0.0 | |
16 | Michio Alfaro | 15732158 | unr. | PS198 | L4 | 0.0 |
No comments:
Post a Comment