K1 Final Standings
SwissSys Standings. 5315Anderson: K-1
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Romir Mukherjee | 15674620 | 237 | NEST+M | W4 | W11 | W12 | W2 | 4.0 | |
2 | Jordan Lee | 15689184 | 232 | ANDERS | W16 | W14 | W6 | L1 | 3.0 | |
3 | Ben Yarden | 15731690 | unr. | ALLEN | L7 | W15 | W9 | W12 | 3.0 | |
4 | Rajveer Dharkar | 15725826 | unr. | HUDSON | L1 | W8 | W10 | W7 | 3.0 | |
5 | Ayan Marin | 15388585 | 195 | AVENUE | W13 | L12 | W11 | D6 | 2.5 | |
6 | Kerem Edepli | 15728434 | unr. | PS333 | W8 | W7 | L2 | D5 | 2.5 | |
7 | Hana Carlson | 15607843 | 560 | ANDERS | W3 | L6 | W14 | L4 | 2.0 | |
8 | Charlize Noel | 15686068 | 471 | ANDERS | L6 | L4 | W16 | W13 | 2.0 | |
9 | Uma Guha | 15517334 | 107 | Q300 | L11 | W16 | L3 | W14 | 2.0 | |
10 | Phinnaeus Mihalow | 15689053 | unr. | PS41 | L12 | W13 | L4 | W16 | 2.0 | |
11 | Amelia Crick | 15686121 | unr. | ANDERS | W9 | L1 | L5 | W15 | 2.0 | |
12 | Aaditya Mathur | 15196993 | unr. | PS11 | W10 | W5 | L1 | L3 | 2.0 | |
13 | Michio Alfaro | 15732158 | unr. | PS198 | L5 | L10 | W15 | L8 | 1.0 | |
14 | Oliver Boydell | 15727933 | unr. | UNIS | W15 | L2 | L7 | L9 | 1.0 | |
15 | Ava Rosenstein | 15292343 | 116 | PS452 | L14 | L3 | L13 | L11 | 0.0 | |
16 | Zayd Shober | 15657941 | unr. | PS452 | L2 | L9 | L8 | L10 | 0.0 |
Team Roster and Scores. 5315Anderson: K-1
Code | Name | Score | |
1 | ANDERS | ANDERS (421.0) | 9.0 |
Jordan Lee (232) 3.0 | |||
Hana Carlson (560) 2.0 | |||
Charlize Noel (471) 2.0 | |||
Amelia Crick (unr.) 2.0 | |||
2 | NEST+M | NEST+M (237.0) | 4.0 |
Romir Mukherjee (237) 4.0 | |||
3 | ALLEN | ALLEN (0.0) | 3.0 |
Ben Yarden (unr.) 3.0 | |||
4 | HUDSON | HUDSON (0.0) | 3.0 |
Rajveer Dharkar (unr.) 3.0 | |||
5 | AVENUE | AVENUE (195.0) | 2.5 |
Ayan Marin (195) 2.5 | |||
6 | PS333 | PS333 (0.0) | 2.5 |
Kerem Edepli (unr.) 2.5 | |||
7 | Q300 | Q300 (107.0) | 2.0 |
Uma Guha (107) 2.0 | |||
8 | PS41 | PS41 (0.0) | 2.0 |
Phinnaeus Mihalow (unr.) 2.0 | |||
9 | PS11 | PS11 (0.0) | 2.0 |
Aaditya Mathur (unr.) 2.0 | |||
10 | PS198 | PS198 (0.0) | 1.0 |
Michio Alfaro (unr.) 1.0 | |||
11 | UNIS | UNIS (0.0) | 1.0 |
Oliver Boydell (unr.) 1.0 | |||
12 | PS452 | PS452 (116.0) | 0.0 |
Ava Rosenstein (116) 0.0 | |||
Zayd Shober (unr.) 0.0 |
No comments:
Post a Comment