Primary Rd 4 Pairings and Standings
Pairings for Round 4. 5315Anderson: Primary
Bd | Res | White | Res | Black |
501 | Adam Drevitch (3.0) | Leo Ziff (2.5) | ||
502 | Billy Kruger (2.5) | Andre Bart (2.5) | ||
503 | Jake Leite (2.5) | Milo Shaklan (2.5) | ||
504 | Zoe Kothandaraman (2.0) | Jaden Chan (2.0) | ||
505 | John Byars (2.0) | AIDEN TEITELMAN (2.0) | ||
506 | Linhan Shen (2.0) | Lingyun Xie (1.5) | ||
507 | Victor Dyakin (1.5) | Sandro Linares (1.5) | ||
508 | Adela Seltzer (1.0) | Ripley Golden (1.0) | ||
509 | SEBASTIAN ROSADO (1.0) | Lisa Jin (1.0) | ||
510 | Daniel Postelnik (0.5) | Ava Johnson (0.5) | ||
1 | Joshua Mak (0.0) | BYE |
SwissSys Standings. 5315Anderson: Primary
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Adam Drevitch | 15247848 | 653 | ANDERS | B--- | W19 | W10 | 3.0 | |
2 | Leo Ziff | 15324362 | 650 | SPEYER | W24 | D5 | W9 | 2.5 | |
3 | Andre Bart | 15544685 | 606 | AVENUE | W11 | D13 | W20 | 2.5 | |
4 | Milo Shaklan | 15519290 | 598 | P.S.1 | D21 | W12 | W13 | 2.5 | |
5 | Billy Kruger | 15146571 | 593 | PS185 | W15 | D2 | W14 | 2.5 | |
6 | Jake Leite | 15581786 | 542 | ANDERS | D12 | W22 | W7 | 2.5 | |
7 | Zoe Kothandaraman | 14975934 | 639 | PS116 | W19 | B--- | L6 | 2.0 | |
8 | John Byars | 15463410 | 605 | PS24 | W20 | L9 | X15 | 2.0 | |
9 | Jaden Chan | 15321644 | 521 | ANDERS | B--- | W8 | L2 | 2.0 | |
10 | AIDEN TEITELMAN | 15429990 | 486 | PS116 | X--- | X17 | L1 | 2.0 | |
11 | Linhan Shen | 15543916 | 389 | ANDERS | L3 | W16 | W18 | 2.0 | |
12 | Lingyun Xie | 15672801 | 637 | PS199 | D6 | L4 | W21 | 1.5 | |
13 | Sandro Linares | 15313204 | 530 | ANDERS | W16 | D3 | L4 | 1.5 | |
14 | Victor Dyakin | 15193416 | 498 | EDGEWO | D22 | W21 | L5 | 1.5 | |
15 | Joshua Rosenstein | 14917361 | 659 | PS452 | L5 | W24 | F8 | 1.0 | |
16 | Ripley Golden | 15557812 | 636 | SPEYER | L13 | L11 | W22 | 1.0 | |
17 | Hudson Rha | 15617840 | 635 | PS98Q | B--- | F10 | U--- | 1.0 | |
18 | SEBASTIAN ROSADO | 15608187 | 623 | TALENT | B--- | L20 | L11 | 1.0 | |
19 | Lisa Jin | 15455797 | 560 | KNIGHT | L7 | L1 | W24 | 1.0 | |
20 | Adela Seltzer | 15234251 | 297 | ANDERS | L8 | W18 | L3 | 1.0 | |
21 | Daniel Postelnik | 15524765 | 699 | PARKE | D4 | L14 | L12 | 0.5 | |
22 | Ava Johnson | 15617855 | 626 | PS98Q- | D14 | L6 | L16 | 0.5 | |
23 | Dan Viderman | 14826214 | 585 | PS174 | U--- | H--- | U--- | 0.5 | |
24 | Joshua Mak | 15307270 | 575 | ANDERS | L2 | L15 | L19 | 0.0 |
No comments:
Post a Comment