Novice 2 Rd. 4 Pairings and Standings
Pairings for Round 4. 5315Anderson: Novice 2
Bd | Res | White | Res | Black |
201 | Stefan Brynjolfsson (2.5) | aaron gershkovich (2.5) | ||
202 | Teddy Kohane (2.0) | Hana Debrah (2.0) | ||
203 | Vincent Brusco (2.0) | Michael Debrah (2.0) | ||
204 | Maria Michaels (0.5) | Adam DeWalle (1.0) | ||
205 | Avery Nemo (0.5) | Alex Critelli (0.5) |
SwissSys Standings. 5315Anderson: Novice 2
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | aaron gershkovich | 0 | unr. | COMMUN | D4 | W9 | W5 | 2.5 | |
2 | Stefan Brynjolfsson | 0 | unr. | PS166 | B--- | D3 | W7 | 2.5 | |
3 | Teddy Kohane | 0 | unr. | SPEYER | W7 | D2 | D4 | 2.0 | |
4 | Michael Debrah | 0 | unr. | PS199 | D1 | W10 | D3 | 2.0 | |
5 | Hana Debrah | 0 | unr. | PS199 | W9 | W6 | L1 | 2.0 | |
6 | Vincent Brusco | 15617807 | unr. | PS98Q- | W10 | L5 | W8 | 2.0 | |
7 | Adam DeWalle | 0 | unr. | PS33 | L3 | W8 | L2 | 1.0 | |
8 | Avery Nemo | 0 | unr. | ANDERS | H--- | L7 | L6 | 0.5 | |
9 | Alex Critelli | 0 | unr. | PS334 | L5 | L1 | D10 | 0.5 | |
10 | Maria Michaels | 0 | unr. | ANDERS | L6 | L4 | D9 | 0.5 |
No comments:
Post a Comment