Reserve Rd 3 Pairings and Standings
Pairings for Round 3. 5315Anderson: Reserve
Bd | Res | White | Res | Black |
601 | Taran Roth (2.0) | Immanuel Garcia (2.0) | ||
602 | Edmund Daucher (2.0) | Mofan Yu (2.0) | ||
603 | Siddhant Acharya (2.0) | Ellen Wang (2.0) | ||
604 | Benjamin Nallengara (1.5) | David Shnayder (1.5) | ||
605 | Quinlan Alday (1.0) | Charlie Kim (1.0) | ||
606 | zachary Frean (1.0) | Grant Carlson (1.0) | ||
607 | Heath Winter (1.0) | Jaidyn Paulino (1.0) | ||
608 | Emaunuel Rios (1.0) | Spencer Eng (1.0) | ||
609 | John Critelli (1.0) | Max Crespo (1.0) | ||
610 | sam postelnik (1.0) | Angel Chavarria (1.0) | ||
611 | Abdoulaye Amadou (0.0) | Ian Vicars-Harris (1.0) | ||
612 | Joseph Gahauncela (0.0) | Zara Suryadevara (0.5) | ||
613 | Robert Burgos (0.0) | Alexander Dyakin (0.0) | ||
614 | Jake Kothandaraman (0.0) | Hudson Rha (1.0) |
SwissSys Standings. 5315Anderson: Reserve
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot | Prize |
1 | Taran Roth | 14917726 | 919 | BROOKL | W29 | W16 | 2.0 | |
2 | Mofan Yu | 15466315 | 895 | KNIGHT | W31 | W9 | 2.0 | |
3 | Ellen Wang | 15401090 | 850 | KNIGHT | W20 | W13 | 2.0 | |
4 | Edmund Daucher | 15308968 | 841 | SPEYER | W22 | W10 | 2.0 | |
5 | Immanuel Garcia | 15416924 | 829 | SUCCES | W17 | W14 | 2.0 | |
6 | Siddhant Acharya | 15320635 | 749 | UNIS | W11 | W12 | 2.0 | |
7 | David Shnayder | 15647002 | 910 | MAZEL | D23 | W19 | 1.5 | |
8 | Benjamin Nallengara | 15136093 | 675 | DALTON | H--- | W23 | 1.5 | |
9 | Quinlan Alday | 14973896 | 963 | SUCCES | X28 | L2 | 1.0 | |
10 | Grant Carlson | 15321837 | 949 | CGPS | W27 | L4 | 1.0 | |
11 | Jaidyn Paulino | 15361938 | 912 | SUCCES | L6 | W31 | 1.0 | |
12 | Spencer Eng | 15216893 | 907 | FRIEND | W30 | L6 | 1.0 | |
13 | Max Crespo | 15361861 | 901 | SUCCES | W18 | L3 | 1.0 | |
14 | sam postelnik | 14609744 | 891 | PARKE | W32 | L5 | 1.0 | |
15 | Charlie Kim | 15242664 | 886 | ANDERS | L19 | W30 | 1.0 | |
16 | Angel Chavarria | 15416930 | 835 | SUCCES | X34 | L1 | 1.0 | |
17 | zachary Frean | 15244848 | 811 | PS41 | L5 | W32 | 1.0 | |
18 | Ian Vicars-Harris | 15087222 | 708 | STEVEN | L13 | W27 | 1.0 | |
19 | Emaunuel Rios | 15481841 | 654 | SUCCES | W15 | L7 | 1.0 | |
20 | Heath Winter | 15058801 | 638 | ANDERS | L3 | W29 | 1.0 | |
21 | Hudson Rha | 15617840 | 635 | PS98Q | H--- | H--- | 1.0 | |
22 | John Critelli | 15084876 | 582 | ANDERS | L4 | B--- | 1.0 | |
23 | Zara Suryadevara | 15465918 | 747 | METROP | D7 | L8 | 0.5 | |
24 | John Chandler | 15415900 | 973 | PS166 | F25 | U--- | 0.0 | |
25 | Dionald Suazo | 15238260 | 970 | SUCCES | F24 | U--- | 0.0 | |
26 | Danaye Kostopoulos | 14812832 | 860 | PS116 | F33 | U--- | 0.0 | |
27 | Robert Burgos | 15416945 | 814 | SUCCES | L10 | L18 | 0.0 | |
28 | William Tsay | 15297670 | 798 | KNIGHT | F9 | U--- | 0.0 | |
29 | Abdoulaye Amadou | 15500836 | 786 | SUCCES | L1 | L20 | 0.0 | |
30 | Joseph Gahauncela | 15464084 | 743 | SUCCES | L12 | L15 | 0.0 | |
31 | Alexander Dyakin | 14757712 | 693 | EDGEWO | L2 | L11 | 0.0 | |
32 | Jake Kothandaraman | 14975913 | 664 | PS116 | L14 | L17 | 0.0 | |
33 | Nashaly Pena | 15416966 | 643 | SUCCES | F26 | U--- | 0.0 | |
34 | Tanush Fatterpekar | 15231711 | 542 | PS151 | F16 | U--- | 0.0 |
No comments:
Post a Comment