Pairings and Standings as of 1:55
Pairings for Round 3. 5315Anderson: Classic
Bd | Res | White | Res | Black |
701 | Nathan Wu (2.0) | Alison Chan (2.0) | ||
702 | Chloe Cohen (1.5) | William Perez (1.5) | ||
703 | Zhou Long (1.5) | Grant Goldman (1.5) | ||
704 | Maximilian Pesha (1.5) | Avi Gulati (1.0) | ||
705 | Donovan Lamonte_Stewart (1.0) | Ami Gillon (1.0) | ||
706 | Bally Sissoko (1.0) | Benjamin Rosenthal (1.0) | ||
707 | Nicholas Samowitz (0.0) | Marshall Kellner (0.5) | ||
708 | Ben Persily (0.0) | Luca Rakowski (0.0) |
Pairings for Round 3. 5315Anderson: Reserve
Bd | Res | White | Res | Black |
601 | Taran Roth (2.0) | Immanuel Garcia (2.0) | ||
602 | Edmund Daucher (2.0) | Mofan Yu (2.0) | ||
603 | Siddhant Acharya (2.0) | Ellen Wang (2.0) | ||
604 | Benjamin Nallengara (1.5) | David Shnayder (1.5) | ||
605 | Quinlan Alday (1.0) | Charlie Kim (1.0) | ||
606 | zachary Frean (1.0) | Grant Carlson (1.0) | ||
607 | Heath Winter (1.0) | Jaidyn Paulino (1.0) | ||
608 | Emaunuel Rios (1.0) | Spencer Eng (1.0) | ||
609 | John Critelli (1.0) | Max Crespo (1.0) | ||
610 | sam postelnik (1.0) | Angel Chavarria (1.0) | ||
611 | Abdoulaye Amadou (0.0) | Ian Vicars-Harris (1.0) | ||
612 | Joseph Gahauncela (0.0) | Zara Suryadevara (0.5) | ||
613 | Robert Burgos (0.0) | Alexander Dyakin (0.0) | ||
614 | Jake Kothandaraman (0.0) | Hudson Rha (1.0) |
Pairings for Round 3. 5315Anderson: Primary
Bd | Res | White | Res | Black |
501 | AIDEN TEITELMAN (2.0) | Adam Drevitch (2.0) | ||
502 | Leo Ziff (1.5) | Jaden Chan (2.0) | ||
503 | Jake Leite (1.5) | Zoe Kothandaraman (2.0) | ||
504 | Sandro Linares (1.5) | Milo Shaklan (1.5) | ||
505 | Victor Dyakin (1.5) | Billy Kruger (1.5) | ||
506 | Joshua Rosenstein (1.0) | John Byars (1.0) | ||
507 | Andre Bart (1.5) | Adela Seltzer (1.0) | ||
508 | SEBASTIAN ROSADO (1.0) | Linhan Shen (1.0) | ||
509 | Lingyun Xie (0.5) | Daniel Postelnik (0.5) | ||
510 | Ripley Golden (0.0) | Ava Johnson (0.5) | ||
511 | Lisa Jin (0.0) | Joshua Mak (0.0) |
Pairings for Round 3. 5315Anderson: Booster
Bd | Res | White | Res | Black |
1 | 1 | Justice de Jong (1.5) | 0 | Salma Azim (0.0) |
2 | 0 | Natalie Michaels (2.0) | 1 | Inji Walters (2.0) |
3 | 0 | William Karan (2.0) | 1 | Peyton Choi (2.0) |
4 | 0F | Chellam Kothandaraman (1.5) | 1X | Alexander Gonzalez (0.0) |
5 | 1 | Jordan Karan (2.0) | 0 | Zachary Semple (0.0) |
6 | 1 | Emma Crick (1.0) | 0 | Sebastian Greenawalt (1.0) |
7 | 1 | Simon Mueller (1.0) | 0 | Lara Adamjee (1.0) |
8 | 0 | Julian Malter (0.0) | 1 | Stephen Sullivan (2.0) |
9 | 1 | Elijah Lin (1.0) | 0 | Jaimie Li (1.0) |
10 | 0 | Ela Evcil (0.5) | 1 | Kai Rimkus Wang (1.5) |
11 | 0 | Eijo Hamada (0.0) | 1 | Devin Yuan (2.0) |
½ | Dan Viderman (1.0) | BYE | ||
1 | Dagur Hjaltason (0.0) | BYE | ||
0 | Vincent Brusco (0.0) | BYE | ||
1 | Amelie Donzo (1.0) | BYE |
Pairings for Round 3. 5315Anderson: K-1
Bd | Res | White | Res | Black |
1 | 0 | Oliver Boydell (1.0) | 1 | Hana Carlson (1.0) |
2 | 1 | Charlize Noel (0.0) | 0 | Zayd Shober (0.0) |
3 | 1 | Romir Mukherjee (2.0) | 0 | Aaditya Mathur (2.0) |
4 | 0 | Kerem Edepli (2.0) | 1 | Jordan Lee (2.0) |
5 | 1 | Ayan Marin (1.0) | 0 | Amelia Crick (1.0) |
6 | 1 | Michio Alfaro (0.0) | 0 | Ava Rosenstein (0.0) |
7 | 1 | Ben Yarden (1.0) | 0 | Uma Guha (1.0) |
8 | 0 | Phinnaeus Mihalow (1.0) | 1 | Rajveer Dharkar (1.0) |
Pairings for Round 3. 5315Anderson: Novice 2
Bd | Res | White | Res | Black |
1 | 1 | Vincent Brusco (1.0) | 0 | Avery Nemo (0.5) |
2 | 1 | aaron gershkovich (1.5) | 0 | Hana Debrah (2.0) |
3 | ½ | Alex Critelli (0.0) | ½ | Maria Michaels (0.0) |
4 | ½ | Michael Debrah (1.5) | ½ | Teddy Kohane (1.5) |
5 | 1 | Stefan Brynjolfsson (1.5) | 0 | Adam DeWalle (1.0) |
Pairings for Round 3. 5315Anderson: Novice 1
Bd | Res | White | Res | Black |
1 | 1 | Sam Ziff (1.0) | 0 | Emily Eng (1.0) |
2 | ½ | Gavin Metzner (1.0) | ½ | Remy Schanzer (0.0) |
3 | 0 | Vann Davey (1.5) | 1 | Marissa Zangwill (1.0) |
4 | 1 | Harry Kaufman (1.0) | 0 | Diana Nepomnyashchaya (1.5) |
5 | 0 | Vishnu Rao (1.0) | 1 | Konstantine Okon (0.0) |
6 | 0 | Ray Zhang (0.0) | 1 | Will Nemo (1.0) |
7 | ½ | John Savin Nguyen (1.5) | ½ | Greer Silberbush (2.0) |
8 | ½ | Sampayo Hinojosa (1.5) | ½ | Oliver Staub (1.0) |
9 | 0 | Aarav Sekhar (2.0) | 1 | Sofia Cropper (2.0) |
0 | Ava Rosenstein (0.0) | BYE | ||
0 | Aden Gorbansky (0.0) | BYE | ||
0 | Avery Nemo (0.0) | BYE | ||
0 | janice roven (0.0) | BYE | ||
1 | Aaron Krayn (0.0) | BYE | ||
0 | Isabella Balahadia (0.0) | BYE |
Pairings for Round 3. 5315Anderson: No Score
Bd | Res | White | Res | Black |
1 | 1 | David Shen (1.0) | 0 | Kavi Gandhi (1.5) |
2 | ½ | Alexander Graves (0.5) | ½ | Margo Walsh (0.5) |
3 | 1 | Lila Seltzer (0.5) | 0 | Hunter Graves (0.5) |
4 | 1 | Spencer Wood (1.5) | 0 | Mace Elinson (1.5) |
5 | 1 | Rafiq Arfin (1.5) | 0 | Mira Shaklan (1.0) |
SwissSys Standings. 5315Anderson: Classic
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot | Prize |
1 | Alison Chan | 14624391 | 1188 | ANDERS | W11 | W10 | 2.0 | |
2 | Nathan Wu | 15045365 | 1178 | PS176 | W8 | W12 | 2.0 | |
3 | Chloe Cohen | 14734196 | 1229 | PS116 | W9 | D7 | 1.5 | |
4 | William Perez | 15361855 | 1199 | SUCCES | X17 | D6 | 1.5 | |
5 | Zhou Long | 15334703 | 1194 | PS198 | D13 | W14 | 1.5 | |
6 | Maximilian Pesha | 14965771 | 1161 | PS41 | W14 | D4 | 1.5 | |
7 | Grant Goldman | 14947800 | 1093 | ELISAB | W16 | D3 | 1.5 | |
8 | Avi Gulati | 15001338 | 1272 | DALTON | L2 | W13 | 1.0 | |
9 | Ami Gillon | 14562880 | 1103 | PS59 | L3 | W16 | 1.0 | |
10 | Bally Sissoko | 15361902 | 1099 | SUCCES | W15 | L1 | 1.0 | |
11 | Benjamin Rosenthal | 14886853 | 1061 | RODEPH | L1 | W15 | 1.0 | |
12 | Donovan Lamonte_Stewart | 15416951 | 1011 | SUCCES | B--- | L2 | 1.0 | |
13 | Marshall Kellner | 14981640 | 1087 | ALEXAN | D5 | L8 | 0.5 | |
14 | Nicholas Samowitz | 14945694 | 1244 | PS116 | L6 | L5 | 0.0 | |
15 | Luca Rakowski | 15087504 | 1222 | LASCU | L10 | L11 | 0.0 | |
16 | Ben Persily | 14999732 | 1214 | HEATHC | L7 | L9 | 0.0 | |
17 | Vincent Tsay | 15297685 | 1088 | KNIGHT | F4 | U--- | 0.0 |
SwissSys Standings. 5315Anderson: Reserve
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot | Prize |
1 | Taran Roth | 14917726 | 919 | BROOKL | W29 | W16 | 2.0 | |
2 | Mofan Yu | 15466315 | 895 | KNIGHT | W31 | W9 | 2.0 | |
3 | Ellen Wang | 15401090 | 850 | KNIGHT | W20 | W13 | 2.0 | |
4 | Edmund Daucher | 15308968 | 841 | SPEYER | W22 | W10 | 2.0 | |
5 | Immanuel Garcia | 15416924 | 829 | SUCCES | W17 | W14 | 2.0 | |
6 | Siddhant Acharya | 15320635 | 749 | UNIS | W11 | W12 | 2.0 | |
7 | David Shnayder | 15647002 | 910 | MAZEL | D23 | W19 | 1.5 | |
8 | Benjamin Nallengara | 15136093 | 675 | DALTON | H--- | W23 | 1.5 | |
9 | Quinlan Alday | 14973896 | 963 | SUCCES | X28 | L2 | 1.0 | |
10 | Grant Carlson | 15321837 | 949 | CGPS | W27 | L4 | 1.0 | |
11 | Jaidyn Paulino | 15361938 | 912 | SUCCES | L6 | W31 | 1.0 | |
12 | Spencer Eng | 15216893 | 907 | FRIEND | W30 | L6 | 1.0 | |
13 | Max Crespo | 15361861 | 901 | SUCCES | W18 | L3 | 1.0 | |
14 | sam postelnik | 14609744 | 891 | PARKE | W32 | L5 | 1.0 | |
15 | Charlie Kim | 15242664 | 886 | ANDERS | L19 | W30 | 1.0 | |
16 | Angel Chavarria | 15416930 | 835 | SUCCES | X34 | L1 | 1.0 | |
17 | zachary Frean | 15244848 | 811 | PS41 | L5 | W32 | 1.0 | |
18 | Ian Vicars-Harris | 15087222 | 708 | STEVEN | L13 | W27 | 1.0 | |
19 | Emaunuel Rios | 15481841 | 654 | SUCCES | W15 | L7 | 1.0 | |
20 | Heath Winter | 15058801 | 638 | ANDERS | L3 | W29 | 1.0 | |
21 | Hudson Rha | 15617840 | 635 | PS98Q | H--- | H--- | 1.0 | |
22 | John Critelli | 15084876 | 582 | ANDERS | L4 | B--- | 1.0 | |
23 | Zara Suryadevara | 15465918 | 747 | METROP | D7 | L8 | 0.5 | |
24 | John Chandler | 15415900 | 973 | PS166 | F25 | U--- | 0.0 | |
25 | Dionald Suazo | 15238260 | 970 | SUCCES | F24 | U--- | 0.0 | |
26 | Danaye Kostopoulos | 14812832 | 860 | PS116 | F33 | U--- | 0.0 | |
27 | Robert Burgos | 15416945 | 814 | SUCCES | L10 | L18 | 0.0 | |
28 | William Tsay | 15297670 | 798 | KNIGHT | F9 | U--- | 0.0 | |
29 | Abdoulaye Amadou | 15500836 | 786 | SUCCES | L1 | L20 | 0.0 | |
30 | Joseph Gahauncela | 15464084 | 743 | SUCCES | L12 | L15 | 0.0 | |
31 | Alexander Dyakin | 14757712 | 693 | EDGEWO | L2 | L11 | 0.0 | |
32 | Jake Kothandaraman | 14975913 | 664 | PS116 | L14 | L17 | 0.0 | |
33 | Nashaly Pena | 15416966 | 643 | SUCCES | F26 | U--- | 0.0 | |
34 | Tanush Fatterpekar | 15231711 | 542 | PS151 | F16 | U--- | 0.0 |
SwissSys Standings. 5315Anderson: Primary
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot | Prize |
1 | Adam Drevitch | 15247848 | 653 | ANDERS | B--- | W24 | 2.0 | |
2 | Zoe Kothandaraman | 14975934 | 639 | PS116 | W24 | B--- | 2.0 | |
3 | Jaden Chan | 15321644 | 521 | ANDERS | B--- | W15 | 2.0 | |
4 | AIDEN TEITELMAN | 15429990 | 486 | PS116 | X--- | X13 | 2.0 | |
5 | Leo Ziff | 15324362 | 650 | SPEYER | W23 | D8 | 1.5 | |
6 | Andre Bart | 15544685 | 606 | AVENUE | W16 | D10 | 1.5 | |
7 | Milo Shaklan | 15519290 | 598 | P.S.1 | D18 | W19 | 1.5 | |
8 | Billy Kruger | 15146571 | 593 | PS185 | W12 | D5 | 1.5 | |
9 | Jake Leite | 15581786 | 542 | ANDERS | D19 | W20 | 1.5 | |
10 | Sandro Linares | 15313204 | 530 | ANDERS | W22 | D6 | 1.5 | |
11 | Victor Dyakin | 15193416 | 498 | EDGEWO | D20 | W18 | 1.5 | |
12 | Joshua Rosenstein | 14917361 | 659 | PS452 | L8 | W23 | 1.0 | |
13 | Hudson Rha | 15617840 | 635 | PS98Q | B--- | F4 | 1.0 | |
14 | SEBASTIAN ROSADO | 15608187 | 623 | TALENT | B--- | L17 | 1.0 | |
15 | John Byars | 15463410 | 605 | PS24 | W17 | L3 | 1.0 | |
16 | Linhan Shen | 15543916 | 389 | ANDERS | L6 | W22 | 1.0 | |
17 | Adela Seltzer | 15234251 | 297 | ANDERS | L15 | W14 | 1.0 | |
18 | Daniel Postelnik | 15524765 | 699 | PARKE | D7 | L11 | 0.5 | |
19 | Lingyun Xie | 15672801 | 637 | PS199 | D9 | L7 | 0.5 | |
20 | Ava Johnson | 15617855 | 626 | PS98Q- | D11 | L9 | 0.5 | |
21 | Dan Viderman | 14826214 | 585 | PS174 | U--- | H--- | 0.5 | |
22 | Ripley Golden | 15557812 | 636 | SPEYER | L10 | L16 | 0.0 | |
23 | Joshua Mak | 15307270 | 575 | ANDERS | L5 | L12 | 0.0 | |
24 | Lisa Jin | 15455797 | 560 | KNIGHT | L2 | L1 | 0.0 |
SwissSys Standings. 5315Anderson: Booster
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Inji Walters | 15545928 | 553 | PS163 | X--- | W10 | W9 | 3.0 | |
2 | Jordan Karan | 15611552 | 466 | HAFTR | W24 | W13 | W25 | 3.0 | |
3 | Peyton Choi | 15617876 | 416 | PS98Q | W18 | W12 | W8 | 3.0 | |
4 | Stephen Sullivan | 15612184 | 263 | ANDERS | W19 | W21 | W23 | 3.0 | |
5 | Devin Yuan | 15700517 | unr. | PS166Q | W16 | W19 | W26 | 3.0 | |
6 | Justice de Jong | 15345772 | 566 | ANDERS | D7 | W16 | W24 | 2.5 | |
7 | Kai Rimkus Wang | 15733963 | unr. | PS98Q | D6 | W26 | W21 | 2.5 | |
8 | William Karan | 15611567 | 504 | HAFTR | W23 | W17 | L3 | 2.0 | |
9 | Natalie Michaels | 15417054 | 457 | ANDERS | W11 | W24 | L1 | 2.0 | |
10 | Simon Mueller | 15249762 | 352 | ANDERS | W26 | L1 | W18 | 2.0 | |
11 | Elijah Lin | 15729746 | unr. | PS198 | L9 | X--- | W20 | 2.0 | |
12 | Emma Crick | 15686080 | unr. | PS198 | W20 | L3 | W17 | 2.0 | |
13 | Amelie Donzo | 15733805 | unr. | PS198 | X--- | L2 | B--- | 2.0 | |
14 | Dan Viderman | 14826214 | 585 | PS174 | H--- | H--- | H--- | 1.5 | |
15 | Chellam Kothandaraman | 14975928 | 481 | PS116 | D21 | W23 | F19 | 1.5 | |
16 | Dagur Hjaltason | 15234967 | 383 | PS198 | L5 | L6 | B--- | 1.0 | |
17 | Sebastian Greenawalt | 15334457 | 357 | ST.HI | W25 | L8 | L12 | 1.0 | |
18 | Lara Adamjee | 15726018 | unr. | PS198 | L3 | X--- | L10 | 1.0 | |
19 | Alexander Gonzalez | 15730440 | unr. | PS198 | L4 | L5 | X15 | 1.0 | |
20 | Jaimie Li | 15649098 | unr. | PS199 | L12 | W25 | L11 | 1.0 | |
21 | Ela Evcil | 15693766 | unr. | PS198 | D15 | L4 | L7 | 0.5 | |
22 | Vincent Brusco | 15617807 | unr. | PS98Q- | U--- | U--- | U--- | 0.0 | |
23 | Julian Malter | 15727666 | unr. | PS198 | L8 | L15 | L4 | 0.0 | |
24 | Salma Azim | 15730000 | unr. | PS198 | L2 | L9 | L6 | 0.0 | |
25 | Zachary Semple | 15729197 | unr. | PS198 | L17 | L20 | L2 | 0.0 | |
26 | Eijo Hamada | 15727075 | unr. | PS198 | L10 | L7 | L5 | 0.0 |
SwissSys Standings. 5315Anderson: K-1
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Romir Mukherjee | 15674620 | 237 | NEST+M | W7 | W12 | W8 | 3.0 | |
2 | Jordan Lee | 15689184 | 232 | ANDERS | W16 | W14 | W6 | 3.0 | |
3 | Hana Carlson | 15607843 | 560 | ANDERS | W5 | L6 | W14 | 2.0 | |
4 | Ayan Marin | 15388585 | 195 | AVENUE | W13 | L8 | W12 | 2.0 | |
5 | Ben Yarden | 15731690 | unr. | ALLEN | L3 | W15 | W10 | 2.0 | |
6 | Kerem Edepli | 15728434 | unr. | PS333 | W9 | W3 | L2 | 2.0 | |
7 | Rajveer Dharkar | 15725826 | unr. | HUDSON | L1 | W9 | W11 | 2.0 | |
8 | Aaditya Mathur | 15196993 | unr. | PS11 | W11 | W4 | L1 | 2.0 | |
9 | Charlize Noel | 15686068 | 471 | ANDERS | L6 | L7 | W16 | 1.0 | |
10 | Uma Guha | 15517334 | 107 | Q300 | L12 | W16 | L5 | 1.0 | |
11 | Phinnaeus Mihalow | 15689053 | unr. | PS41 | L8 | W13 | L7 | 1.0 | |
12 | Amelia Crick | 15686121 | unr. | ANDERS | W10 | L1 | L4 | 1.0 | |
13 | Michio Alfaro | 15732158 | unr. | PS198 | L4 | L11 | W15 | 1.0 | |
14 | Oliver Boydell | 15727933 | unr. | UNIS | W15 | L2 | L3 | 1.0 | |
15 | Ava Rosenstein | 15292343 | 116 | PS452 | L14 | L5 | L13 | 0.0 | |
16 | Zayd Shober | 15657941 | unr. | PS452 | L2 | L10 | L9 | 0.0 |
SwissSys Standings. 5315Anderson: Novice 2
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | aaron gershkovich | 0 | unr. | COMMUN | D6 | W7 | W2 | W4 | 3.5 | |
2 | Hana Debrah | 0 | unr. | PS199 | W7 | W3 | L1 | W5 | 3.0 | |
3 | Vincent Brusco | 15617807 | unr. | PS98Q- | W9 | L2 | W10 | W6 | 3.0 | |
4 | Stefan Brynjolfsson | 0 | unr. | PS166 | B--- | D5 | W8 | L1 | 2.5 | |
5 | Teddy Kohane | 0 | unr. | SPEYER | W8 | D4 | D6 | L2 | 2.0 | |
6 | Michael Debrah | 0 | unr. | PS199 | D1 | W9 | D5 | L3 | 2.0 | |
7 | Alex Critelli | 0 | unr. | PS334 | L2 | L1 | D9 | W10 | 1.5 | |
8 | Adam DeWalle | 0 | unr. | PS33 | L5 | W10 | L4 | D9 | 1.5 | |
9 | Maria Michaels | 0 | unr. | ANDERS | L3 | L6 | D7 | D8 | 1.0 | |
10 | Avery Nemo | 0 | unr. | ANDERS | H--- | L8 | L3 | L7 | 0.5 |
SwissSys Standings. 5315Anderson: Novice 1
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sofia Cropper | 15682861 | unr. | PS41 | W17 | W14 | W8 | 3.0 | |
2 | Greer Silberbush | 0 | unr. | ANDERS | W15 | W4 | D7 | 2.5 | |
3 | Marissa Zangwill | 0 | unr. | PS452 | W6 | L8 | W10 | 2.0 | |
4 | Harry Kaufman | 0 | unr. | RODEPH | W12 | L2 | W11 | 2.0 | |
5 | Sam Ziff | 15543242 | unr. | SPEYER | D9 | D11 | W14 | 2.0 | |
6 | Will Nemo | 15601068 | unr. | ANDERS | L3 | W15 | W22 | 2.0 | |
7 | John Savin Nguyen | 0 | unr. | COLLEG | D10 | W16 | D2 | 2.0 | |
8 | Aarav Sekhar | 0 | unr. | ANDERS | X20 | W3 | L1 | 2.0 | |
9 | Sampayo Hinojosa | 15731657 | unr. | ANDERS | D5 | W17 | D13 | 2.0 | |
10 | Vann Davey | 0 | unr. | ANDERS | D7 | W18 | L3 | 1.5 | |
11 | Diana Nepomnyashchaya | 0 | unr. | ANDERS | W13 | D5 | L4 | 1.5 | |
12 | Gavin Metzner | 0 | unr. | ANDERS | L4 | W22 | D18 | 1.5 | |
13 | Oliver Staub | 0 | unr. | AVENUE | L11 | B--- | D9 | 1.5 | |
14 | Emily Eng | 0 | unr. | ANDERS | W22 | L1 | L5 | 1.0 | |
15 | Konstantine Okon | 0 | unr. | LAPET | L2 | L6 | W16 | 1.0 | |
16 | Vishnu Rao | 15527477 | unr. | ANDERS | W18 | L7 | L15 | 1.0 | |
17 | Aaron Krayn | unr. | HESCHE | L1 | L9 | B--- | 1.0 | ||
18 | Remy Schanzer | 0 | unr. | LYCĂ©E | L16 | L10 | D12 | 0.5 | |
19 | Ava Rosenstein | 0 | unr. | PS452 | F24 | U--- | U--- | 0.0 | |
20 | Aden Gorbansky | 0 | unr. | PS452 | F8 | U--- | U--- | 0.0 | |
21 | Avery Nemo | 0 | unr. | ANDERS | F23 | U--- | U--- | 0.0 | |
22 | Ray Zhang | 0 | unr. | DWIGHT | L14 | L12 | L6 | 0.0 | |
23 | janice roven | 0 | unr. | PS166 | F21 | U--- | U--- | 0.0 | |
24 | Isabella Balahadia | 0 | unr. | ANDERS | F19 | U--- | U--- | 0.0 |
SwissSys Standings. 5315Anderson: No Score
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Spencer Wood | 0 | unr. | AVENUE | D3 | W8 | W7 | D2 | 3.0 | |
2 | Rafiq Arfin | 0 | unr. | ANDERS | D8 | W10 | W6 | D1 | 3.0 | |
3 | David Shen | 0 | unr. | PS116 | D1 | D6 | W5 | D7 | 2.5 | |
4 | Lila Seltzer | 0 | unr. | RODEPH | D7 | L5 | W10 | D8 | 2.0 | |
5 | Kavi Gandhi | 0 | unr. | ANDERS | D9 | W4 | L3 | D10 | 2.0 | |
6 | Mira Shaklan | 0 | unr. | P.S.3 | D10 | D3 | L2 | W9 | 2.0 | |
7 | Mace Elinson | 0 | unr. | ANDERS | D4 | W9 | L1 | D3 | 2.0 | |
8 | Margo Walsh | 0 | unr. | PS452 | D2 | L1 | D9 | D4 | 1.5 | |
9 | Alexander Graves | 0 | unr. | AVENUE | D5 | L7 | D8 | L6 | 1.0 | |
10 | Hunter Graves | 0 | unr. | AVENUE | D6 | L2 | L4 | D5 | 1.0 |
No comments:
Post a Comment