K1 Round 4 Pairings and Standings
Pairings for Round 4. 5315Anderson: K-1
Bd | Res | White | Res | Black |
301 | Jordan Lee (3.0) | Romir Mukherjee (3.0) | ||
302 | Hana Carlson (2.0) | Rajveer Dharkar (2.0) | ||
303 | Kerem Edepli (2.0) | Ayan Marin (2.0) | ||
304 | Aaditya Mathur (2.0) | Ben Yarden (2.0) | ||
305 | Charlize Noel (1.0) | Michio Alfaro (1.0) | ||
306 | Uma Guha (1.0) | Oliver Boydell (1.0) | ||
307 | Zayd Shober (0.0) | Phinnaeus Mihalow (1.0) | ||
308 | Ava Rosenstein (0.0) | Amelia Crick (1.0) |
SwissSys Standings. 5315Anderson: K-1
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Romir Mukherjee | 15674620 | 237 | NEST+M | W7 | W12 | W8 | 3.0 | |
2 | Jordan Lee | 15689184 | 232 | ANDERS | W16 | W14 | W6 | 3.0 | |
3 | Hana Carlson | 15607843 | 560 | ANDERS | W5 | L6 | W14 | 2.0 | |
4 | Ayan Marin | 15388585 | 195 | AVENUE | W13 | L8 | W12 | 2.0 | |
5 | Ben Yarden | 15731690 | unr. | ALLEN | L3 | W15 | W10 | 2.0 | |
6 | Kerem Edepli | 15728434 | unr. | PS333 | W9 | W3 | L2 | 2.0 | |
7 | Rajveer Dharkar | 15725826 | unr. | HUDSON | L1 | W9 | W11 | 2.0 | |
8 | Aaditya Mathur | 15196993 | unr. | PS11 | W11 | W4 | L1 | 2.0 | |
9 | Charlize Noel | 15686068 | 471 | ANDERS | L6 | L7 | W16 | 1.0 | |
10 | Uma Guha | 15517334 | 107 | Q300 | L12 | W16 | L5 | 1.0 | |
11 | Phinnaeus Mihalow | 15689053 | unr. | PS41 | L8 | W13 | L7 | 1.0 | |
12 | Amelia Crick | 15686121 | unr. | ANDERS | W10 | L1 | L4 | 1.0 | |
13 | Michio Alfaro | 15732158 | unr. | PS198 | L4 | L11 | W15 | 1.0 | |
14 | Oliver Boydell | 15727933 | unr. | UNIS | W15 | L2 | L3 | 1.0 | |
15 | Ava Rosenstein | 15292343 | 116 | PS452 | L14 | L5 | L13 | 0.0 | |
16 | Zayd Shober | 15657941 | unr. | PS452 | L2 | L10 | L9 | 0.0 |
No comments:
Post a Comment