Reserve Rd 2 Pairings and Standings,
Pairings for Round 2. 5315Anderson: Reserve
Bd | Res | White | Res | Black |
601 | Mofan Yu (1.0) | Quinlan Alday (1.0) | ||
602 | Grant Carlson (1.0) | Edmund Daucher (1.0) | ||
603 | Angel Chavarria (1.0) | Taran Roth (1.0) | ||
604 | Spencer Eng (1.0) | Siddhant Acharya (1.0) | ||
605 | Ellen Wang (1.0) | Max Crespo (1.0) | ||
606 | Immanuel Garcia (1.0) | sam postelnik (1.0) | ||
607 | David Shnayder (0.5) | Emaunuel Rios (1.0) | ||
608 | Zara Suryadevara (0.5) | Benjamin Nallengara (0.5) | ||
609 | Jaidyn Paulino (0.0) | Alexander Dyakin (0.0) | ||
610 | Charlie Kim (0.0) | Joseph Gahauncela (0.0) | ||
611 | Ian Vicars-Harris (0.0) | Robert Burgos (0.0) | ||
612 | Jake Kothandaraman (0.0) | zachary Frean (0.0) | ||
613 | Abdoulaye Amadou (0.0) | Heath Winter (0.0) | ||
1 | John Critelli (0.0) | BYE |
SwissSys Standings. 5315Anderson: Reserve
# | Name | ID | Rtng | Team | Rd 1 | Tot | Prize |
1 | Quinlan Alday | 14973896 | 963 | SUCCES | X24 | 1.0 | |
2 | Grant Carlson | 15321837 | 949 | CGPS | W22 | 1.0 | |
3 | Taran Roth | 14917726 | 919 | BROOKL | W25 | 1.0 | |
4 | Spencer Eng | 15216893 | 907 | FRIEND | W26 | 1.0 | |
5 | Max Crespo | 15361861 | 901 | SUCCES | W27 | 1.0 | |
6 | Mofan Yu | 15466315 | 895 | KNIGHT | W28 | 1.0 | |
7 | sam postelnik | 14609744 | 891 | PARKE | W29 | 1.0 | |
8 | Ellen Wang | 15401090 | 850 | KNIGHT | W31 | 1.0 | |
9 | Edmund Daucher | 15308968 | 841 | SPEYER | W32 | 1.0 | |
10 | Angel Chavarria | 15416930 | 835 | SUCCES | X33 | 1.0 | |
11 | Immanuel Garcia | 15416924 | 829 | SUCCES | W23 | 1.0 | |
12 | Siddhant Acharya | 15320635 | 749 | UNIS | W19 | 1.0 | |
13 | Emaunuel Rios | 15481841 | 654 | SUCCES | W20 | 1.0 | |
14 | David Shnayder | 15647002 | 910 | MAZEL | D15 | 0.5 | |
15 | Zara Suryadevara | 15465918 | 747 | METROP | D14 | 0.5 | |
16 | Benjamin Nallengara | 15136093 | 675 | DALTON | H--- | 0.5 | |
17 | John Chandler | 15415900 | 973 | PS166 | F18 | 0.0 | |
18 | Dionald Suazo | 15238260 | 970 | SUCCES | F17 | 0.0 | |
19 | Jaidyn Paulino | 15361938 | 912 | SUCCES | L12 | 0.0 | |
20 | Charlie Kim | 15242664 | 886 | ANDERS | L13 | 0.0 | |
21 | Danaye Kostopoulos | 14812832 | 860 | PS116 | F30 | 0.0 | |
22 | Robert Burgos | 15416945 | 814 | SUCCES | L2 | 0.0 | |
23 | zachary Frean | 15244848 | 811 | PS41 | L11 | 0.0 | |
24 | William Tsay | 15297670 | 798 | KNIGHT | F1 | 0.0 | |
25 | Abdoulaye Amadou | 15500836 | 786 | SUCCES | L3 | 0.0 | |
26 | Joseph Gahauncela | 15464084 | 743 | SUCCES | L4 | 0.0 | |
27 | Ian Vicars-Harris | 15087222 | 708 | STEVEN | L5 | 0.0 | |
28 | Alexander Dyakin | 14757712 | 693 | EDGEWO | L6 | 0.0 | |
29 | Jake Kothandaraman | 14975913 | 664 | PS116 | L7 | 0.0 | |
30 | Nashaly Pena | 15416966 | 643 | SUCCES | F21 | 0.0 | |
31 | Heath Winter | 15058801 | 638 | ANDERS | L8 | 0.0 | |
32 | John Critelli | 15084876 | 582 | ANDERS | L9 | 0.0 | |
33 | Tanush Fatterpekar | 15231711 | 542 | PS151 | F10 | 0.0 |
No comments:
Post a Comment