SwissSys Standings. August 16 2015@ 116: Classic
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | Tristan Wan | 15455473 | 1228 | W15 | W10 | 2.0 |
| 2 | Ben Assa | 15334807 | 1288 | W16 | W9 | 2.0 |
| 3 | Joel Grayson | 14901447 | 1114 | W13 | W14 | 2.0 |
| 4 | Morgan Mairaj | 15543064 | 1288 | W21 | W11 | 2.0 |
| 5 | Jesse Chung | 15287144 | 1224 | W22 | W12 | 2.0 |
| 6 | Karthik Tambar | 14727760 | 1200 | W23 | W8 | 2.0 |
| 7 | Edison Yuan | 15494606 | 1111 | D20 | W21 | 1.5 |
| 8 | Momoca Mairaj | 14981091 | 1253 | W18 | L6 | 1.0 |
| 9 | Aeneas Merchant | 15208391 | 1224 | W19 | L2 | 1.0 |
| 10 | Taran Roth | 14917726 | 1020 | W17 | L1 | 1.0 |
| 11 | Sebastian Prestia | 15490734 | 1221 | W24 | L4 | 1.0 |
| 12 | Johji Nakada | 15202138 | 1205 | W25 | L5 | 1.0 |
| 13 | Leah Hart | 14733193 | 1281 | L3 | W25 | 1.0 |
| 14 | Austin Hom | 14994907 | 1244 | X27 | L3 | 1.0 |
| 15 | Thomas James Fini | 15129425 | 1099 | L1 | W23 | 1.0 |
| 16 | Grant Carlson | 15321837 | 1020 | L2 | B--- | 1.0 |
| 17 | Toshinori Underwood | 14988052 | 1191 | L10 | W20 | 1.0 |
| 18 | Maximilian Mills-Wren | 15477603 | 1105 | L8 | W24 | 1.0 |
| 19 | Dylan Dolotta | 15251688 | 1076 | L9 | W22 | 1.0 |
| 20 | Chloe Cohen | 14734196 | 1264 | D7 | L17 | 0.5 |
| 21 | Maximilian Pesha | 14965771 | 1179 | L4 | L7 | 0.0 |
| 22 | Noni Hardaway | 15466027 | 1085 | L5 | L19 | 0.0 |
| 23 | Andrew Yuen | 15139642 | 1033 | L6 | L15 | 0.0 |
| 24 | Ellen Wang | 15401090 | 1062 | L11 | L18 | 0.0 |
| 25 | Quinlan Alday | 14973896 | 1041 | L12 | L13 | 0.0 |
| 26 | Kyle Dewan | 14973221 | 1150 | F--- | U--- | 0.0 |
| 27 | Neil Dewan | 14973236 | 1104 | F14 | U--- | 0.0 |
Pairings for Round 3. August 16 2015@ 116: Classic
| Bd | Team | Res | White | Team | Res | Black |
| 701 | BRUNSW | Jesse Chung (2.0) | LOWER | Morgan Mairaj (2.0) | ||
| 702 | PS | Ben Assa (2.0) | NEST+M | Karthik Tambar (2.0) | ||
| 703 | VILLAG | Joel Grayson (2.0) | KNIGHT | Tristan Wan (2.0) | ||
| 704 | LONGI | Sebastian Prestia (1.0) | PS21Q | Edison Yuan (1.5) | ||
| 705 | 282K | Toshinori Underwood (1.0) | PS116 | Leah Hart (1.0) | ||
| 706 | MUNSEY | Thomas James Fini (1.0) | LOWER | Momoca Mairaj (1.0) | ||
| 707 | LISG | Maximilian Mills-Wren (1.0) | PS41 | Austin Hom (1.0) | ||
| 708 | BROOKL | Taran Roth (1.0) | PS41 | Aeneas Merchant (1.0) | ||
| 709 | DALTON | Dylan Dolotta (1.0) | SPEYER | Johji Nakada (1.0) | ||
| 710 | CGPS | Grant Carlson (1.0) | PS116 | Chloe Cohen (0.5) | ||
| 711 | PS41 | Maximilian Pesha (0.0) | SUCCES | Noni Hardaway (0.0) | ||
| 712 | SUCCES | Quinlan Alday (0.0) | KNIGHT | Ellen Wang (0.0) | ||
| JERICH | 1 | Andrew Yuen (0.0) | BYE |

No comments:
Post a Comment