SwissSys Standings. August 16 2015@ 116: Reserve
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Nily Genger | 14804042 | 942 | W27 | W7 | W8 | 3.0 |
2 | Jeffrey Zhai | 15466300 | 901 | W26 | W6 | W5 | 3.0 |
3 | Deanna Soukhaseum | 15287913 | 896 | W18 | W16 | W12 | 3.0 |
4 | Franklin Ng | 14533725 | 955 | W15 | D12 | W16 | 2.5 |
5 | Tianbao LI | 15474101 | 890 | W20 | W9 | L2 | 2.0 |
6 | Nathaniel Mullodzhanov | 15706544 | 841 | W10 | L2 | W22 | 2.0 |
7 | Teja Pollard | 15319822 | 891 | W13 | L1 | W17 | 2.0 |
8 | HUdson Kreymerman | 15440808 | 902 | W25 | W17 | L1 | 2.0 |
9 | Gidon Genger | 14987750 | 946 | W21 | L5 | W19 | 2.0 |
10 | Siddhant Acharya | 15320635 | 946 | L6 | W19 | W20 | 2.0 |
11 | Lisa Jin | 15455797 | 912 | L17 | W25 | W21 | 2.0 |
12 | Lee Walker Watson | 15429194 | 893 | W22 | D4 | L3 | 1.5 |
13 | Yilin Qiao | 15756182 | 635 | L7 | W27 | D18 | 1.5 |
14 | Ella Mettke | 15020941 | 890 | L16 | D18 | W26 | 1.5 |
15 | David Meyer | 15430410 | 867 | L4 | H--- | W25 | 1.5 |
16 | Gabriel Rhodes | 15268500 | 977 | W14 | L3 | L4 | 1.0 |
17 | Edison Huang | 15297492 | 791 | W11 | L8 | L7 | 1.0 |
18 | Kevin Mogil | 14886847 | 646 | L3 | D14 | D13 | 1.0 |
19 | Erica Burton | 15145713 | 713 | W23 | L10 | L9 | 1.0 |
20 | Dan Viderman | 14826214 | 608 | L5 | W23 | L10 | 1.0 |
21 | Oscar Schlesinger | 15314145 | 839 | L9 | W26 | L11 | 1.0 |
22 | benjamin kosten | 15188553 | 593 | L12 | B--- | L6 | 1.0 |
23 | Ava Johnson | 15617855 | 911 | L19 | L20 | B--- | 1.0 |
24 | Jake Kothandaraman | 14975913 | 645 | B--- | U--- | U--- | 1.0 |
25 | Alistair Wright | 15616825 | 722 | L8 | L11 | L15 | 0.0 |
26 | Hudson Rha | 15617840 | 766 | L2 | L21 | L14 | 0.0 |
27 | Aiden Teitelman | 15429990 | 814 | L1 | L13 | U--- | 0.0 |
Pairings for Round 4. August 16 2015@ 116: Reserve
Bd | Team | Res | White | Team | Res | Black |
601 | BCDS | Nily Genger (3.0) | M312 | Deanna Soukhaseum (3.0) | ||
602 | KNIGHT | Jeffrey Zhai (3.0) | GREAT | Franklin Ng (2.5) | ||
603 | UNIS | Siddhant Acharya (2.0) | SAUW | HUdson Kreymerman (2.0) | ||
604 | BCDS | Gidon Genger (2.0) | PS163 | Teja Pollard (2.0) | ||
605 | THEKN | Lisa Jin (2.0) | PS116 | Tianbao LI (2.0) | ||
606 | HUNTER | Lee Walker Watson (1.5) | PS11 | Nathaniel Mullodzhanov (2.0) | ||
607 | HESCHE | David Meyer (1.5) | CHAPIN | Ella Mettke (1.5) | ||
608 | SPEYER | Gabriel Rhodes (1.0) | LAKEVI | Yilin Qiao (1.5) | ||
609 | RODEPH | Kevin Mogil (1.0) | PS98Q | Ava Johnson (1.0) | ||
610 | PS10 | Oscar Schlesinger (1.0) | HUNTER | Erica Burton (1.0) | ||
611 | KNIGHT | Edison Huang (1.0) | PS-174 | Dan Viderman (1.0) | ||
612 | PS98Q | Hudson Rha (0.0) | HSMSE | benjamin kosten (1.0) | ||
PS98Q | 1 | Alistair Wright (0.0) | BYE |
No comments:
Post a Comment