Updated complete standings and pairings!
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: Classic
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Michael Pocress | 1083 | 1197 | OCEANS | W5 | W4 | 2.0 | 1 | 2 | 3 | 3 |
| 2 | Amy Sun | 1242 | 1256 | PS11 | W6 | D3 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
| 3 | James Adams | 1155 | 1192 | MS104 | W8 | D2 | 1.5 | 1.5 | 2 | 2.5 | 2.5 |
| 4 | Maya Doron-Repa | 1176 | 1170 | 282K | W7 | L1 | 1.0 | 0 | 3 | 2 | 4 |
| 5 | Aidan Kuo | 1165 | 1166 | SUCCES | L1 | W11 | 1.0 | 0 | 2.5 | 1 | 4 |
| 6 | Nicholas Shea | 1151 | 1156 | BROWNI | L2 | W10 | 1.0 | 0 | 2 | 1 | 3.5 |
| 7 | Ketan Chatterjee | 1117 | 1116 | PS41 | L4 | W9 | 1.0 | 0 | 1.5 | 1 | 3 |
| 8 | Evan Kurtz | 1082 | 1062 | PS334 | L3 | B--- | 1.0 | 0 | 1.5 | 0 | 2.5 |
| 9 | Zeba Packer | 1091 | 1066 | BANKS | B--- | L7 | 1.0 | 0 | 1 | 1 | 1 |
| 10 | JACOB TEITELMAN | 1136 | 1117 | PS116 | D11 | L6 | 0.5 | 1 | 1.5 | 1 | 2 |
| 11 | Marcus Lee | 1227 | 1193 | HORACE | D10 | L5 | 0.5 | 0.5 | 1.5 | 1 | 2 |
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: Reserve
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ben Assa | 895 | 1031 | PS87 | W12 | W9 | W7 | 3.0 | 4 | 5.5 | 6 | 11 |
| 2 | Michael Shor | 887 | 998 | PS6 | W23 | W15 | W5 | 3.0 | 3 | 3 | 6 | 8 |
| 3 | Joel Grayson | 979 | 992 | VCS | D21 | W22 | W6 | 2.5 | 2.5 | 3 | 4.5 | 8 |
| 4 | Charles Glazier | 893 | 951 | BROWNI | H--- | W21 | W14 | 2.5 | 2 | 2 | 4 | 5 |
| 5 | Isaiah Chung | 900 | 926 | COLLEG | W20 | W10 | L2 | 2.0 | 5 | 6 | 5 | 11 |
| 6 | Pierce Haider | 816 | 917 | ANDERS | W19 | W8 | L3 | 2.0 | 4.5 | 5.5 | 5 | 9.5 |
| 7 | Max Krug | 897 | 895 | SPEYER | W16 | W18 | L1 | 2.0 | 4 | 4.5 | 5 | 10 |
| 8 | Owen Marakovits | 942 | 934 | COLLEG | W13 | L6 | W16 | 2.0 | 3.5 | 4.5 | 4 | 9 |
| 9 | Anton Wagner | 838 | 873 | COLLEG | W24 | L1 | W18 | 2.0 | 3.5 | 3.5 | 4 | 8 |
| 10 | Lev Liakhovetskyi | 824 | 910 | BIGAP | W17 | L5 | W15 | 2.0 | 3 | 4 | 4 | 10 |
| 11 | Tyler Boston | 807 | 839 | PS87 | L15 | W23 | W17 | 2.0 | 2 | 2 | 3 | 5 |
| 12 | Tristan Wan | unr. | 847 | KNIGHT | L1 | D13 | W21 | 1.5 | 1.5 | 5 | 2 | 9.5 |
| 13 | max feng | 747 | 757 | PS11 | L8 | D12 | W22 | 1.5 | 1.5 | 4 | 2 | 7.5 |
| 14 | Jillian Krieger | 624 | 701 | ANDERS | H--- | W24 | L4 | 1.5 | 0 | 2.5 | 3 | 4.5 |
| 15 | Nathaniel Fox | 969 | 926 | DALTON | W11 | L2 | L10 | 1.0 | 4 | 7 | 3 | 13 |
| 16 | Taran Roth | 632 | 680 | BROOKL | L7 | W19 | L8 | 1.0 | 3 | 5 | 2 | 10 |
| 17 | Aeneas Merchant | 976 | 919 | PS41 | L10 | W20 | L11 | 1.0 | 3 | 5 | 2 | 8 |
| 18 | Charlie Kim | 625 | 599 | ANDERS | B--- | L7 | L9 | 1.0 | 2 | 4 | 2 | 9 |
| 19 | Kole Moses | 976 | 901 | RIVERD | L6 | L16 | W23 | 1.0 | 1 | 3 | 1 | 7 |
| 20 | Maya Figelman | 734 | 743 | PS59 | L5 | L17 | W24 | 1.0 | 1 | 3 | 1 | 7 |
| 21 | Estelle Morden | 859 | 817 | PS116 | D3 | L4 | L12 | 0.5 | 4 | 6.5 | 1.5 | 11 |
| 22 | Francine Austin | 630 | 601 | GENEVA | H--- | L3 | L13 | 0.5 | 1.5 | 4 | 1 | 6.5 |
| 23 | Dora Woodruff | unr. | 437 | BANKS | L2 | L11 | L19 | 0.0 | 3 | 6 | 0 | 10 |
| 24 | Tianbao Li | 992 | 873 | PS116 | L9 | L14 | L20 | 0.0 | 2.5 | 4.5 | 0 | 8.5 |
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: Primary
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jr.,Kenneth Thompson | 703 | 781 | THETR | W11 | W14 | W4 | 3.0 | 3 | 4 | 6 | 10 |
| 2 | Fallon Sutherland | 661 | 765 | PS166 | W12 | W9 | W3 | 3.0 | 3 | 4 | 6 | 9 |
| 3 | William Woodruff | unr. | 768 | BANKS | W7 | W13 | L2 | 2.0 | 5 | 6 | 5 | 12 |
| 4 | Adam Drevitch | 584 | 662 | ANDERS | W10 | W5 | L1 | 2.0 | 5 | 6 | 5 | 11 |
| 5 | Derek Lee | 771 | 753 | HORACE | W6 | L4 | W11 | 2.0 | 4 | 5 | 4 | 10 |
| 6 | Ella Mettke | 526 | 613 | CHAPIN | L5 | W10 | W13 | 2.0 | 3 | 4 | 3 | 8 |
| 7 | Edison Yuan | 546 | 571 | PS21Q | L3 | W15 | W9 | 2.0 | 3 | 3 | 3 | 8 |
| 8 | Tanush Fatterpekar | 542 | 520 | PS151 | L9 | W12 | W15 | 2.0 | 2 | 2 | 3 | 4 |
| 9 | George Stevens | unr. | 467 | RIDGE | W8 | L2 | L7 | 1.0 | 4 | 7 | 3 | 12 |
| 10 | Claire Adams | unr. | 423 | PS116 | L4 | L6 | W14 | 1.0 | 3 | 5 | 1 | 11 |
| 11 | Heath Winter | 377 | 413 | ANDERS | L1 | W16 | L5 | 1.0 | 2 | 5 | 2 | 10 |
| 12 | Zoe Kothandaraman | 179 | 261 | PS116 | L2 | L8 | W16 | 1.0 | 2 | 5 | 1 | 9 |
| 13 | Spencer Eng | 683 | 626 | FRIEND | W15 | L3 | L6 | 1.0 | 2 | 4 | 3 | 8 |
| 14 | William Carnoy | unr. | 395 | RODEPH | W16 | L1 | L10 | 1.0 | 1 | 4 | 3 | 7 |
| 15 | Chellam Kothandaraman | 268 | 235 | PS116 | L13 | L7 | L8 | 0.0 | 3 | 5 | 0 | 9 |
| 16 | Siena Boccabella | 559 | 417 | PS166 | L14 | L11 | L12 | 0.0 | 2 | 3 | 0 | 6 |
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: Booster
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Leo Ziff | 455 | 603 | SPEYER | W32 | W10 | W5 | 3.0 | 4 | 4 | 6 | 9 |
| 2 | Jake Kothandaraman | 403 | 638 | PS116 | W31 | W7 | W9 | 3.0 | 4 | 4 | 6 | 9 |
| 3 | Justice de Jong | 206 | 518 | ANDERS | W8 | W25 | W19 | 3.0 | 3.5 | 4.5 | 6 | 9.5 |
| 4 | John Byars | 350 | 537 | PS24 | W28 | W21 | W6 | 3.0 | 3 | 4 | 6 | 9 |
| 5 | John Critelli | 599 | 577 | ANDERS | W27 | W12 | L1 | 2.0 | 5 | 6 | 5 | 12 |
| 6 | Joshua Kloepfer | 546 | 541 | MANHAT | W24 | W11 | L4 | 2.0 | 5 | 6 | 5 | 12 |
| 7 | jayanth chari | unr. | 605 | TRINIT | W13 | L2 | W25 | 2.0 | 5 | 6 | 4 | 12 |
| 8 | Benjamin King | 550 | 529 | PS166 | L3 | W33 | W17 | 2.0 | 4.5 | 4.5 | 3 | 9.5 |
| 9 | Alexander Panas | 591 | 581 | ANDERS | W23 | W20 | L2 | 2.0 | 4 | 5 | 5 | 11 |
| 10 | Adela Seltzer | 334 | 417 | ANDERS | W26 | L1 | W20 | 2.0 | 4 | 5 | 4 | 10 |
| 11 | NATALIE MICHAELS | unr. | 485 | 334 | W16 | L6 | W22 | 2.0 | 3.5 | 4.5 | 4 | 10 |
| 12 | Mason Ng | 320 | 380 | PROMIS | W29 | L5 | W21 | 2.0 | 3 | 3.5 | 4 | 8 |
| 13 | Annabelle Sole | 482 | 502 | BREARL | L7 | W31 | W23 | 2.0 | 3 | 3 | 3 | 6 |
| 14 | Gabriel Gerstman | 480 | 460 | NEST+M | L20 | W26 | W24 | 2.0 | 2 | 3 | 3 | 6 |
| 15 | Ander Pineda | 205 | 186 | BROWNI | L22 | B--- | W27 | 2.0 | 2 | 2 | 2 | 5 |
| 16 | Simon Mueller | 360 | 349 | ANDERS | L11 | D18 | W32 | 1.5 | 1.5 | 3.5 | 2 | 6 |
| 17 | Ananya Mantha | 442 | 409 | ANDERS | D30 | W22 | L8 | 1.5 | 1 | 3.5 | 3.5 | 7.5 |
| 18 | Jordan Marshall | unr. | 303 | PS87 | L21 | D16 | W30 | 1.5 | 1 | 3 | 2 | 6.5 |
| 19 | Connor McDonald | unr. | 320 | AVENUE | H--- | W30 | L3 | 1.5 | 0.5 | 3.5 | 3 | 7.5 |
| 20 | Daniel Manning | unr. | 351 | KINNER | W14 | L9 | L10 | 1.0 | 4 | 6 | 3 | 12 |
| 21 | ELEANOR NANGLE | unr. | 266 | BREARL | W18 | L4 | L12 | 1.0 | 3.5 | 6.5 | 3 | 12 |
| 22 | lisa jin | 110 | 158 | KNIGHT | W15 | L17 | L11 | 1.0 | 3 | 5 | 3 | 9.5 |
| 23 | Daniel Herlick | unr. | 281 | MSC,P | L9 | W28 | L13 | 1.0 | 3 | 5 | 2 | 9 |
| 24 | Nora Demak | unr. | 246 | P.S.87 | L6 | W29 | L14 | 1.0 | 2.5 | 4.5 | 2 | 8 |
| 25 | Montana Owens | 428 | 379 | DALTON | W33 | L3 | L7 | 1.0 | 2 | 5 | 3 | 10 |
| 26 | Frederick Bale | unr. | 255 | PS87 | L10 | L14 | W31 | 1.0 | 2 | 4 | 1 | 7 |
| 27 | Jonah Sandow | unr. | 156 | KINNER | L5 | W32 | L15 | 1.0 | 1.5 | 3.5 | 2 | 7 |
| 28 | Tenzin Dawa | unr. | 189 | ANDERS | L4 | L23 | W33 | 1.0 | 1 | 4 | 1 | 8 |
| 29 | Sannah Kumar | unr. | 100 | PS116 | L12 | L24 | B--- | 1.0 | 1 | 3 | 0 | 6 |
| 30 | Jonathan Korinman | unr. | 100 | KINNER | D17 | L19 | L18 | 0.5 | 3 | 4.5 | 1.5 | 9 |
| 31 | Win Nangle | unr. | 310 | STBER | L2 | L13 | L26 | 0.0 | 3 | 6 | 0 | 10 |
| 32 | Benjamin Bale | unr. | 100 | PS87 | L1 | L27 | L16 | 0.0 | 2.5 | 5.5 | 0 | 10 |
| 33 | Julian Goor | unr. | 100 | SAINT | L25 | L8 | L28 | 0.0 | 2 | 4 | 0 | 7 |
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: K-1
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Dan Gaon | 329 | 702 | MMS | W2 | W6 | W5 | W3 | 4.0 | 8 | 10 | 10 | 25 |
| 2 | Jake Leite | unr. | 621 | ANDERS | L1 | W10 | W6 | W9 | 3.0 | 7 | 8 | 6 | 20.5 |
| 3 | Joshua Mak | unr. | 587 | ANDERS | W13 | X12 | W7 | L1 | 3.0 | 6.5 | 6.5 | 8 | 17.5 |
| 4 | Linhan Shen | 233 | 371 | ANDERS | L6 | X--- | W13 | W7 | 3.0 | 4.5 | 4.5 | 5 | 12.5 |
| 5 | AIDEN TEITELMAN | 494 | 493 | PS116 | D9 | W13 | L1 | W8 | 2.5 | 7 | 7.5 | 6 | 20 |
| 6 | Charlie Friedland | unr. | 485 | RODEPH | W4 | L1 | L2 | W10 | 2.0 | 5.5 | 10.5 | 5 | 23 |
| 7 | Simone Morden | 376 | 369 | PS116 | W11 | W8 | L3 | L4 | 2.0 | 4.5 | 8 | 7 | 21 |
| 8 | Sandro Linares | 310 | 320 | ANDERS | W10 | L7 | W9 | L5 | 2.0 | 3 | 6.5 | 6 | 18.5 |
| 9 | khenzom subrahmanyam | unr. | 205 | AVENUE | D5 | D11 | L8 | L2 | 1.0 | 5.5 | 8.5 | 3.5 | 20 |
| 10 | Ayan Marin | unr. | 203 | AVENUE | L8 | L2 | W11 | L6 | 1.0 | 5 | 8 | 2 | 19 |
| 11 | Theodore Sandow | unr. | 100 | ANDERS | L7 | D9 | L10 | D13 | 1.0 | 2.5 | 4.5 | 2 | 13 |
| 12 | Ander Pineda | 205 | 205 | BROWNI | B--- | F3 | U--- | U--- | 1.0 | 0 | 0 | 3 | 0 |
| 13 | Taizo Maximilien Honda-Couronne | 343 | 260 | PS-166 | L3 | L5 | L4 | D11 | 0.5 | 6 | 8.5 | 0.5 | 21 |
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: Novice 2
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Theo Berenson | unr. | 1150 | CALHOU | W19 | W12 | W11 | W6 | 4.0 | 6.5 | 7.5 | 10 | 22 |
| 2 | Yilin REN | unr. | 1150 | THENO | W7 | W5 | D6 | D4 | 3.0 | 8.5 | 11 | 8.5 | 28 |
| 3 | Mikhail Maslov | unr. | 1011 | ECFS | W9 | W10 | L4 | W15 | 3.0 | 8 | 9.5 | 8 | 23.5 |
| 4 | Sebastian Greenawalt | unr. | 1083 | ST.HI | D21 | W13 | W3 | D2 | 3.0 | 8 | 8.5 | 7.5 | 21.5 |
| 5 | Sebastian Henriksson | unr. | 1087 | ALLEN | W8 | L2 | W12 | W11 | 3.0 | 7.5 | 9.5 | 7 | 26 |
| 6 | Sanja Greenawalt | unr. | 1032 | ST.HI | W13 | W14 | D2 | L1 | 2.5 | 9 | 11 | 8 | 26.5 |
| 7 | MARIA MICHAELS | unr. | 850 | 334 | L2 | W22 | W14 | D8 | 2.5 | 7.5 | 7.5 | 5.5 | 19 |
| 8 | Ava Johnson | unr. | 821 | PS98Q | L5 | W21 | W17 | D7 | 2.5 | 6.5 | 7 | 5.5 | 17.5 |
| 9 | Alistair Wright | unr. | 813 | PS98Q | L3 | W18 | D15 | W16 | 2.5 | 6 | 7 | 5 | 18 |
| 10 | Oliver Luo | unr. | 764 | NEST+M | W18 | L3 | D16 | W21 | 2.5 | 5.5 | 6 | 6 | 15 |
| 11 | Nate Boyd | unr. | 868 | TRINIT | W17 | W15 | L1 | L5 | 2.0 | 4.5 | 9.5 | 7 | 25 |
| 12 | Leo Krauthamer | unr. | 863 | PS87 | W16 | L1 | L5 | W17 | 2.0 | 4.5 | 9.5 | 5 | 24 |
| 13 | Axel Riess | unr. | 741 | PS87 | L6 | L4 | W18 | W19 | 2.0 | 3.5 | 7.5 | 3 | 18.5 |
| 14 | Ruben Fouquet O'Garra | unr. | 650 | PS165 | W22 | L6 | L7 | W20 | 2.0 | 3.5 | 6 | 5 | 15.5 |
| 15 | Suhana Kumar | unr. | 663 | PS116 | W20 | L11 | D9 | L3 | 1.5 | 5.5 | 8.5 | 5 | 22 |
| 16 | Liam Felner | unr. | 607 | PS163 | L12 | W19 | D10 | L9 | 1.5 | 5.5 | 8 | 4 | 18 |
| 17 | Nuru Sherpa | unr. | 513 | TRCS | L11 | W20 | L8 | L12 | 1.0 | 5 | 7.5 | 3 | 19.5 |
| 18 | Tanys Mayman | unr. | 457 | HESCHE | L10 | L9 | L13 | W22 | 1.0 | 4.5 | 7 | 1 | 14 |
| 19 | J.D. Schmidt | unr. | 441 | | L1 | L16 | W22 | L13 | 1.0 | 3.5 | 7.5 | 2 | 17 |
| 20 | Matthew Fields | unr. | 384 | BANKS | L15 | L17 | W21 | L14 | 1.0 | 3 | 5 | 2 | 15 |
| 21 | Ameera Karim | unr. | 375 | THEAN | D4 | L8 | L20 | L10 | 0.5 | 6 | 9 | 2 | 21 |
| 22 | Mi Young Juliana Tso | unr. | 350 | PS98Q | L14 | L7 | L19 | L18 | 0.0 | 4 | 6.5 | 0 | 13.5 |
| 23 | david muss | unr. | 750 | SAR | F--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: Novice 1
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Blake Haider | 105 | 562 | ANDERS | W6 | D3 | W14 | W4 | 3.5 | 8.5 | 10 | 8.5 | 27 |
| 2 | Julia dowdall | unr. | 980 | P.S.41 | W16 | D14 | W12 | W10 | 3.5 | 5.5 | 7 | 8.5 | 21.5 |
| 3 | Aidan Krauthamer | unr. | 863 | PS87 | W7 | D1 | D10 | W9 | 3.0 | 8 | 10 | 7.5 | 27 |
| 4 | Jason Joseph | unr. | 838 | DALTON | W17 | W11 | W9 | L1 | 3.0 | 7.5 | 9 | 9 | 24.5 |
| 5 | Tobias Manning | unr. | 802 | KINNER | L14 | W21 | W16 | W11 | 3.0 | 5 | 5 | 6 | 15 |
| 6 | Hudson Marshall | unr. | 569 | PS87 | L1 | W20 | D8 | W15 | 2.5 | 7.5 | 9 | 5 | 21 |
| 7 | Marissa Zangwill | unr. | 637 | PS452 | L3 | W22 | D15 | W14 | 2.5 | 6 | 7 | 5 | 17 |
| 8 | Romir Mukherjee | unr. | 599 | NEST+ | W21 | L9 | D6 | W21 | 2.5 | 4.5 | 4.5 | 6 | 12 |
| 9 | Ara Kazazian | unr. | 671 | HOVNAN | W22 | W8 | L4 | L3 | 2.0 | 5.5 | 9.5 | 7 | 22.5 |
| 10 | Nicolas Henriksson | unr. | 729 | ALLEN | W20 | D12 | D3 | L2 | 2.0 | 5 | 10 | 6.5 | 24.5 |
| 11 | Sebastian Rosado | unr. | 625 | TALENT | W13 | L4 | W18 | L5 | 2.0 | 4.5 | 8.5 | 6 | 20 |
| 12 | Owen Riess | unr. | 602 | PS87 | W15 | D10 | L2 | D19 | 2.0 | 3.5 | 8.5 | 6 | 22.5 |
| 13 | pem medvidofsky | unr. | 350 | SOLOMO | L11 | L16 | B--- | B--- | 2.0 | 1.5 | 3.5 | 1 | 9.5 |
| 14 | Wyatt Weiss | unr. | 602 | PS41 | W5 | D2 | L1 | L7 | 1.5 | 9 | 12.5 | 5.5 | 28 |
| 15 | Aila Chung | 123 | 269 | SPENCE | L12 | W19 | D7 | L6 | 1.5 | 6 | 8.5 | 4 | 19.5 |
| 16 | Diana Nepomnyashchaya | unr. | 547 | ANDERS | L2 | W13 | L5 | D18 | 1.5 | 5.5 | 9 | 3.5 | 19.5 |
| 17 | Aiden Regina kagan | unr. | 467 | PS41 | L4 | D18 | D19 | D20 | 1.5 | 4.5 | 7.5 | 3 | 19 |
| 18 | Vishnu Rao | unr. | 485 | THEAN | D19 | D17 | L11 | D16 | 1.5 | 4.5 | 6.5 | 4 | 16 |
| 19 | Eli Felner | unr. | 397 | PS163 | D18 | L15 | D17 | D12 | 1.5 | 4.5 | 6.5 | 3.5 | 17 |
| 20 | Aarav Sekhar | unr. | 467 | ANDERS | L10 | L6 | W21 | D17 | 1.5 | 3.5 | 6 | 2.5 | 14.5 |
| 21 | Max Fouquet O'Garra | unr. | 350 | PS165 | L8 | L5 | L20 | L8 | 0.0 | 6.5 | 9.5 | 0 | 20.5 |
| 22 | Noam Gross | unr. | 350 | PS199 | L9 | L7 | U--- | U--- | 0.0 | 2 | 4.5 | 0 | 12 |
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: No Score
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Penelope Merchant | unr. | 750 | PS41 | B--- | D3 | D5 | D2 | 2.5 | 6 | 6 | 6 | 15.5 |
| 2 | Lila Seltzer | unr. | 750 | RODEPH | D5 | B--- | D4 | D1 | 2.5 | 6 | 6 | 5.5 | 15.5 |
| 3 | Jordan Lee | unr. | 750 | THEAN | D4 | D1 | B--- | D5 | 2.5 | 6 | 6 | 5 | 15.5 |
| 4 | Will Nemo | unr. | 750 | ANDERS | D3 | D5 | D2 | B--- | 2.5 | 6 | 6 | 4.5 | 15.5 |
| 5 | Emily Eng | unr. | 750 | ANDERS | D2 | D4 | D1 | D3 | 2.0 | 4 | 8 | 5 | 21 |
Nov2314Anderson
SwissSys Standings. Nov2314Anderson: Championship
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | James Black | 2303 | 2304 | EDWARD | W4 | W3 | D2 | 2.5 | 2.5 | 3.5 | 5.5 | 6.5 |
| 2 | Shawn Swindell | 2102 | 2101 | EDWARD | D3 | D4 | D1 | 1.5 | 1 | 4.5 | 3 | 9 |
| 3 | RANDY RIVERA | 1884 | 1893 | | D2 | L1 | D4 | 1.0 | 2.5 | 5 | 2 | 10 |
| 4 | Danny Feng | 2080 | 2073 | STUYVE | L1 | D2 | D3 | 1.0 | 2.5 | 5 | 1.5 | 10.5 |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Classic
| Code | Name | Score |
| 1 | OCEANS | OCEANS | 2.0 |
| | Michael Pocress 2.0 | |
| 2 | PS11 | PS11 | 1.5 |
| | Amy Sun 1.5 | |
| 3 | MS104 | MS104 | 1.5 |
| | James Adams 1.5 | |
| 4 | PS116 | PS116 | 1.5 |
| | JACOB TEITELMAN 0.5 | |
| 5 | 282K | 282K | 1.0 |
| | Maya Doron-Repa 1.0 | |
| 6 | SUCCES | SUCCES | 1.0 |
| | Aidan Kuo 1.0 | |
| 7 | BROWNI | BROWNI | 1.0 |
| | Nicholas Shea 1.0 | |
| 8 | PS41 | PS41 | 1.0 |
| | Ketan Chatterjee 1.0 | |
| 9 | BANKS | BANKS | 1.0 |
| | Zeba Packer 1.0 | |
| 10 | PS334 | PS334 | 1.0 |
| | Evan Kurtz 1.0 | |
| 11 | HORACE | HORACE | 0.5 |
| | Marcus Lee 0.5 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Reserve
| Code | Name | Score |
| 1 | COLLEG | COLLEG | 6.0 |
| | Isaiah Chung 2.0 | |
| | Owen Marakovits 2.0 | |
| | Anton Wagner 2.0 | |
| 2 | PS87 | PS87 | 5.0 |
| | Ben Assa 3.0 | |
| | Tyler Boston 2.0 | |
| 3 | ANDERS | ANDERS | 4.5 |
| | Pierce Haider 2.0 | |
| | Jillian Krieger 1.5 | |
| | Charlie Kim 1.0 | |
| 4 | PS6 | PS6 | 3.0 |
| | Michael Shor 3.0 | |
| 5 | VCS | VCS | 2.5 |
| | Joel Grayson 2.5 | |
| 6 | BROWNI | BROWNI | 2.5 |
| | Charles Glazier 2.5 | |
| 7 | SPEYER | SPEYER | 2.0 |
| | Max Krug 2.0 | |
| 8 | BIGAP | BIGAP | 2.0 |
| | Lev Liakhovetskyi 2.0 | |
| 9 | KNIGHT | KNIGHT | 1.5 |
| | Tristan Wan 1.5 | |
| 10 | PS11 | PS11 | 1.5 |
| | max feng 1.5 | |
| 11 | DALTON | DALTON | 1.0 |
| | Nathaniel Fox 1.0 | |
| 12 | BROOKL | BROOKL | 1.0 |
| | Taran Roth 1.0 | |
| 13 | PS41 | PS41 | 1.0 |
| | Aeneas Merchant 1.0 | |
| 14 | RIVERD | RIVERD | 1.0 |
| | Kole Moses 1.0 | |
| 15 | PS59 | PS59 | 1.0 |
| | Maya Figelman 1.0 | |
| 16 | PS116 | PS116 | 0.5 |
| | Estelle Morden 0.5 | |
| | Tianbao Li 0.0 | |
| 17 | GENEVA | GENEVA | 0.5 |
| | Francine Austin 0.5 | |
| 18 | BANKS | BANKS | 0.0 |
| | Dora Woodruff 0.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Primary
| Code | Name | Score |
| 1 | ANDERS | ANDERS | 3.0 |
| | Adam Drevitch 2.0 | |
| | Heath Winter 1.0 | |
| 2 | PS166 | PS166 | 3.0 |
| | Fallon Sutherland 3.0 | |
| | Siena Boccabella 0.0 | |
| 3 | THETR | THETR | 3.0 |
| | Jr.,Kenneth Thompson 3.0 | |
| 4 | PS116 | PS116 | 2.0 |
| | Claire Adams 1.0 | |
| | Zoe Kothandaraman 1.0 | |
| | Chellam Kothandaraman 0.0 | |
| 5 | BANKS | BANKS | 2.0 |
| | William Woodruff 2.0 | |
| 6 | HORACE | HORACE | 2.0 |
| | Derek Lee 2.0 | |
| 7 | CHAPIN | CHAPIN | 2.0 |
| | Ella Mettke 2.0 | |
| 8 | PS21Q | PS21Q | 2.0 |
| | Edison Yuan 2.0 | |
| 9 | PS151 | PS151 | 2.0 |
| | Tanush Fatterpekar 2.0 | |
| 10 | RIDGE | RIDGE | 1.0 |
| | George Stevens 1.0 | |
| 11 | FRIEND | FRIEND | 1.0 |
| | Spencer Eng 1.0 | |
| 12 | RODEPH | RODEPH | 1.0 |
| | William Carnoy 1.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Booster
| Code | Name | Score |
| 1 | ANDERS | ANDERS | 9.0 |
| | Justice de Jong 3.0 | |
| | John Critelli 2.0 | |
| | Alexander Panas 2.0 | |
| | Adela Seltzer 2.0 | |
| | Simon Mueller 1.5 | |
| | Ananya Mantha 1.5 | |
| | Tenzin Dawa 1.0 | |
| 2 | PS116 | PS116 | 4.0 |
| | Jake Kothandaraman 3.0 | |
| | Sannah Kumar 1.0 | |
| 3 | BREARL | BREARL | 3.0 |
| | Annabelle Sole 2.0 | |
| | ELEANOR NANGLE 1.0 | |
| 4 | SPEYER | SPEYER | 3.0 |
| | Leo Ziff 3.0 | |
| 5 | PS24 | PS24 | 3.0 |
| | John Byars 3.0 | |
| 6 | KINNER | KINNER | 2.5 |
| | Daniel Manning 1.0 | |
| | Jonah Sandow 1.0 | |
| | Jonathan Korinman 0.5 | |
| 7 | PS87 | PS87 | 2.5 |
| | Jordan Marshall 1.5 | |
| | Frederick Bale 1.0 | |
| | Benjamin Bale 0.0 | |
| 8 | MANHAT | MANHAT | 2.0 |
| | Joshua Kloepfer 2.0 | |
| 9 | TRINIT | TRINIT | 2.0 |
| | jayanth chari 2.0 | |
| 10 | PS166 | PS166 | 2.0 |
| | Benjamin King 2.0 | |
| 11 | 334 | 334 | 2.0 |
| | NATALIE MICHAELS 2.0 | |
| 12 | PROMIS | PROMIS | 2.0 |
| | Mason Ng 2.0 | |
