Updated standings (individual and team), and pairings
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Classic
| Bd | Team | Res | White | Team | Res | Black |
| PS11 | 0 | Amy Sun (0.0) | | | BYE |
| HORACE | 0 | Marcus Lee (0.0) | | | BYE |
| 282K | 0 | Maya Doron-Repa (0.0) | | | BYE |
| SUCCES | 0 | Aidan Kuo (0.0) | | | BYE |
| MS104 | 0 | James Adams (0.0) | | | BYE |
| BROWNI | 0 | Nicholas Shea (0.0) | | | BYE |
| PS116 | 0 | JACOB TEITELMAN (0.0) | | | BYE |
| PS41 | 0 | Ketan Chatterjee (0.0) | | | BYE |
| BANKS | 0 | Zeba Packer (0.0) | | | BYE |
| OCEANS | 0 | Michael Pocress (0.0) | | | BYE |
| PS334 | 0 | Evan Kurtz (1.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| PS116 | 0 | Tianbao Li (0.0) | | | BYE |
| VCS | 0 | Joel Grayson (0.0) | | | BYE |
| PS41 | 0 | Aeneas Merchant (0.0) | | | BYE |
| RIVERD | 0 | Kole Moses (0.0) | | | BYE |
| DALTON | 0 | Nathaniel Fox (0.0) | | | BYE |
| COLLEG | 0 | Owen Marakovits (0.0) | | | BYE |
| COLLEG | 0 | Isaiah Chung (0.0) | | | BYE |
| SPEYER | 0 | Max Krug (0.0) | | | BYE |
| PS87 | 0 | Ben Assa (0.0) | | | BYE |
| BROWNI | 0 | Charles Glazier (0.0) | | | BYE |
| PS6 | 0 | Michael Shor (0.0) | | | BYE |
| PS116 | 0 | Estelle Morden (0.0) | | | BYE |
| COLLEG | 0 | Anton Wagner (0.0) | | | BYE |
| BIGAP | 0 | Lev Liakhovetskyi (0.0) | | | BYE |
| ANDERS | 0 | Pierce Haider (0.0) | | | BYE |
| PS87 | 0 | Tyler Boston (0.0) | | | BYE |
| PS11 | 0 | max feng (0.0) | | | BYE |
| PS59 | 0 | Maya Figelman (0.0) | | | BYE |
| BROOKL | 0 | Taran Roth (0.0) | | | BYE |
| GENEVA | 0 | Francine Austin (0.0) | | | BYE |
| ANDERS | 0 | Charlie Kim (0.0) | | | BYE |
| ANDERS | 0 | Jillian Krieger (0.0) | | | BYE |
| KNIGHT | 0 | Tristan Wan (0.0) | | | BYE |
| BANKS | 0 | Dora Woodruff (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Primary
| Bd | Team | Res | White | Team | Res | Black |
| HORACE | 0 | Derek Lee (0.0) | | | BYE |
| THETR | 0 | Jr.,Kenneth Thompson (0.0) | | | BYE |
| FRIEND | 0 | Spencer Eng (0.0) | | | BYE |
| PS166 | 0 | Fallon Sutherland (0.0) | | | BYE |
| ANDERS | 0 | Adam Drevitch (0.0) | | | BYE |
| PS166 | 0 | Siena Boccabella (0.0) | | | BYE |
| PS21Q | 0 | Edison Yuan (0.0) | | | BYE |
| PS151 | 0 | Tanush Fatterpekar (0.0) | | | BYE |
| CHAPIN | 0 | Ella Mettke (0.0) | | | BYE |
| ANDERS | 0 | Heath Winter (0.0) | | | BYE |
| PS116 | 0 | Chellam Kothandaraman (0.0) | | | BYE |
| PS116 | 0 | Zoe Kothandaraman (0.0) | | | BYE |
| PS116 | 0 | Claire Adams (0.0) | | | BYE |
| RODEPH | 0 | William Carnoy (0.0) | | | BYE |
| BANKS | 0 | William Woodruff (0.0) | | | BYE |
| RIDGE | 0 | George Stevens (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Booster
| Bd | Team | Res | White | Team | Res | Black |
| ANDERS | 0 | John Critelli (0.0) | | | BYE |
| ANDERS | 0 | Alexander Panas (0.0) | | | BYE |
| PS166 | 0 | Benjamin King (0.0) | | | BYE |
| MANHAT | 0 | Joshua Kloepfer (0.0) | | | BYE |
| BREARL | 0 | Annabelle Sole (0.0) | | | BYE |
| NEST+M | 0 | Gabriel Gerstman (0.0) | | | BYE |
| SPEYER | 0 | Leo Ziff (0.0) | | | BYE |
| ANDERS | 0 | Ananya Mantha (0.0) | | | BYE |
| DALTON | 0 | Montana Owens (0.0) | | | BYE |
| PS116 | 0 | Jake Kothandaraman (0.0) | | | BYE |
| ANDERS | 0 | Simon Mueller (0.0) | | | BYE |
| PS24 | 0 | John Byars (0.0) | | | BYE |
| ANDERS | 0 | Adela Seltzer (0.0) | | | BYE |
| PROMIS | 0 | Mason Ng (0.0) | | | BYE |
| ANDERS | 0 | Justice de Jong (0.0) | | | BYE |
| BROWNI | 0 | Ander Pineda (1.0) | | | BYE |
| KNIGHT | 0 | lisa jin (0.0) | | | BYE |
| MSC,P | 0 | Daniel Herlick (0.0) | | | BYE |
| P.S.8 | 0 | Nora Demak (0.0) | | | BYE |
| TRINIT | 0 | jayanth chari (0.0) | | | BYE |
| KINNER | 0 | Daniel Manning (0.0) | | | BYE |
| PS87 | 0 | Benjamin Bale (0.0) | | | BYE |
| KINNER | 0 | Jonathan Korinman (0.0) | | | BYE |
| SAINT | 0 | Julian Goor (0.0) | | | BYE |
| KINNER | 0 | Jonah Sandow (0.0) | | | BYE |
| STBER | 0 | Win Nangle (0.0) | | | BYE |
| ANDERS | 0 | Tenzin Dawa (0.0) | | | BYE |
| 334 | 0 | NATALIE MICHAELS (0.0) | | | BYE |
| AVENUE | 0 | Connor McDonald (0.0) | | | BYE |
| PS87 | 0 | Frederick Bale (0.0) | | | BYE |
| BREARL | 0 | ELEANOR NANGLE (0.0) | | | BYE |
| PS116 | 0 | Sannah Kumar (0.0) | | | BYE |
| PS87 | 0 | Jordan Marshall (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: K-1
| Bd | Team | Res | White | Team | Res | Black |
| PS116 | 0 | AIDEN TEITELMAN (0.0) | | | BYE |
| PS116 | 0 | Simone Morden (0.0) | | | BYE |
| PS-166 | 0 | Taizo Maximilien Honda-Couronne (0.0) | | | BYE |
| MMS | 0 | Dan Gaon (0.0) | | | BYE |
| ANDERS | 0 | Sandro Linares (0.0) | | | BYE |
| ANDERS | 0 | Linhan Shen (0.0) | | | BYE |
| BROWNI | 0 | Ander Pineda (0.0) | | | BYE |
| AVENUE | 0 | khenzom subrahmanyam (0.0) | | | BYE |
| AVENUE | 0 | Ayan Marin (0.0) | | | BYE |
| RODEPH | 0 | Charlie Friedland (0.0) | | | BYE |
| ANDERS | 0 | Theodore Sandow (0.0) | | | BYE |
| ANDERS | 0 | Joshua Mak (0.0) | | | BYE |
| ANDERS | 0 | Jake Leite (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Novice 2
| Bd | Team | Res | White | Team | Res | Black |
| THEAN | 0 | Ameera Karim (0.0) | | | BYE |
| THENO | 0 | Yilin REN (0.0) | | | BYE |
| PS87 | 0 | Axel Riess (0.0) | | | BYE |
| PS98Q | 0 | Ava Johnson (0.0) | | | BYE |
| TRINIT | 0 | Nate Boyd (0.0) | | | BYE |
| BANKS | 0 | Matthew Fields (0.0) | | | BYE |
| PS87 | 0 | Leo Krauthamer (0.0) | | | BYE |
| | 0 | J.D. Schmidt (0.0) | | | BYE |
| PS98Q | 0 | Alistair Wright (0.0) | | | BYE |
| SAR | 0 | david muss (0.0) | | | BYE |
| NEST+M | 0 | Oliver Luo (0.0) | | | BYE |
| ST.HI | 0 | Sebastian Greenawalt (0.0) | | | BYE |
| 334 | 0 | MARIA MICHAELS (0.0) | | | BYE |
| ST.HI | 0 | Sanja Greenawalt (0.0) | | | BYE |
| ALLEN | 0 | Sebastian Henriksson (0.0) | | | BYE |
| TRCS | 0 | Nuru Sherpa (0.0) | | | BYE |
| PS116 | 0 | Suhana Kumar (0.0) | | | BYE |
| PS163 | 0 | Liam Felner (0.0) | | | BYE |
| CALHOU | 0 | Theo Berenson (0.0) | | | BYE |
| ECFS | 0 | Mikhail Maslov (0.0) | | | BYE |
| PS165 | 0 | Ruben Fouquet O'Garra (0.0) | | | BYE |
| HESCHE | 0 | Tanys Mayman (0.0) | | | BYE |
| PS98Q | 0 | Mi Young Juliana Tso (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Novice 1
| Bd | Team | Res | White | Team | Res | Black |
| SPENCE | 0 | Aila Chung (0.0) | | | BYE |
| ANDERS | 0 | Blake Haider (0.0) | | | BYE |
| ALLEN | 0 | Nicolas Henriksson (0.0) | | | BYE |
| P.S.41 | 0 | Julia dowdall (0.0) | | | BYE |
| PS41 | 0 | Aiden Regina kagan (0.0) | | | BYE |
| NEST+ | 0 | Romir Mukherjee (0.0) | | | BYE |
| TALENT | 0 | Sebastian Rosado (0.0) | | | BYE |
| PS87 | 0 | Aidan Krauthamer (0.0) | | | BYE |
| PS163 | 0 | Eli Felner (0.0) | | | BYE |
| PS199 | 0 | Noam Gross (0.0) | | | BYE |
| PS41 | 0 | Wyatt Weiss (0.0) | | | BYE |
| PS87 | 0 | Owen Riess (0.0) | | | BYE |
| ANDERS | 0 | Aarav Sekhar (0.0) | | | BYE |
| ANDERS | 0 | Diana Nepomnyashchaya (0.0) | | | BYE |
| DALTON | 0 | Jason Joseph (0.0) | | | BYE |
| PS165 | 0 | Max Fouquet O'Garra (0.0) | | | BYE |
| SOLOMO | 0 | pem medvidofsky (1.0) | | | BYE |
| PS452 | 0 | Marissa Zangwill (0.0) | | | BYE |
| THEAN | 0 | Vishnu Rao (0.0) | | | BYE |
| HOVNAN | 0 | Ara Kazazian (0.0) | | | BYE |
| KINNER | 0 | Tobias Manning (0.0) | | | BYE |
| PS87 | 0 | Hudson Marshall (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: No Score
| Bd | Team | Res | White | Team | Res | Black |
| 1 | PS41 | | Penelope Merchant (2.0) | RODEPH | | Lila Seltzer (2.0) |
| 2 | THEAN | | Jordan Lee (2.0) | ANDERS | | Emily Eng (1.5) |
| ANDERS | 1 | Will Nemo (1.5) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Championship
| Bd | Team | Res | White | Team | Res | Black |
| EDWARD | 0 | James Black (0.0) | | | BYE |
| EDWARD | 0 | Shawn Swindell (0.0) | | | BYE |
| STUYVE | 0 | Danny Feng (0.0) | | | BYE |
| | 0 | RANDY RIVERA (0.0) | | | BYE |
Team Standings
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Classic
| Code | Name | Score |
| 1 | OCEANS | OCEANS | 2.0 |
| | Michael Pocress 2.0 | |
| 2 | PS11 | PS11 | 1.5 |
| | Amy Sun 1.5 | |
| 3 | MS104 | MS104 | 1.5 |
| | James Adams 1.5 | |
| 4 | PS116 | PS116 | 1.5 |
| | JACOB TEITELMAN 0.5 | |
| 5 | 282K | 282K | 1.0 |
| | Maya Doron-Repa 1.0 | |
| 6 | SUCCES | SUCCES | 1.0 |
| | Aidan Kuo 1.0 | |
| 7 | BROWNI | BROWNI | 1.0 |
| | Nicholas Shea 1.0 | |
| 8 | PS41 | PS41 | 1.0 |
| | Ketan Chatterjee 1.0 | |
| 9 | BANKS | BANKS | 1.0 |
| | Zeba Packer 1.0 | |
| 10 | PS334 | PS334 | 1.0 |
| | Evan Kurtz 1.0 | |
| 11 | HORACE | HORACE | 0.5 |
| | Marcus Lee 0.5 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Reserve
| Code | Name | Score |
| 1 | ANDERS | ANDERS | 4.5 |
| | Pierce Haider 2.0 | |
| | Jillian Krieger 1.5 | |
| | Charlie Kim 1.0 | |
| 2 | COLLEG | COLLEG | 4.0 |
| | Isaiah Chung 2.0 | |
| | Owen Marakovits 1.0 | |
| | Anton Wagner 1.0 | |
| 3 | PS87 | PS87 | 3.0 |
| | Ben Assa 2.0 | |
| | Tyler Boston 1.0 | |
| 4 | SPEYER | SPEYER | 2.0 |
| | Max Krug 2.0 | |
| 5 | PS6 | PS6 | 2.0 |
| | Michael Shor 2.0 | |
| 6 | VCS | VCS | 1.5 |
| | Joel Grayson 1.5 | |
| 7 | BROWNI | BROWNI | 1.5 |
| | Charles Glazier 1.5 | |
| 8 | DALTON | DALTON | 1.0 |
| | Nathaniel Fox 1.0 | |
| 9 | BIGAP | BIGAP | 1.0 |
| | Lev Liakhovetskyi 1.0 | |
| 10 | BROOKL | BROOKL | 1.0 |
| | Taran Roth 1.0 | |
| 11 | PS41 | PS41 | 1.0 |
| | Aeneas Merchant 1.0 | |
| 12 | PS116 | PS116 | 0.5 |
| | Estelle Morden 0.5 | |
| | Tianbao Li 0.0 | |
| 13 | KNIGHT | KNIGHT | 0.5 |
| | Tristan Wan 0.5 | |
| 14 | PS11 | PS11 | 0.5 |
| | max feng 0.5 | |
| 15 | GENEVA | GENEVA | 0.5 |
| | Francine Austin 0.5 | |
| 16 | RIVERD | RIVERD | 0.0 |
| | Kole Moses 0.0 | |
| 17 | PS59 | PS59 | 0.0 |
| | Maya Figelman 0.0 | |
| 18 | BANKS | BANKS | 0.0 |
| | Dora Woodruff 0.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Primary
| Code | Name | Score |
| 1 | ANDERS | ANDERS | 3.0 |
| | Adam Drevitch 2.0 | |
| | Heath Winter 1.0 | |
| 2 | PS166 | PS166 | 2.0 |
| | Fallon Sutherland 2.0 | |
| | Siena Boccabella 0.0 | |
| 3 | THETR | THETR | 2.0 |
| | Jr.,Kenneth Thompson 2.0 | |
| 4 | BANKS | BANKS | 2.0 |
| | William Woodruff 2.0 | |
| 5 | HORACE | HORACE | 1.0 |
| | Derek Lee 1.0 | |
| 6 | RIDGE | RIDGE | 1.0 |
| | George Stevens 1.0 | |
| 7 | FRIEND | FRIEND | 1.0 |
| | Spencer Eng 1.0 | |
| 8 | RODEPH | RODEPH | 1.0 |
| | William Carnoy 1.0 | |
| 9 | PS21Q | PS21Q | 1.0 |
| | Edison Yuan 1.0 | |
| 10 | PS151 | PS151 | 1.0 |
| | Tanush Fatterpekar 1.0 | |
| 11 | CHAPIN | CHAPIN | 1.0 |
| | Ella Mettke 1.0 | |
| 12 | PS116 | PS116 | 0.0 |
| | Zoe Kothandaraman 0.0 | |
| | Claire Adams 0.0 | |
| | Chellam Kothandaraman 0.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Booster
| Code | Name | Score |
| 1 | ANDERS | ANDERS | 7.5 |
| | John Critelli 2.0 | |
| | Alexander Panas 2.0 | |
| | Justice de Jong 2.0 | |
| | Ananya Mantha 1.5 | |
| | Adela Seltzer 1.0 | |
| | Simon Mueller 0.5 | |
| | Tenzin Dawa 0.0 | |
| 2 | PS116 | PS116 | 3.0 |
| | Jake Kothandaraman 2.0 | |
| | Sannah Kumar 0.0 | |
| 3 | KINNER | KINNER | 2.5 |
| | Daniel Manning 1.0 | |
| | Jonah Sandow 1.0 | |
| | Jonathan Korinman 0.5 | |
| 4 | MANHAT | MANHAT | 2.0 |
| | Joshua Kloepfer 2.0 | |
| 5 | SPEYER | SPEYER | 2.0 |
| | Leo Ziff 2.0 | |
| 6 | PS24 | PS24 | 2.0 |
| | John Byars 2.0 | |
| 7 | BREARL | BREARL | 2.0 |
| | ELEANOR NANGLE 1.0 | |
| | Annabelle Sole 1.0 | |
| 8 | AVENUE | AVENUE | 1.5 |
| | Connor McDonald 1.5 | |
| 9 | TRINIT | TRINIT | 1.0 |
| | jayanth chari 1.0 | |
| 10 | 334 | 334 | 1.0 |
| | NATALIE MICHAELS 1.0 | |
| 11 | DALTON | DALTON | 1.0 |
| | Montana Owens 1.0 | |
| 12 | PROMIS | PROMIS | 1.0 |
| | Mason Ng 1.0 | |
| 13 | KNIGHT | KNIGHT | 1.0 |
| | lisa jin 1.0 | |
| 14 | PS166 | PS166 | 1.0 |
| | Benjamin King 1.0 | |
| 15 | MSC,P | MSC,P | 1.0 |
| | Daniel Herlick 1.0 | |
| 16 | P.S.8 | P.S.8 | 1.0 |
| | Nora Demak 1.0 | |
| 17 | NEST+M | NEST+M | 1.0 |
| | Gabriel Gerstman 1.0 | |
| 18 | BROWNI | BROWNI | 1.0 |
| | Ander Pineda 1.0 | |
| 19 | PS87 | PS87 | 0.5 |
| | Jordan Marshall 0.5 | |
| | Benjamin Bale 0.0 | |
| | Frederick Bale 0.0 | |
| 20 | STBER | STBER | 0.0 |
| | Win Nangle 0.0 | |
| 21 | SAINT | SAINT | 0.0 |
| | Julian Goor 0.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: K-1
| Code | Name | Score |
| 1 | ANDERS | ANDERS | 9.0 |
| | Joshua Mak 3.0 | |
| | Jake Leite 2.0 | |
| | Sandro Linares 2.0 | |
| | Linhan Shen 2.0 | |
| | Theodore Sandow 0.5 | |
| 2 | PS116 | PS116 | 3.5 |
| | Simone Morden 2.0 | |
| | AIDEN TEITELMAN 1.5 | |
| 3 | MMS | MMS | 3.0 |
| | Dan Gaon 3.0 | |
| 4 | AVENUE | AVENUE | 2.0 |
| | Ayan Marin 1.0 | |
| | khenzom subrahmanyam 1.0 | |
| 5 | RODEPH | RODEPH | 1.0 |
| | Charlie Friedland 1.0 | |
| 6 | BROWNI | BROWNI | 1.0 |
| | Ander Pineda 1.0 | |
| 7 | PS-166 | PS-166 | 0.0 |
| | Taizo Maximilien Honda-Couronne 0.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Novice 2
| Code | Name | Score |
| 1 | ST.HI | ST.HI | 5.0 |
| | Sanja Greenawalt 2.5 | |
| | Sebastian Greenawalt 2.5 | |
| 2 | PS98Q | PS98Q | 3.5 |
| | Ava Johnson 2.0 | |
| | Alistair Wright 1.5 | |
| | Mi Young Juliana Tso 0.0 | |
| 3 | CALHOU | CALHOU | 3.0 |
| | Theo Berenson 3.0 | |
| 4 | THENO | THENO | 2.5 |
| | Yilin REN 2.5 | |
| 5 | PS87 | PS87 | 2.0 |
| | Leo Krauthamer 1.0 | |
| | Axel Riess 1.0 | |
| 6 | TRINIT | TRINIT | 2.0 |
| | Nate Boyd 2.0 | |
| 7 | ALLEN | ALLEN | 2.0 |
| | Sebastian Henriksson 2.0 | |
| 8 | ECFS | ECFS | 2.0 |
| | Mikhail Maslov 2.0 | |
| 9 | NEST+M | NEST+M | 2.0 |
| | Oliver Luo 1.5 | |
| 10 | 334 | 334 | 2.0 |
| | MARIA MICHAELS 2.0 | |
| 11 | PS116 | PS116 | 1.5 |
| | Suhana Kumar 1.5 | |
| 12 | PS163 | PS163 | 1.5 |
| | Liam Felner 1.5 | |
| 13 | TRCS | TRCS | 1.0 |
| | Nuru Sherpa 1.0 | |
| 14 | THEAN | THEAN | 1.0 |
| | Ameera Karim 0.5 | |
| 15 | PS165 | PS165 | 1.0 |
| | Ruben Fouquet O'Garra 1.0 | |
| 16 | BANKS | BANKS | 1.0 |
| | Matthew Fields 1.0 | |
| 17 | HESCHE | HESCHE | 0.0 |
| | Tanys Mayman 0.0 | |
| 18 | SAR | SAR | 0.0 |
| | david muss 0.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Novice 1
| Code | Name | Score |
| 1 | PS87 | PS87 | 5.0 |
| | Aidan Krauthamer 2.0 | |
| | Owen Riess 1.5 | |
| | Hudson Marshall 1.5 | |
| 2 | ANDERS | ANDERS | 4.5 |
| | Blake Haider 2.5 | |
| | Diana Nepomnyashchaya 1.0 | |
| | Aarav Sekhar 1.0 | |
| 3 | DALTON | DALTON | 3.0 |
| | Jason Joseph 3.0 | |
| 4 | PS41 | PS41 | 2.5 |
| | Wyatt Weiss 1.5 | |
| | Aiden Regina kagan 1.0 | |
| 5 | P.S.41 | P.S.41 | 2.5 |
| | Julia dowdall 2.5 | |
| 6 | HOVNAN | HOVNAN | 2.0 |
| | Ara Kazazian 2.0 | |
| 7 | TALENT | TALENT | 2.0 |
| | Sebastian Rosado 2.0 | |
| 8 | ALLEN | ALLEN | 2.0 |
| | Nicolas Henriksson 2.0 | |
| 9 | KINNER | KINNER | 2.0 |
| | Tobias Manning 2.0 | |
| 10 | NEST+ | NEST+ | 1.5 |
| | Romir Mukherjee 1.5 | |
| 11 | SPENCE | SPENCE | 1.5 |
| | Aila Chung 1.5 | |
| 12 | PS452 | PS452 | 1.5 |
| | Marissa Zangwill 1.5 | |
| 13 | PS165 | PS165 | 1.0 |
| | Max Fouquet O'Garra 0.0 | |
| 14 | THEAN | THEAN | 1.0 |
| | Vishnu Rao 1.0 | |
| 15 | PS163 | PS163 | 1.0 |
| | Eli Felner 1.0 | |
| 16 | SOLOMO | SOLOMO | 1.0 |
| | pem medvidofsky 1.0 | |
| 17 | PS199 | PS199 | 0.0 |
| | Noam Gross 0.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: No Score
| Code | Name | Score |
| 1 | ANDERS | ANDERS | 4.0 |
| | Will Nemo 1.5 | |
| | Emily Eng 1.5 | |
| 2 | PS41 | PS41 | 2.0 |
| | Penelope Merchant 2.0 | |
| 3 | RODEPH | RODEPH | 2.0 |
| | Lila Seltzer 2.0 | |
| 4 | THEAN | THEAN | 2.0 |
| | Jordan Lee 2.0 | |
Nov2314Anderson
Team Roster and Scores. Nov2314Anderson: Championship
| Code | Name | Score |
| 1 | EDWARD | EDWARD | 3.0 |
| | James Black 2.0 | |
| | Shawn Swindell 1.0 | |
| 2 | STUYVE | STUYVE | 0.5 |
| | Danny Feng 0.5 | |
Pairings
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Classic
| Bd | Team | Res | White | Team | Res | Black |
| PS11 | 0 | Amy Sun (0.0) | | | BYE |
| HORACE | 0 | Marcus Lee (0.0) | | | BYE |
| 282K | 0 | Maya Doron-Repa (0.0) | | | BYE |
| SUCCES | 0 | Aidan Kuo (0.0) | | | BYE |
| MS104 | 0 | James Adams (0.0) | | | BYE |
| BROWNI | 0 | Nicholas Shea (0.0) | | | BYE |
| PS116 | 0 | JACOB TEITELMAN (1.0) | | | BYE |
| PS41 | 0 | Ketan Chatterjee (0.0) | | | BYE |
| BANKS | 0 | Zeba Packer (0.0) | | | BYE |
| OCEANS | 0 | Michael Pocress (0.0) | | | BYE |
| PS334 | 0 | Evan Kurtz (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| PS116 | 0 | Tianbao Li (0.0) | | | BYE |
| VCS | 0 | Joel Grayson (0.0) | | | BYE |
| PS41 | 0 | Aeneas Merchant (0.0) | | | BYE |
| RIVERD | 0 | Kole Moses (0.0) | | | BYE |
| DALTON | 0 | Nathaniel Fox (0.0) | | | BYE |
| COLLEG | 0 | Owen Marakovits (0.0) | | | BYE |
| COLLEG | 0 | Isaiah Chung (0.0) | | | BYE |
| SPEYER | 0 | Max Krug (0.0) | | | BYE |
| PS87 | 0 | Ben Assa (0.0) | | | BYE |
| BROWNI | 0 | Charles Glazier (0.0) | | | BYE |
| PS6 | 0 | Michael Shor (0.0) | | | BYE |
| PS116 | 0 | Estelle Morden (0.0) | | | BYE |
| COLLEG | 0 | Anton Wagner (0.0) | | | BYE |
| BIGAP | 0 | Lev Liakhovetskyi (0.0) | | | BYE |
| ANDERS | 0 | Pierce Haider (0.0) | | | BYE |
| PS87 | 0 | Tyler Boston (0.0) | | | BYE |
| PS11 | 0 | max feng (0.0) | | | BYE |
| PS59 | 0 | Maya Figelman (0.0) | | | BYE |
| BROOKL | 0 | Taran Roth (0.0) | | | BYE |
| GENEVA | 0 | Francine Austin (0.0) | | | BYE |
| ANDERS | 0 | Charlie Kim (0.0) | | | BYE |
| ANDERS | 0 | Jillian Krieger (0.0) | | | BYE |
| KNIGHT | 0 | Tristan Wan (0.0) | | | BYE |
| BANKS | 0 | Dora Woodruff (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Primary
| Bd | Team | Res | White | Team | Res | Black |
| HORACE | 0 | Derek Lee (0.0) | | | BYE |
| THETR | 0 | Jr.,Kenneth Thompson (0.0) | | | BYE |
| FRIEND | 0 | Spencer Eng (0.0) | | | BYE |
| PS166 | 0 | Fallon Sutherland (0.0) | | | BYE |
| ANDERS | 0 | Adam Drevitch (0.0) | | | BYE |
| PS166 | 0 | Siena Boccabella (0.0) | | | BYE |
| PS21Q | 0 | Edison Yuan (0.0) | | | BYE |
| PS151 | 0 | Tanush Fatterpekar (0.0) | | | BYE |
| CHAPIN | 0 | Ella Mettke (0.0) | | | BYE |
| ANDERS | 0 | Heath Winter (0.0) | | | BYE |
| PS116 | 0 | Chellam Kothandaraman (0.0) | | | BYE |
| PS116 | 0 | Zoe Kothandaraman (0.0) | | | BYE |
| PS116 | 0 | Claire Adams (0.0) | | | BYE |
| RODEPH | 0 | William Carnoy (0.0) | | | BYE |
| BANKS | 0 | William Woodruff (0.0) | | | BYE |
| RIDGE | 0 | George Stevens (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: Booster
| Bd | Team | Res | White | Team | Res | Black |
| ANDERS | 0 | John Critelli (0.0) | | | BYE |
| ANDERS | 0 | Alexander Panas (0.0) | | | BYE |
| PS166 | 0 | Benjamin King (0.0) | | | BYE |
| MANHAT | 0 | Joshua Kloepfer (0.0) | | | BYE |
| BREARL | 0 | Annabelle Sole (0.0) | | | BYE |
| NEST+M | 0 | Gabriel Gerstman (0.0) | | | BYE |
| SPEYER | 0 | Leo Ziff (0.0) | | | BYE |
| ANDERS | 0 | Ananya Mantha (0.0) | | | BYE |
| DALTON | 0 | Montana Owens (0.0) | | | BYE |
| PS116 | 0 | Jake Kothandaraman (0.0) | | | BYE |
| ANDERS | 0 | Simon Mueller (0.0) | | | BYE |
| PS24 | 0 | John Byars (0.0) | | | BYE |
| ANDERS | 0 | Adela Seltzer (0.0) | | | BYE |
| PROMIS | 0 | Mason Ng (0.0) | | | BYE |
| ANDERS | 0 | Justice de Jong (0.0) | | | BYE |
| BROWNI | 0 | Ander Pineda (0.0) | | | BYE |
| KNIGHT | 0 | lisa jin (0.0) | | | BYE |
| MSC,P | 0 | Daniel Herlick (0.0) | | | BYE |
| P.S.8 | 0 | Nora Demak (0.0) | | | BYE |
| TRINIT | 0 | jayanth chari (0.0) | | | BYE |
| KINNER | 0 | Daniel Manning (0.0) | | | BYE |
| PS87 | 0 | Benjamin Bale (0.0) | | | BYE |
| KINNER | 0 | Jonathan Korinman (0.0) | | | BYE |
| SAINT | 0 | Julian Goor (0.0) | | | BYE |
| KINNER | 0 | Jonah Sandow (0.0) | | | BYE |
| STBER | 0 | Win Nangle (0.0) | | | BYE |
| ANDERS | 0 | Tenzin Dawa (0.0) | | | BYE |
| 334 | 0 | NATALIE MICHAELS (0.0) | | | BYE |
| AVENUE | 0 | Connor McDonald (0.0) | | | BYE |
| PS87 | 0 | Frederick Bale (0.0) | | | BYE |
| BREARL | 0 | ELEANOR NANGLE (0.0) | | | BYE |
| PS116 | 0 | Sannah Kumar (1.0) | | | BYE |
| PS87 | 0 | Jordan Marshall (0.0) | | | BYE |
Nov2314Anderson
Pairings for Round 4. Nov2314Anderson: K-1
| Bd | Team | Res | White | Team | Res | Black |
| 301 | MMS | | Dan Gaon (3.0) | ANDERS | | Joshua Mak (3.0) |
| 302 | PS116 | | Simone Morden (2.0) | ANDERS | | Linhan Shen (2.0) |
