Booster Final Round!
Pairings for Round 4. 41915PS116: Booster
| Bd | Res | White | Res | Black |
| 401 | Bowe Siegelson (2.5) | Ryan Johari (3.0) | ||
| 402 | Alexander Sultan (2.0) | Hudson Rha (3.0) | ||
| 403 | Inji Walters (2.0) | Nathanael Peterkin (2.0) | ||
| 404 | Lisa Jin (2.0) | Sebastian Peterman (2.0) | ||
| 405 | Daniel Herlick (2.0) | Morgan Sweeney (1.5) | ||
| 406 | Vladimir Lincevski (1.0) | Ander Pineda (1.0) | ||
| 407 | Devin Yuan (1.0) | Ava Johnson (1.0) | ||
| 408 | Noah Schwartz (0.0) | Jonathan Korinman (1.0) | ||
| 1 | Braeden Lenehan (0.0) | BYE |

No comments:
Post a Comment