Current Standings
SwissSys Standings. 41915PS116: Championship
| # | Name | ID | Rtng | Rd 1 | Tot | Prize |
| 1 | Jonathan Spinnell | 13072892 | 2022 | W9 | 1.0 | |
| 2 | Nicholas Cardenas | 14697664 | 1851 | W10 | 1.0 | |
| 3 | Akash Kumar | 14790983 | 1762 | W8 | 1.0 | |
| 4 | Eitan Genger | 13856062 | 1889 | D6 | 0.5 | |
| 5 | Jacob Ehrenkranz | 13955657 | 1842 | D7 | 0.5 | |
| 6 | Daniel Hayon | 12887992 | 1820 | D4 | 0.5 | |
| 7 | Lucas Foerster-Yialamas | 15056077 | 1674 | D5 | 0.5 | |
| 8 | Tyler Roonprapunt | 14345991 | 1866 | L3 | 0.0 | |
| 9 | Adi Murgescu | 14979367 | 1778 | L1 | 0.0 | |
| 10 | William Hahn | 14571511 | 1711 | L2 | 0.0 |
SwissSys Standings. 41915PS116: Open
| # | Name | ID | Rtng | Rd 1 | Tot | Prize |
| 1 | Matthew Franklyn | 14699064 | 1551 | W15 | 1.0 | |
| 2 | Joshua Luo | 14755914 | 1533 | W16 | 1.0 | |
| 3 | Merlin Gogolin | 14534892 | 1521 | W17 | 1.0 | |
| 4 | Avery Hood | 14927310 | 1492 | W19 | 1.0 | |
| 5 | Leonardo Liu | 14879663 | 1487 | X14 | 1.0 | |
| 6 | Nittai Huberman | 14767573 | 1430 | W20 | 1.0 | |
| 7 | Amy Sun | 15007302 | 1362 | W18 | 1.0 | |
| 8 | Alex paiva | 13958574 | 1321 | W13 | 1.0 | |
| 9 | James Adams | 14799193 | 1300 | B--- | 1.0 | |
| 10 | Eliot Levin | 14584146 | 1452 | D12 | 0.5 | |
| 11 | Ethan Lin | 14750546 | 1375 | H--- | 0.5 | |
| 12 | Dylan Singer | 14676708 | 1314 | D10 | 0.5 | |
| 13 | Leesean Joseph | 15052294 | 1556 | L8 | 0.0 | |
| 14 | Ege Ozbek | 14572672 | 1415 | F5 | 0.0 | |
| 15 | Audrey Wang | 14714261 | 1351 | L1 | 0.0 | |
| 16 | Jonathan Henkin | 15221673 | 1338 | L2 | 0.0 | |
| 17 | JACOB TEITELMAN | 15145191 | 1330 | L3 | 0.0 | |
| 18 | Marcus Lee | 14673818 | 1314 | L7 | 0.0 | |
| 19 | Oliver Brenner-Bates | 14780718 | 1312 | L4 | 0.0 | |
| 20 | Anton Wagner | 15023412 | 1309 | L6 | 0.0 |
SwissSys Standings. 41915PS116: Classic
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Jesse Roonprapunt | 14692893 | 1256 | W23 | W16 | 2.0 | |
| 2 | Pranav Venugoapl | 14968964 | 1202 | W26 | W19 | 2.0 | |
| 3 | Johji Nakada | 15202138 | 1153 | W10 | W13 | 2.0 | |
| 4 | Edison Yuan | 15494606 | 1058 | W21 | W14 | 2.0 | |
| 5 | Avi Gulati | 15001338 | 1268 | W17 | D7 | 1.5 | |
| 6 | Joel Grayson | 14901447 | 1230 | W25 | D8 | 1.5 | |
| 7 | Paris Prestia | 15417342 | 1173 | W28 | D5 | 1.5 | |
| 8 | Neil Dewan | 14973236 | 1099 | W11 | D6 | 1.5 | |
| 9 | Alok Mittal | 14733537 | 1084 | H--- | W20 | 1.5 | |
| 10 | rayat roy | 14819746 | 1269 | L3 | W23 | 1.0 | |
| 11 | Luca Rakowski | 15087504 | 1266 | L8 | W24 | 1.0 | |
| 12 | Daniel Mero | 15247388 | 1261 | L19 | W25 | 1.0 | |
| 13 | Nicholas Samowitz | 14945694 | 1244 | W24 | L3 | 1.0 | |
| 14 | Ben Assa | 15334807 | 1200 | W18 | L4 | 1.0 | |
| 15 | Nathan Wu | 15045365 | 1196 | L16 | W26 | 1.0 | |
| 16 | Nicholas Shea | 14927001 | 1163 | W15 | L1 | 1.0 | |
| 17 | Frank Prestia | 15417630 | 1125 | L5 | W28 | 1.0 | |
| 18 | William Tse | 15186280 | 1035 | L14 | W21 | 1.0 | |
| 19 | Allan Elson | 14846140 | 1029 | W12 | L2 | 1.0 | |
| 20 | Dashiell Ruy | 15076594 | 1016 | B--- | L9 | 1.0 | |
| 21 | Daniel Luo | 15322255 | 1209 | L4 | L18 | 0.0 | |
| 22 | Vincent Tsay | 15297685 | 1088 | F27 | U--- | 0.0 | |
| 23 | Matei Eliezer | 15197844 | 1087 | L1 | L10 | 0.0 | |
| 24 | Jacob Markman | 14667560 | 1080 | L13 | L11 | 0.0 | |
| 25 | Alec Soiefer | 15085418 | 1070 | L6 | L12 | 0.0 | |
| 26 | Milo Bucalo-Carrer | 14811865 | 1040 | L2 | L15 | 0.0 | |
| 27 | Megha Kumar | 14933397 | 1031 | F22 | U--- | 0.0 | |
| 28 | Kyle Dewan | 14973221 | 1021 | L7 | L17 | 0.0 |
SwissSys Standings. 41915PS116: Reserve
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Silas Dorsky | 14912997 | 959 | W26 | W12 | 2.0 | |
| 2 | Max Krug | 15029846 | 948 | W15 | W13 | 2.0 | |
| 3 | Charles Glazier | 14847295 | 941 | W27 | W17 | 2.0 | |
| 4 | Moksh Patwari | 14639263 | 933 | X28 | W16 | 2.0 | |
| 5 | Julian Krauze | 15044980 | 896 | W18 | W14 | 2.0 | |
| 6 | Gabriel Rhodes | 15268500 | 868 | W19 | W21 | 2.0 | |
| 7 | Edmund Daucher | 15308968 | 740 | W10 | W11 | 2.0 | |
| 8 | Gary Felsher | 15052692 | 934 | D9 | W22 | 1.5 | |
| 9 | Mofan Yu | 15466315 | 800 | D8 | W24 | 1.5 | |
| 10 | Derek Lee | 15364148 | 921 | L7 | W29 | 1.0 | |
| 11 | Tianbao LI | 15474101 | 863 | W20 | L7 | 1.0 | |
| 12 | DANAY KOSTOPOULOS | 14812832 | 860 | B--- | L1 | 1.0 | |
| 13 | atharv mehtani | 14761347 | 850 | W30 | L2 | 1.0 | |
| 14 | Ellen Wang | 15401090 | 842 | W22 | L5 | 1.0 | |
| 15 | Sebastian Prestia | 15490734 | 814 | L2 | W30 | 1.0 | |
| 16 | Morgan Mairaj | 15543064 | 750 | W24 | L4 | 1.0 | |
| 17 | Edward Chan | 15242444 | 727 | W25 | L3 | 1.0 | |
| 18 | Ruiyu Tang | 15231910 | 720 | L5 | W26 | 1.0 | |
| 19 | Reid Arnold | 12938993 | 717 | L6 | W25 | 1.0 | |
| 20 | Duncan Park | 15165090 | 651 | L11 | W27 | 1.0 | |
| 21 | Sebastian Sencion | unr. | W29 | L6 | 1.0 | ||
| 22 | Jesse Hoffman | 14804351 | 993 | L14 | L8 | 0.0 | |
| 23 | Tristan Wan | 15455473 | 935 | U--- | F--- | 0.0 | |
| 24 | Finnegan Sheridan | 15147306 | 932 | L16 | L9 | 0.0 | |
| 25 | Gidon Genger | 14987750 | 909 | L17 | L19 | 0.0 | |
| 26 | Jaden Ahn | 15161927 | 814 | L1 | L18 | 0.0 | |
| 27 | Nily Genger | 14804042 | 802 | L3 | L20 | 0.0 | |
| 28 | William Tsay | 15297670 | 798 | F4 | U--- | 0.0 | |
| 29 | Justin Lin | 15105942 | 780 | L21 | L10 | 0.0 | |
| 30 | Jake Kothandaraman | 14975913 | 518 | L13 | L15 | 0.0 |
SwissSys Standings. 41915PS116: Primary
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Raunak Sondhi | 15501961 | 700 | W19 | W14 | 2.0 | |
| 2 | Philip Levinsky | 15490164 | 482 | W16 | W15 | 2.0 | |
| 3 | SImon Steingold | 15691995 | 467 | W10 | W8 | 2.0 | |
| 4 | Matthew McCormack | 15433645 | unr. | W17 | W11 | 2.0 | |
| 5 | Gabriel Levin | 15272622 | 740 | W18 | D7 | 1.5 | |
| 6 | Benjamin Nallengara | 15136093 | 530 | H--- | W16 | 1.5 | |
| 7 | Kevin Mogil | 14886847 | 473 | W9 | D5 | 1.5 | |
| 8 | John Smithie | 15433960 | 718 | W13 | L3 | 1.0 | |
| 9 | Ripley Golden | 15557812 | 636 | L7 | W19 | 1.0 | |
| 10 | Noah Galsky | 15161446 | 620 | L3 | W18 | 1.0 | |
| 11 | Andre Bart | 15544685 | 605 | W20 | L4 | 1.0 | |
| 12 | Milan Gogolin | 15247394 | 547 | L15 | W20 | 1.0 | |
| 13 | Elias Merrill | 15588025 | 510 | L8 | W17 | 1.0 | |
| 14 | Aitan Dorsky | 15119853 | 442 | B--- | L1 | 1.0 | |
| 15 | Jack McInnis | 15408464 | unr. | W12 | L2 | 1.0 | |
| 16 | Zachary Haber | 15633992 | 651 | L2 | L6 | 0.0 | |
| 17 | AIDEN TEITELMAN | 15429990 | 581 | L4 | L13 | 0.0 | |
| 18 | Leo Zif | 15324362 | 544 | L5 | L10 | 0.0 | |
| 19 | Terrence Yang | 15090576 | 502 | L1 | L9 | 0.0 | |
| 20 | Beni Lederman | 15420434 | 343 | L11 | L12 | 0.0 |
SwissSys Standings. 41915PS116: Booster
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Ryan Johari | 15616810 | 478 | W12 | W8 | W4 | 3.0 | |
| 2 | Hudson Rha | 15617840 | unr. | W16 | W11 | W5 | 3.0 | |
| 3 | Bowe Siegelson | 15527503 | 556 | D10 | X17 | W11 | 2.5 | |
| 4 | Alexander Sultan | 15666347 | 570 | W13 | W15 | L1 | 2.0 | |
| 5 | Inji Walters | 15545928 | 546 | W14 | W9 | L2 | 2.0 | |
| 6 | Sebastian Peterman | 15298741 | 400 | L8 | W18 | W10 | 2.0 | |
| 7 | Daniel Herlick | 15565771 | 394 | L9 | W13 | W16 | 2.0 | |
| 8 | Nathanael Peterkin | 15328317 | unr. | W6 | L1 | W14 | 2.0 | |
| 9 | Lisa Jin | 15455797 | unr. | W7 | L5 | W15 | 2.0 | |
| 10 | Morgan Sweeney | 15603148 | unr. | D3 | W16 | L6 | 1.5 | |
| 11 | Ander Pineda | 15232028 | 490 | W18 | L2 | L3 | 1.0 | |
| 12 | Jonathan Korinman | 15190898 | 355 | L1 | L14 | B--- | 1.0 | |
| 13 | Ava Johnson | 15617855 | unr. | L4 | L7 | W18 | 1.0 | |
| 14 | Vladimir Lincevski | 15648314 | unr. | L5 | W12 | L8 | 1.0 | |
| 15 | Devin Yuan | 15700517 | unr. | W17 | L4 | L9 | 1.0 | |
| 16 | Braeden Lenehan | 15261548 | 422 | L2 | L10 | L7 | 0.0 | |
| 17 | Yilin Ren | 15616647 | 412 | L15 | F3 | U--- | 0.0 | |
| 18 | Noah Schwartz | 15723924 | unr. | L11 | L6 | L13 | 0.0 | |
| 19 | Justin Riggi | 15476250 | unr. | F--- | U--- | U--- | 0.0 |
SwissSys Standings. 41915PS116: K-1
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Jordan Lee | 15689184 | 291 | W10 | W9 | 2.0 | |
| 2 | Jake Leite | 0 | unr. | W12 | W5 | 2.0 | |
| 3 | Sandro Linares | 15313204 | 560 | W8 | D4 | 1.5 | |
| 4 | Romir Mukherjee | 15674620 | 271 | W14 | D3 | 1.5 | |
| 5 | Kyle Zhu | 15518521 | 475 | W13 | L2 | 1.0 | |
| 6 | Hudson Chen | 15611965 | 414 | L9 | W7 | 1.0 | |
| 7 | Sebastian Turchin | 15515762 | 170 | W11 | L6 | 1.0 | |
| 8 | Quinlan Hood | 15639840 | 142 | L3 | W14 | 1.0 | |
| 9 | Alastair Wilson | 15510373 | unr. | W6 | L1 | 1.0 | |
| 10 | Charles McInnis | 15516572 | unr. | L1 | W12 | 1.0 | |
| 11 | Charlie Friedland | 15575673 | unr. | L7 | W13 | 1.0 | |
| 12 | Andrei Eliezer | 15498286 | 377 | L2 | L10 | 0.0 | |
| 13 | John Russell | 15476238 | 119 | L5 | L11 | 0.0 | |
| 14 | Andrew McCormack | 15573848 | unr. | L4 | L8 | 0.0 |
SwissSys Standings. 41915PS116: Novice II
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Max Kumar | 0 | unr. | W21 | W13 | 2.0 | |
| 2 | Kai Rimkus | 0 | unr. | W22 | W14 | 2.0 | |
| 3 | Kerem Edepli | 0 | unr. | W10 | W9 | 2.0 | |
| 4 | Dane LaFollette | 15253732 | 560 | H--- | W15 | 1.5 | |
| 5 | Dylan Bhasin | 0 | unr. | W8 | D7 | 1.5 | |
| 6 | Charlotte Walker | 0 | unr. | D15 | W16 | 1.5 | |
| 7 | Jiayang Jin | unr. | W12 | D5 | 1.5 | ||
| 8 | Stefan Brynjolfsson | 0 | unr. | L5 | W20 | 1.0 | |
| 9 | Rebecca Rha | 0 | unr. | W20 | L3 | 1.0 | |
| 10 | Caden Bhasin | 0 | unr. | L3 | W21 | 1.0 | |
| 11 | Justin Chen | 0 | unr. | L13 | W22 | 1.0 | |
| 12 | sebastian lopez | 0 | unr. | L7 | X23 | 1.0 | |
| 13 | Alex Zhuang | 0 | unr. | W11 | L1 | 1.0 | |
| 14 | Maxwell Koss | 0 | unr. | X18 | L2 | 1.0 | |
| 15 | Theo Aborn | 0 | unr. | D6 | L4 | 0.5 | |
| 16 | Barak Landis | 0 | unr. | H--- | L6 | 0.5 | |
| 17 | Matteo Bianchi | 0 | unr. | F19 | U--- | 0.0 | |
| 18 | Matthew Donziger | 0 | unr. | F14 | U--- | 0.0 | |
| 19 | Alexandra Smithie | 0 | unr. | F17 | U--- | 0.0 | |
| 20 | Zachary Switzky | 0 | unr. | L9 | L8 | 0.0 | |
| 21 | Carlos Lopez | 0 | unr. | L1 | L10 | 0.0 | |
| 22 | Giorgio Valente | 0 | unr. | L2 | L11 | 0.0 | |
| 23 | Minghao Shao | 14938848 | unr. | U--- | F12 | 0.0 |
SwissSys Standings. 41915PS116: Novice I
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Amalia Slade | 0 | unr. | W17 | W10 | 2.0 | |
| 2 | Jude Theodore | 0 | unr. | W12 | W8 | 2.0 | |
| 3 | Sam Ziff | 0 | unr. | D4 | W15 | 1.5 | |
| 4 | Yonatan Bojmel | 0 | unr. | D3 | W11 | 1.5 | |
| 5 | matteo degiorgis | 0 | unr. | W14 | D6 | 1.5 | |
| 6 | Benjamin Yarden | 0 | unr. | W15 | D5 | 1.5 | |
| 7 | Jake Siegel | 0 | unr. | L10 | W17 | 1.0 | |
| 8 | George Meyers | unr. | W13 | L2 | 1.0 | ||
| 9 | CARTER BINI | 0 | unr. | D11 | D14 | 1.0 | |
| 10 | Blake Herman | 0 | unr. | W7 | L1 | 1.0 | |
| 11 | Matteo Bianchi | 0 | unr. | D9 | L4 | 0.5 | |
| 12 | Maya Bojmel | 0 | unr. | L2 | D13 | 0.5 | |
| 13 | Samuel Yakubov | 0 | unr. | L8 | D12 | 0.5 | |
| 14 | Ezra Goldstein | 0 | unr. | L5 | D9 | 0.5 | |
| 15 | Harry Kaufman | 0 | unr. | L6 | L3 | 0.0 | |
| 16 | Alex Gorbansky | 0 | unr. | U--- | F--- | 0.0 | |
| 17 | Julian Kumar | 0 | unr. | L1 | L7 | 0.0 |

No comments:
Post a Comment