SwissSys Standings. August 16 2015@ 116: No Score
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Emilio Coslovsky | unr. | W3 | W2 | W5 | W4 | 4.0 | |
| 2 | Bill Jang | unr. | W4 | L1 | W3 | B--- | 3.0 | |
| 3 | Cooper Dong | unr. | L1 | B--- | L2 | W5 | 2.0 | |
| 4 | Lila Tepperberg | unr. | L2 | D5 | B--- | L1 | 1.5 | |
| 5 | Finn Tyner | unr. | B--- | D4 | L1 | L3 | 1.5 |
SwissSys Standings. August 16 2015@ 116: Novice 1
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Abraham Wilchins | unr. | W4 | W10 | W3 | W2 | 4.0 | |
| 2 | William Liu | unr. | W6 | W7 | W5 | L1 | 3.0 | |
| 3 | Spencer Chin | unr. | W8 | W13 | L1 | W6 | 3.0 | |
| 4 | chris dedona | unr. | L1 | W12 | W7 | W8 | 3.0 | |
| 5 | Delilah Kretchmer | unr. | X14 | W11 | L2 | W12 | 3.0 | |
| 6 | Blake Herman | unr. | L2 | W9 | W10 | L3 | 2.0 | |
| 7 | Richard Jang | unr. | W9 | L2 | L4 | W10 | 2.0 | |
| 8 | Carter Bini | unr. | L3 | B--- | W11 | L4 | 2.0 | |
| 9 | Randy Zhu | unr. | L7 | L6 | W13 | W11 | 2.0 | |
| 10 | Annabella Paraschac | unr. | W13 | L1 | L6 | L7 | 1.0 | |
| 11 | Casey Peckham | unr. | W12 | L5 | L8 | L9 | 1.0 | |
| 12 | Jesse Orlow | unr. | L11 | L4 | B--- | L5 | 1.0 | |
| 13 | Maddy Mogil | unr. | L10 | L3 | L9 | B--- | 1.0 | |
| 14 | Marcus Hom | unr. | F5 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. August 16 2015@ 116: Novice 2
| # | Name | ID | Rtng | Tot |
| 1 | Annabella Paraschac | unr. | 0.0 | |
| 2 | Richard Jang | unr. | 0.0 |
SwissSys Standings. August 16 2015@ 116: K-1
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Andy Xu | 15573634 | 489 | L6 | W9 | W3 | W2 | 3.0 |
| 2 | Hana Carlson | 15607843 | 429 | W5 | W6 | W8 | L1 | 3.0 |
| 3 | Graydon Leicht | 15524854 | 399 | W11 | W7 | L1 | W6 | 3.0 |
| 4 | Penelope Merchant | 15551367 | 378 | L7 | W11 | W10 | W8 | 3.0 |
| 5 | Sam Ziff | 15543242 | 101 | L2 | B--- | W11 | W9 | 3.0 |
| 6 | Quinlan Hood | 15639840 | 375 | W1 | L2 | W7 | L3 | 2.0 |
| 7 | Chloe Ning | 15763571 | unr. | W4 | L3 | L6 | W10 | 2.0 |
| 8 | Rajveer Dharkar | 15725826 | 425 | W9 | W10 | L2 | L4 | 2.0 |
| 9 | Conner Soukhaeum | 15687454 | 107 | L8 | L1 | B--- | L5 | 1.0 |
| 10 | Amy Burton | 15428205 | 123 | X--- | L8 | L4 | L7 | 1.0 |
| 11 | Rafiq Arfin | 15763235 | unr. | L3 | L4 | L5 | H--- | 0.5 |
SwissSys Standings. August 16 2015@ 116: Booster
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Raymond Allie | 15205028 | 559 | W15 | W4 | W5 | W10 | 4.0 |
| 2 | JASON ZHU | 15482096 | 569 | W16 | W8 | W12 | W3 | 4.0 |
| 3 | Mark Feinstein | 15552230 | 598 | W21 | W14 | W6 | L2 | 3.0 |
| 4 | Nathan Pranaprom | 15764532 | 202 | W10 | L1 | W23 | W13 | 3.0 |
| 5 | Zeke Orlow | 14598235 | 598 | W23 | W19 | L1 | W14 | 3.0 |
| 6 | Isabella Paraschac | 15535168 | 427 | W20 | W18 | L3 | W11 | 3.0 |
| 7 | Romir Mukherjee | 15674620 | 501 | L11 | W20 | W18 | W12 | 3.0 |
| 8 | Sebastian Peterman | 15298741 | 409 | W24 | L2 | D17 | W21 | 2.5 |
| 9 | Mikhail Maslov | 15616831 | 170 | L13 | D23 | W22 | W17 | 2.5 |
| 10 | Genevieve Oudens | 15226747 | 527 | L4 | W15 | W11 | L1 | 2.0 |
| 11 | Rebecca Rha | 15617834 | 181 | W7 | W22 | L10 | L6 | 2.0 |
| 12 | Logan Rodgers | 15732211 | unr. | X--- | W13 | L2 | L7 | 2.0 |
| 13 | Benjamin Tyner | 15064317 | 458 | W9 | L12 | W21 | L4 | 2.0 |
| 14 | Andres Dela Cruz | 15707223 | 417 | X--- | L3 | W19 | L5 | 2.0 |
| 15 | Jocelyn Wang | 15672026 | 336 | L1 | L10 | W24 | W19 | 2.0 |
| 16 | John Pricha Russell | 15476238 | 357 | L2 | L17 | W20 | W18 | 2.0 |
| 17 | Peyton Choi | 15617876 | 566 | L19 | W16 | D8 | L9 | 1.5 |
| 18 | Daniel Manning | 15319472 | 248 | W22 | L6 | L7 | L16 | 1.0 |
| 19 | Oliver Hua | 15558067 | 339 | W17 | L5 | L14 | L15 | 1.0 |
| 20 | Antonia Clon | 15593527 | 159 | L6 | L7 | L16 | W24 | 1.0 |
| 21 | Aidan Yuen | 15297622 | 388 | L3 | W24 | L13 | L8 | 1.0 |
| 22 | Zain Ahmed | 14943037 | 557 | L18 | L11 | L9 | W23 | 1.0 |
| 23 | Ananya Mantha | 15190134 | 368 | L5 | D9 | L4 | L22 | 0.5 |
| 24 | Tobias Manning | 15775595 | unr. | L8 | L21 | L15 | L20 | 0.0 |
SwissSys Standings. August 16 2015@ 116: Primary
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Yilin Ren | 15616647 | 600 | W12 | W8 | D4 | W2 | 3.5 |
| 2 | Rebecca BAO | 15763330 | 539 | W3 | W7 | W9 | L1 | 3.0 |
| 3 | Maddox Nguyen | 15717565 | 696 | L2 | W10 | W7 | W4 | 3.0 |
| 4 | Ari Weinstein | 15017225 | 695 | W11 | W6 | D1 | L3 | 2.5 |
| 5 | Brewington Hardaway | 15728407 | 749 | L7 | W12 | D6 | W8 | 2.5 |
| 6 | Joshua Mullen | 15647368 | 574 | W9 | L4 | D5 | W10 | 2.5 |
| 7 | Aiden Dufford | 15222613 | 592 | W5 | L2 | L3 | W9 | 2.0 |
| 8 | Jordan Lee | 15689184 | 565 | W10 | L1 | W12 | L5 | 2.0 |
| 9 | Leo Ziff | 15324362 | 744 | L6 | W11 | L2 | L7 | 1.0 |
| 10 | Jai Shah | 15583735 | unr. | L8 | L3 | W11 | L6 | 1.0 |
| 11 | Leon Zhou | 15297601 | 530 | L4 | L9 | L10 | W12 | 1.0 |
| 12 | Maya Figelman | 15439823 | 689 | L1 | L5 | L8 | L11 | 0.0 |
SwissSys Standings. August 16 2015@ 116: Reserve
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Nily Genger | 14804042 | 942 | W26 | W6 | W12 | D2 | 3.5 |
| 2 | Deanna Soukhaseum | 15287913 | 896 | W14 | W10 | W18 | D1 | 3.5 |
| 3 | Franklin Ng | 14533725 | 955 | W20 | D18 | W10 | W4 | 3.5 |
| 4 | Jeffrey Zhai | 15466300 | 901 | W25 | W5 | W11 | L3 | 3.0 |
| 5 | Nathaniel Mullodzhanov | 15706544 | 841 | W7 | L4 | W17 | W18 | 3.0 |
| 6 | Teja Pollard | 15319822 | 891 | W19 | L1 | W21 | W13 | 3.0 |
| 7 | Siddhant Acharya | 15320635 | 946 | L5 | W22 | W15 | W12 | 3.0 |
| 8 | Lisa Jin | 15455797 | 912 | L21 | W23 | W16 | W11 | 3.0 |
| 9 | Ella Mettke | 15020941 | 890 | L10 | D14 | W25 | W20 | 2.5 |
| 10 | Gabriel Rhodes | 15268500 | 977 | W9 | L2 | L3 | W19 | 2.0 |
| 11 | Tianbao LI | 15474101 | 890 | W15 | W13 | L4 | L8 | 2.0 |
| 12 | HUdson Kreymerman | 15440808 | 902 | W23 | W21 | L1 | L7 | 2.0 |
| 13 | Gidon Genger | 14987750 | 946 | W16 | L11 | W22 | L6 | 2.0 |
| 14 | Kevin Mogil | 14886847 | 646 | L2 | D9 | D19 | W24 | 2.0 |
| 15 | Dan Viderman | 14826214 | 608 | L11 | W24 | L7 | W21 | 2.0 |
| 16 | Oscar Schlesinger | 15314145 | 839 | L13 | W25 | L8 | W22 | 2.0 |
| 17 | benjamin kosten | 15188553 | 593 | L18 | B--- | L5 | W25 | 2.0 |
| 18 | Lee Walker Watson | 15429194 | 893 | W17 | D3 | L2 | L5 | 1.5 |
| 19 | Yilin Qiao | 15756182 | 635 | L6 | W26 | D14 | L10 | 1.5 |
| 20 | David Meyer | 15430410 | 867 | L3 | H--- | W23 | L9 | 1.5 |
| 21 | Edison Huang | 15297492 | 791 | W8 | L12 | L6 | L15 | 1.0 |
| 22 | Erica Burton | 15145713 | 713 | W24 | L7 | L13 | L16 | 1.0 |
| 23 | Alistair Wright | 15616825 | 722 | L12 | L8 | L20 | B--- | 1.0 |
| 24 | Ava Johnson | 15617855 | 911 | L22 | L15 | B--- | L14 | 1.0 |
| 25 | Hudson Rha | 15617840 | 766 | L4 | L16 | L9 | L17 | 0.0 |
| 26 | Aiden Teitelman | 15429990 | 814 | L1 | L19 | U--- | U--- | 0.0 |
SwissSys Standings. August 16 2015@ 116: Classic
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Jesse Chung | 15287144 | 1224 | W24 | W7 | W8 | 3.0 |
| 2 | Karthik Tambar | 14727760 | 1200 | W19 | W13 | W6 | 3.0 |
| 3 | Tristan Wan | 15455473 | 1228 | W14 | W15 | D4 | 2.5 |
| 4 | Joel Grayson | 14901447 | 1114 | W16 | W9 | D3 | 2.5 |
| 5 | Edison Yuan | 15494606 | 1111 | D12 | W23 | W18 | 2.5 |
| 6 | Ben Assa | 15334807 | 1288 | W20 | W10 | L2 | 2.0 |
| 7 | Johji Nakada | 15202138 | 1205 | W22 | L1 | W17 | 2.0 |
| 8 | Morgan Mairaj | 15543064 | 1288 | W23 | W18 | L1 | 2.0 |
| 9 | Austin Hom | 14994907 | 1244 | X--- | L4 | W21 | 2.0 |
| 10 | Aeneas Merchant | 15208391 | 1224 | W17 | L6 | W15 | 2.0 |
| 11 | Toshinori Underwood | 14988052 | 1191 | L15 | W12 | W16 | 2.0 |
| 12 | Chloe Cohen | 14734196 | 1264 | D5 | L11 | W20 | 1.5 |
| 13 | Momoca Mairaj | 14981091 | 1253 | W21 | L2 | D14 | 1.5 |
| 14 | Thomas James Fini | 15129425 | 1099 | L3 | W19 | D13 | 1.5 |
| 15 | Taran Roth | 14917726 | 1020 | W11 | L3 | L10 | 1.0 |
| 16 | Leah Hart | 14733193 | 1281 | L4 | W22 | L11 | 1.0 |
| 17 | Dylan Dolotta | 15251688 | 1076 | L10 | W24 | L7 | 1.0 |
| 18 | Sebastian Prestia | 15490734 | 1221 | W25 | L8 | L5 | 1.0 |
| 19 | Andrew Yuen | 15139642 | 1033 | L2 | L14 | B--- | 1.0 |
| 20 | Grant Carlson | 15321837 | 1020 | L6 | B--- | L12 | 1.0 |
| 21 | Maximilian Mills-Wren | 15477603 | 1105 | L13 | W25 | L9 | 1.0 |
| 22 | Quinlan Alday | 14973896 | 1041 | L7 | L16 | W25 | 1.0 |
| 23 | Maximilian Pesha | 14965771 | 1179 | L8 | L5 | D24 | 0.5 |
| 24 | Noni Hardaway | 15466027 | 1085 | L1 | L17 | D23 | 0.5 |
| 25 | Ellen Wang | 15401090 | 1062 | L18 | L21 | L22 | 0.0 |
SwissSys Standings. August 16 2015@ 116: Open
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Frank Prestia | 15417630 | 1397 | W11 | W4 | W3 | 3.0 |
| 2 | Connor Dong | 14608563 | 1512 | W20 | W10 | W5 | 3.0 |
| 3 | Jason Songco | 13865326 | 1410 | W17 | W6 | L1 | 2.0 |
| 4 | Matthew Franklyn | 14761222 | 1491 | W13 | L1 | W16 | 2.0 |
| 5 | Jordan Silberzweig | 14826173 | 1321 | X--- | W12 | L2 | 2.0 |
| 6 | Caden Jung | 14652503 | 1544 | W19 | L3 | W7 | 2.0 |
| 7 | Natalia Zduniewicz | 15223596 | 1306 | W21 | W8 | L6 | 2.0 |
| 8 | Paris Prestia | 15417342 | 1445 | W16 | L7 | W17 | 2.0 |
| 9 | Siraat Mustafa | 14761222 | 1300 | B--- | L11 | W21 | 2.0 |
| 10 | Nathan Wu | 15045365 | 1343 | W14 | L2 | D15 | 1.5 |
| 11 | Sophie Morris-Suzuki | 15542082 | 1520 | L1 | W9 | D14 | 1.5 |
| 12 | Amy Sun | 15007302 | 1466 | W18 | L5 | D13 | 1.5 |
| 13 | jacob teitelman | 15145191 | 1377 | L4 | W21 | D12 | 1.5 |
| 14 | Timothy Zhigulin | 14524517 | 1424 | L10 | W18 | D11 | 1.5 |
| 15 | Kiren Nasta | 15255524 | 1426 | U--- | W20 | D10 | 1.5 |
| 16 | Darren Jung | 14618417 | 1353 | L8 | W19 | L4 | 1.0 |
| 17 | Audrey Wang | 14714261 | 1317 | L3 | B--- | L8 | 1.0 |
| 18 | Jesse Roonprapunt | 14692893 | 1358 | L12 | L14 | B--- | 1.0 |
| 19 | Sakura Laporte | 15201004 | 1400 | L6 | L16 | W20 | 1.0 |
| 20 | Kaden Pollard | 15179675 | 1378 | L2 | L15 | L19 | 0.0 |
| 21 | Sencha Kreymerman | 15418345 | 1401 | L7 | L13 | L9 | 0.0 |
SwissSys Standings. August 16 2015@ 116: Championship
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Eitan Gengr | 13856062 | 1918 | W9 | W6 | W4 | 3.0 |
| 2 | Thomas Knoff | 13615286 | 1945 | W5 | D3 | W7 | 2.5 |
| 3 | Tyler Roonprapunt | 14345991 | 1813 | W11 | D2 | W6 | 2.5 |
| 4 | Charles Hua | 14763433 | 1743 | W7 | W8 | L1 | 2.0 |
| 5 | Gavriel Genger | 14105668 | 1694 | L2 | W10 | W8 | 2.0 |
| 6 | James Oh | 15146868 | 1792 | W10 | L1 | L3 | 1.0 |
| 7 | Florizelle Songco | 13865332 | 1888 | L4 | W9 | L2 | 1.0 |
| 8 | Henry Burton | 14938916 | 1565 | Z--- | L4 | L5 | 0.5 |
| 9 | Avery Hood | 14927310 | 1689 | L1 | L7 | D10 | 0.5 |
| 10 | Ankit Raparthi | 14686010 | 1660 | L6 | L5 | D9 | 0.5 |
| 11 | Kiren Nasta | 15255524 | 1426 | L3 | U--- | U--- | 0.0 |
Team Roster and Scores. August 16 2015@ 116: No Score
| Code | Name | Score | |
| 1 | PS-3( | PS-3( | 4.0 |
| Emilio Coslovsky 4.0 | |||
| 2 | UNIS | UNIS | 3.0 |
| Bill Jang 3.0 | |||
| 3 | LOWER | LOWER | 2.0 |
| Cooper Dong 2.0 | |||
| 4 | PS41 | PS41 | 1.5 |
| Lila Tepperberg 1.5 | |||
| 5 | YCS | YCS | 1.5 |
| Finn Tyner 1.5 |
Team Roster and Scores. August 16 2015@ 116: Novice 1
| Code | Name | Score | |
| 1 | PS41 | PS41 | 5.0 |
| Delilah Kretchmer 3.0 | |||
| Blake Herman 2.0 | |||
| 2 | HANNAH | HANNAH | 4.0 |
| Abraham Wilchins 4.0 | |||
| 3 | RIVERD | RIVERD | 3.0 |
| William Liu 3.0 | |||
| 4 | NEST+M | NEST+M | 3.0 |
| Spencer Chin 3.0 | |||
| 5 | PS87 | PS87 | 3.0 |
| chris dedona 3.0 | |||
| 6 | UNIS | UNIS | 2.0 |
| Richard Jang 2.0 | |||
| 7 | PS116 | PS116 | 2.0 |
| Carter Bini 2.0 | |||
| 8 | CANTIA | CANTIA | 2.0 |
| Randy Zhu 2.0 | |||
| 9 | SAUW | SAUW | 1.0 |
| Annabella Paraschac 1.0 | |||
| 10 | AVENUE | AVENUE | 1.0 |
| Casey Peckham 1.0 | |||
| 11 | PS77 | PS77 | 1.0 |
| Jesse Orlow 1.0 | |||
| 12 | RODEPH | RODEPH | 1.0 |
| Maddy Mogil 1.0 | |||
| 13 | PS130 | PS130 | 0.0 |
| Marcus Hom 0.0 |
Team Roster and Scores. August 16 2015@ 116: Novice 2
| Code | Name | Score | |
| 1 | SAUW | SAUW | 0.0 |
| Annabella Paraschac 0.0 | |||
| 2 | UNIS | UNIS | 0.0 |
| Richard Jang 0.0 |
Team Roster and Scores. August 16 2015@ 116: K-1
| Code | Name | Score | |
| 1 | HUDSON | HUDSON | 4.0 |
| Quinlan Hood 2.0 | |||
| Rajveer Dharkar 2.0 | |||
| 2 | ST.BE | ST.BE | 3.0 |
| Andy Xu 3.0 | |||
| 3 | BREARL | BREARL | 3.0 |
| Hana Carlson 3.0 | |||
| 4 | AVENUE | AVENUE | 3.0 |
| Graydon Leicht 3.0 | |||
| 5 | PS41 | PS41 | 3.0 |
| Penelope Merchant 3.0 | |||
| 6 | SPEYER | SPEYER | 3.0 |
| Sam Ziff 3.0 | |||
| 7 | KNIGHT | KNIGHT | 2.0 |
| Chloe Ning 2.0 | |||
| 8 | PS124 | PS124 | 1.0 |
| Conner Soukhaeum 1.0 | |||
| 9 | HUNTER | HUNTER | 1.0 |
| Amy Burton 1.0 | |||
| 10 | PS334 | PS334 | 0.5 |
| Rafiq Arfin 0.5 |
Team Roster and Scores. August 16 2015@ 116: Booster
| Code | Name | Score | |
| 1 | NEST+M | NEST+M | 4.0 |
| Romir Mukherjee 3.0 | |||
| Oliver Hua 1.0 | |||
| 2 | TAGFO | TAGFO | 4.0 |
| Raymond Allie 4.0 | |||
| 3 | PS175 | PS175 | 4.0 |
| JASON ZHU 4.0 | |||
| 4 | PS98Q | PS98Q | 3.5 |
| Rebecca Rha 2.0 | |||
| Peyton Choi 1.5 | |||
| 5 | PS266 | PS266 | 3.0 |
| Mark Feinstein 3.0 | |||
| 6 | SOUTH | SOUTH | 3.0 |
| Nathan Pranaprom 3.0 | |||
| 7 | NYCLA | NYCLA | 3.0 |
| Zeke Orlow 3.0 | |||
| 8 | SAUW | SAUW | 3.0 |
| Isabella Paraschac 3.0 | |||
| 9 | THEEP | THEEP | 2.5 |
| Sebastian Peterman 2.5 | |||
| 10 | ECFS | ECFS | 2.5 |
| Mikhail Maslov 2.5 | |||
| 11 | PS129 | PS129 | 2.0 |
| Logan Rodgers 2.0 | |||
| 12 | HUNTER | HUNTER | 2.0 |
| Genevieve Oudens 2.0 | |||
| 13 | YCS | YCS | 2.0 |
| Benjamin Tyner 2.0 | |||
| 14 | OURLA | OURLA | 2.0 |
| Andres Dela Cruz 2.0 | |||
| 15 | GEORGE | GEORGE | 2.0 |
| Jocelyn Wang 2.0 | |||
| 16 | NA | NA | 2.0 |
| John Pricha Russell 2.0 | |||
| 17 | KINNER | KINNER | 1.0 |
| Daniel Manning 1.0 | |||
| Tobias Manning 0.0 | |||
| 18 | MARYMO | MARYMO | 1.0 |
| Antonia Clon 1.0 | |||
| 19 | JERICH | JERICH | 1.0 |
| Aidan Yuen 1.0 | |||
| 20 | COLLEG | COLLEG | 1.0 |
| Zain Ahmed 1.0 | |||
| 21 | ANDERS | ANDERS | 0.5 |
| Ananya Mantha 0.5 |
Team Roster and Scores. August 16 2015@ 116: Primary
| Code | Name | Score | |
| 1 | HUNTER | HUNTER | 5.5 |
| Maddox Nguyen 3.0 | |||
| Joshua Mullen 2.5 | |||
| 2 | ENGLEW | ENGLEW | 3.5 |
| Yilin Ren 3.5 | |||
| 3 | P.S22 | P.S22 | 3.0 |
| Rebecca BAO 3.0 | |||
| 4 | SOLOMO | SOLOMO | 2.5 |
| Ari Weinstein 2.5 | |||
| 5 | SUCCES | SUCCES | 2.5 |
| Brewington Hardaway 2.5 | |||
| 6 | COLUMB | COLUMB | 2.0 |
| Aiden Dufford 2.0 | |||
| 7 | PS334 | PS334 | 2.0 |
| Jordan Lee 2.0 | |||
| 8 | SPEYER | SPEYER | 1.0 |
| Leo Ziff 1.0 | |||
| Maya Figelman 0.0 | |||
| 9 | NEST+M | NEST+M | 1.0 |
| Jai Shah 1.0 | |||
| 10 | KNIGHT | KNIGHT | 1.0 |
| Leon Zhou 1.0 |
Team Roster and Scores. August 16 2015@ 116: Reserve
| Code | Name | Score | |
| 1 | BCDS | BCDS | 5.5 |
| Nily Genger 3.5 | |||
| Gidon Genger 2.0 | |||
| 2 | KNIGHT | KNIGHT | 4.0 |
| Jeffrey Zhai 3.0 | |||
| Edison Huang 1.0 | |||
| 3 | M312 | M312 | 3.5 |
| Deanna Soukhaseum 3.5 | |||
| 4 | GREAT | GREAT | 3.5 |
| Franklin Ng 3.5 | |||
| 5 | PS11 | PS11 | 3.0 |
| Nathaniel Mullodzhanov 3.0 | |||
| 6 | PS163 | PS163 | 3.0 |
| Teja Pollard 3.0 | |||
| 7 | UNIS | UNIS | 3.0 |
| Siddhant Acharya 3.0 | |||
| 8 | THEKN | THEKN | 3.0 |
| Lisa Jin 3.0 | |||
| 9 | HUNTER | HUNTER | 2.5 |
| Lee Walker Watson 1.5 | |||
| Erica Burton 1.0 | |||
| 10 | CHAPIN | CHAPIN | 2.5 |
| Ella Mettke 2.5 | |||
| 11 | PS98Q | PS98Q | 2.0 |
| Alistair Wright 1.0 | |||
| Ava Johnson 1.0 | |||
| Hudson Rha 0.0 | |||
| 12 | PS116 | PS116 | 2.0 |
| Tianbao LI 2.0 | |||
| Aiden Teitelman 0.0 | |||
| 13 | SPEYER | SPEYER | 2.0 |
| Gabriel Rhodes 2.0 | |||
| 14 | SAUW | SAUW | 2.0 |
| HUdson Kreymerman 2.0 | |||
| 15 | RODEPH | RODEPH | 2.0 |
| Kevin Mogil 2.0 | |||
| 16 | PS-174 | PS-174 | 2.0 |
| Dan Viderman 2.0 | |||
| 17 | PS10 | PS10 | 2.0 |
| Oscar Schlesinger 2.0 | |||
| 18 | HSMSE | HSMSE | 2.0 |
| benjamin kosten 2.0 | |||
| 19 | LAKEVI | LAKEVI | 1.5 |
| Yilin Qiao 1.5 | |||
| 20 | HESCHE | HESCHE | 1.5 |
| David Meyer 1.5 |
Team Roster and Scores. August 16 2015@ 116: Classic
| Code | Name | Score | |
| 1 | PS41 | PS41 | 4.5 |
| Austin Hom 2.0 | |||
| Aeneas Merchant 2.0 | |||
| Maximilian Pesha 0.5 | |||
| 2 | LOWER | LOWER | 3.5 |
| Morgan Mairaj 2.0 | |||
| Momoca Mairaj 1.5 | |||
| 3 | BRUNSW | BRUNSW | 3.0 |
| Jesse Chung 3.0 | |||
| 4 | NEST+M | NEST+M | 3.0 |
| Karthik Tambar 3.0 | |||
| 5 | KNIGHT | KNIGHT | 2.5 |
| Tristan Wan 2.5 | |||
| Ellen Wang 0.0 | |||
| 6 | PS116 | PS116 | 2.5 |
| Chloe Cohen 1.5 | |||
| Leah Hart 1.0 | |||
| 7 | VILLAG | VILLAG | 2.5 |
| Joel Grayson 2.5 | |||
| 8 | PS21Q | PS21Q | 2.5 |
| Edison Yuan 2.5 | |||
| 9 | PS | PS | 2.0 |
| Ben Assa 2.0 | |||
| 10 | SPEYER | SPEYER | 2.0 |
| Johji Nakada 2.0 | |||
| 11 | 282K | 282K | 2.0 |
| Toshinori Underwood 2.0 | |||
| 12 | SUCCES | SUCCES | 1.5 |
| Quinlan Alday 1.0 | |||
| Noni Hardaway 0.5 | |||
| 13 | MUNSEY | MUNSEY | 1.5 |
| Thomas James Fini 1.5 | |||
| 14 | BROOKL | BROOKL | 1.0 |
| Taran Roth 1.0 | |||
| 15 | DALTON | DALTON | 1.0 |
| Dylan Dolotta 1.0 | |||
| 16 | LONGI | LONGI | 1.0 |
| Sebastian Prestia 1.0 | |||
| 17 | LISG | LISG | 1.0 |
| Maximilian Mills-Wren 1.0 | |||
| 18 | CGPS | CGPS | 1.0 |
| Grant Carlson 1.0 | |||
| 19 | JERICH | JERICH | 1.0 |
| Andrew Yuen 1.0 |
Team Roster and Scores. August 16 2015@ 116: Open
| Code | Name | Score | |
| 1 | LONGI | LONGI | 5.0 |
| Frank Prestia 3.0 | |||
| Paris Prestia 2.0 | |||
| 2 | HUNTER | HUNTER | 3.0 |
| Connor Dong 3.0 | |||
| 3 | PS11 | PS11 | 2.5 |
| Amy Sun 1.5 | |||
| Audrey Wang 1.0 | |||
| 4 | BROOKL | BROOKL | 2.0 |
| Jason Songco 2.0 | |||
| 5 | JUNIOR | JUNIOR | 2.0 |
| Matthew Franklyn 2.0 | |||
| 6 | UNIS | UNIS | 2.0 |
| Jordan Silberzweig 2.0 | |||
| 7 | PS153 | PS153 | 2.0 |
| Natalia Zduniewicz 2.0 | |||
| 8 | PS124 | PS124 | 2.0 |
| Caden Jung 2.0 | |||
| 9 | NEWLA | NEWLA | 2.0 |
| Siraat Mustafa 2.0 | |||
| 10 | PS176 | PS176 | 1.5 |
| Nathan Wu 1.5 | |||
| 11 | LEARNI | LEARNI | 1.5 |
| Sophie Morris-Suzuki 1.5 | |||
| 12 | PS116 | PS116 | 1.5 |
| jacob teitelman 1.5 | |||
| 13 | BLUER | BLUER | 1.5 |
| Timothy Zhigulin 1.5 | |||
| 14 | SPEYER | SPEYER | 1.5 |
| Kiren Nasta 1.5 | |||
| 15 | NEST+M | NEST+M | 1.0 |
| Darren Jung 1.0 | |||
| 16 | COLLEG | COLLEG | 1.0 |
| Jesse Roonprapunt 1.0 | |||
| 17 | IS318 | IS318 | 1.0 |
| Sakura Laporte 1.0 | |||
| 18 | PS163 | PS163 | 0.0 |
| Kaden Pollard 0.0 | |||
| 19 | SUCCES | SUCCES | 0.0 |
| Sencha Kreymerman 0.0 |
Team Roster and Scores. August 16 2015@ 116: Championship
| Code | Name | Score | |
| 1 | BCDS | BCDS | 5.0 |
| Eitan Gengr 3.0 | |||
| Gavriel Genger 2.0 | |||
| 2 | XAVIER | XAVIER | 2.5 |
| Thomas Knoff 2.5 | |||
| 3 | DALTON | DALTON | 2.5 |
| Tyler Roonprapunt 2.5 | |||
| 4 | NEST+M | NEST+M | 2.0 |
| Charles Hua 2.0 | |||
| 5 | HUNTER | HUNTER | 1.5 |
| Florizelle Songco 1.0 | |||
| Henry Burton 0.5 | |||
| 6 | SPEYER | SPEYER | 1.0 |
| James Oh 1.0 | |||
| Kiren Nasta 0.0 | |||
| 7 | HUDSON | HUDSON | 0.5 |
| Avery Hood 0.5 | |||
| 8 | COLLEG | COLLEG | 0.5 |
| Ankit Raparthi 0.5 |
