Novice 1, 2, and No Score
Starts at 10:15
Pairings for Round 1. 41915PS116: Novice I
Bd | Res | White | Res | Black |
101 | Julian Kumar (0.0) | Amalia Slade (0.0) | ||
102 | Ella Slade (0.0) | CARTER BINI (0.0) | ||
103 | Blake Herman (0.0) | Jake Siegel (0.0) | ||
104 | Maya Bojmel (0.0) | Jude Theodore (0.0) | ||
105 | Benjamin Yarden (0.0) | Harry Kaufman (0.0) | ||
106 | Sam Ziff (0.0) | Elliot Watson (0.0) | ||
107 | Jake Leite (0.0) | Yonatan Bojmel (0.0) | ||
108 | Alex Gorbansky (0.0) | Samuel Yakubov (0.0) | ||
109 | Ezra Goldstein (0.0) | matteo degiorgis (0.0) |
Pairings for Round 1. 41915PS116: Novice II
Bd | Res | White | Res | Black |
201 | Theo Aborn (0.0) | Matteo Bianchi (0.0) | ||
202 | Stefan Brynjolfsson (0.0) | Dylan Bhasin (0.0) | ||
203 | Zachary Switzky (0.0) | Rebecca Rha (0.0) | ||
204 | Caden Bhasin (0.0) | Kerem Edepli (0.0) | ||
205 | Alex Zhuang (0.0) | Justin Chen (0.0) | ||
206 | Matthew Donziger (0.0) | Maxwell Koss (0.0) | ||
207 | Carlos Lopez (0.0) | Max Kumar (0.0) | ||
208 | Alexandra Smithie (0.0) | Charlotte Walker (0.0) | ||
209 | Giorgio Valente (0.0) | Kai Rimkus (0.0) | ||
210 | sebastian lopez (0.0) | Minghao Shao (0.0) | ||
½ | Dane LaFollette (0.0) | BYE | ||
½ | Barak Landis (0.0) | BYE |
Pairings for Round 1. 41915PS116: No Score
Bd | Res | White | Res | Black |
1 | Shai Kraut (0.0) | Bex Segal (0.0) | ||
2 | Ferenc Zou (0.0) | Sophie Polovets (0.0) | ||
3 | Milton Levitan (0.0) | Ben Klemperer (0.0) | ||
4 | Ayala Spratt (0.0) | Maddy Mogil (0.0) | ||
1 | Charlotte Birkenhead (0.0) | BYE |
No comments:
Post a Comment